
10/26/2024 - Needmore Speedway
Norman Park, GA
Topless/Halloween Night
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Jared Jones Coralville, IA | Coralville, IA | 2 |
| 2 | 4 | 55 |
|
Devin Walker Mayo, FL | Mayo, FL | 2 |
| 3 | 9 | 55W |
|
Heath Walker Mayo, FL | Mayo, FL | 6 |
| 4 | 2 | 77 |
|
Wes Davis Moultrie, GA | Moultrie, GA | -2 |
| 5 | 13 | 13 |
|
John Bratcher REIDSVILLE, GA | REIDSVILLE, GA | 8 |
| 6 | 5 | 47 |
|
Jeff Conyers Dover, FL | Dover, FL | -1 |
| 7 | 6 | 11 |
|
Jesse Lee Newsome Lake Park, GA | Lake Park, GA | -1 |
| 8 | 10 | 70 |
|
Chris Livernois Dover, FL | Dover, FL | 2 |
| 9 | 11 | B46 |
|
Brad Langford Ruskin, FL | Ruskin, FL | 2 |
| 10 | 12 | 199 |
|
Bubba Bodiford Panama City, FL | Panama City, FL | 2 |
| 11 | 14 | 14S |
|
Brian Scott Lake City, FL | Lake City, FL | 3 |
| 12 | 1 | 04 |
|
Bubba Christian Deland, FL | Deland, FL | -11 |
| 13 | 8 | 71 |
|
Richard Livernois Dover, FL | Dover, FL | -5 |
| DNS | 7 | 31 |
|
Jonathan Crain Live Oak, FL | Live Oak, FL | - |
| DNS | 15 | 92 |
|
Richard Nickerson Live Oak, FL | Live Oak, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |
|
Bubba Christian Deland, FL | Deland, FL | 1 |
| 2 | 1 | 16 |
|
Jared Jones Coralville, IA | Coralville, IA | -1 |
| 3 | 8 | 47 |
|
Jeff Conyers Dover, FL | Dover, FL | 5 |
| 4 | 4 | 31 |
|
Jonathan Crain Live Oak, FL | Live Oak, FL | - |
| 5 | 3 | 55W |
|
Heath Walker Mayo, FL | Mayo, FL | -2 |
| 6 | 6 | B46 |
|
Brad Langford Ruskin, FL | Ruskin, FL | - |
| 7 | 5 | 13 |
|
John Bratcher REIDSVILLE, GA | REIDSVILLE, GA | -2 |
| 8 | 7 | 92 |
|
Richard Nickerson Live Oak, FL | Live Oak, FL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Wes Davis Moultrie, GA | Moultrie, GA | 1 |
| 2 | 1 | 55 |
|
Devin Walker Mayo, FL | Mayo, FL | -1 |
| 3 | 4 | 11 |
|
Jesse Lee Newsome Lake Park, GA | Lake Park, GA | 1 |
| 4 | 3 | 71 |
|
Richard Livernois Dover, FL | Dover, FL | -1 |
| 5 | 5 | 70 |
|
Chris Livernois Dover, FL | Dover, FL | - |
| 6 | 7 | 199 |
|
Bubba Bodiford Panama City, FL | Panama City, FL | 1 |
| DNS | 6 | 14S |
|
Brian Scott Lake City, FL | Lake City, FL | - |
| All transfer | ||||||
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11V |
|
Ronnie Newsome Lake Park, GA | Lake Park, GA | 1 |
| 2 | 1 | 5 |
|
Brian Grantham Douglas, GA | Douglas, GA | -1 |
| 3 | 4 | 9T |
|
Dylan Litchfield Guyton, GA | Guyton, GA | 1 |
| 4 | 3 | 01 |
|
Jason Garver Starke, FL | Starke, FL | -1 |
| 5 | 5 | G14 |
|
Tim Goforth Albany, GA | Albany, GA | - |
| 6 | 9 | 90 |
|
Dallas Simmons Ailey, GA | Ailey, GA | 3 |
| 7 | 12 | 1 |
|
Daron Bailey Waynesville, GA | Waynesville, GA | 5 |
| 8 | 7 | B5 |
|
Skip Pannell Thomasville, GA | Thomasville, GA | -1 |
| 9 | 11 | 8 |
|
Ralph Smith Trenton, FL | Trenton, FL | 2 |
| 10 | 18 | 24T |
|
Robbie Troutman Sylvester, GA | Sylvester, GA | 8 |
| 11 | 15 | 2 |
|
Larry Croft Thomasville, GA | Thomasville, GA | 4 |
| 12 | 13 | 11C |
|
Paul Calitri Dublin, GA | Dublin, GA | 1 |
| 13 | 6 | 41L |
|
Tyler Boyette Pavo, GA | Pavo, GA | -7 |
| 14 | 14 | 7C |
|
Dusty Carr Leesburg, GA | Leesburg, GA | - |
| 15 | 8 | 02 |
|
Brennen Bratcher REIDSVILLE, GA | REIDSVILLE, GA | -7 |
| 16 | 10 | L7 |
|
Robert Spence Sylvester, GA | Sylvester, GA | -6 |
| 17 | 16 | T3 |
|
Jared Jones Swainsboro, GA | Swainsboro, GA | -1 |
| DNS | 17 | 83 |
|
Andy Day Moultrtie, GA | Moultrtie, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Brian Grantham Douglas, GA | Douglas, GA | 1 |
| 2 | 3 | 01 |
|
Jason Garver Starke, FL | Starke, FL | 1 |
| 3 | 1 | G14 |
|
Tim Goforth Albany, GA | Albany, GA | -2 |
| 4 | 4 | B5 |
|
Skip Pannell Thomasville, GA | Thomasville, GA | - |
| 5 | 5 | 90 |
|
Dallas Simmons Ailey, GA | Ailey, GA | - |
| 6 | 6 | 8 |
|
Ralph Smith Trenton, FL | Trenton, FL | - |
| 7 | 8 | 11C |
|
Paul Calitri Dublin, GA | Dublin, GA | 1 |
| 8 | 9 | 2 |
|
Larry Croft Thomasville, GA | Thomasville, GA | 1 |
| 9 DNF | 7 | 83 |
|
Andy Day Moultrtie, GA | Moultrtie, GA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11V |
|
Ronnie Newsome Lake Park, GA | Lake Park, GA | - |
| 2 | 2 | 9T |
|
Dylan Litchfield Guyton, GA | Guyton, GA | - |
| 3 | 4 | 41L |
|
Tyler Boyette Pavo, GA | Pavo, GA | 1 |
| 4 | 3 | 02 |
|
Brennen Bratcher REIDSVILLE, GA | REIDSVILLE, GA | -1 |
| 5 | 6 | L7 |
|
Robert Spence Sylvester, GA | Sylvester, GA | 1 |
| 6 | 7 | 1 |
|
Daron Bailey Waynesville, GA | Waynesville, GA | 1 |
| 7 | 8 | 7C |
|
Dusty Carr Leesburg, GA | Leesburg, GA | 1 |
| 8 | 5 | T3 |
|
Jared Jones Swainsboro, GA | Swainsboro, GA | -3 |
| 9 | 9 | 24T |
|
Robbie Troutman Sylvester, GA | Sylvester, GA | - |
| All transfer | ||||||
Super Street
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8G |
|
Brian Grantham Douglas, GA | Douglas, GA | 1 |
| 2 | 1 | 81 |
|
Joey Meyers Kingsland, GA | Kingsland, GA | -1 |
| 3 | 5 | 3 |
|
Shane Taylor Trenton, FL | Trenton, FL | 2 |
| 4 | 8 | 74 |
|
Carl Singletary Apopka, FL | Apopka, FL | 4 |
| 5 | 10 | 29 |
|
Don Corbitt Hobken, GA | Hobken, GA | 5 |
| 6 | 4 | 00 |
|
Marty McGuire Hahira, GA | Hahira, GA | -2 |
| 7 | 11 | 78 |
|
Dustin Rowland Alma, GA | Alma, GA | 4 |
| 8 | 9 | 912 |
|
Jason Stone Nicholls, GA | Nicholls, GA | 1 |
| 9 | 12 | 90 |
|
Larry Litton Cairo, GA | Cairo, GA | 3 |
| 10 | 13 | 15T |
|
Tim Tinson Ty Ty, GA | Ty Ty, GA | 3 |
| 11 | 6 | 57 |
|
Blaine Powell Doerun, GA | Doerun, GA | -5 |
| 12 | 7 | 11X |
|
Bum Nelson Ambrose, GA | Ambrose, GA | -5 |
| 13 | 3 | 19 |
|
Jonathan Rowe Hortense, GA | Hortense, GA | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8G |
|
Brian Grantham Douglas, GA | Douglas, GA | - | |
| 2 | 00 |
|
Marty McGuire Hahira, GA | Hahira, GA | - | |
| 3 | 57 |
|
Blaine Powell Doerun, GA | Doerun, GA | - | |
| 4 | 74 |
|
Carl Singletary Apopka, FL | Apopka, FL | - | |
| 5 | 29 |
|
Don Corbitt Hobken, GA | Hobken, GA | - | |
| 6 | 90 |
|
Larry Litton Cairo, GA | Cairo, GA | - | |
| DNS | 1 | 81 |
|
Joey Meyers Kingsland, GA | Kingsland, GA | - |
| DNS | 2 | 19 |
|
Jonathan Rowe Hortense, GA | Hortense, GA | - |
| DNS | 3 | 3 |
|
Shane Taylor Trenton, FL | Trenton, FL | - |
| DNS | 4 | 11X |
|
Bum Nelson Ambrose, GA | Ambrose, GA | - |
| DNS | 5 | 78 |
|
Dustin Rowland Alma, GA | Alma, GA | - |
| DNS | 6 | 912 |
|
Jason Stone Nicholls, GA | Nicholls, GA | - |
| DNS | 7 | 15T |
|
Tim Tinson Ty Ty, GA | Ty Ty, GA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 81 |
|
Joey Meyers Kingsland, GA | Kingsland, GA | - | |
| 2 | 19 |
|
Jonathan Rowe Hortense, GA | Hortense, GA | - | |
| 3 | 3 |
|
Shane Taylor Trenton, FL | Trenton, FL | - | |
| 4 | 11X |
|
Bum Nelson Ambrose, GA | Ambrose, GA | - | |
| 5 | 912 |
|
Jason Stone Nicholls, GA | Nicholls, GA | - | |
| 6 | 78 |
|
Dustin Rowland Alma, GA | Alma, GA | - | |
| All transfer | ||||||
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | - |
| 2 | 3 | 313 |
|
Daniel Starner Lake City, FL | Lake City, FL | 1 |
| 3 | 4 | 317 |
|
Drew Grimsley Cochran, GA | Cochran, GA | 1 |
| 4 | 7 | 7 |
|
Coby Fountain Rentz, GA | Rentz, GA | 3 |
| 5 | 9 | 62 |
|
Mike Young Helena, GA | Helena, GA | 4 |
| 6 | 5 | 69 |
|
Brian Casey Ocilla, GA | Ocilla, GA | -1 |
| 7 | 6 | 24 |
|
Jeffery Lynn Baxley, GA | Baxley, GA | -1 |
| 8 | 11 | 549 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 3 |
| 9 | 8 | R6 |
|
Ragen Johnson Moultrie, GA | Moultrie, GA | -1 |
| 10 | 15 | 13 |
|
Molly Wright Soperton, GA | Soperton, GA | 5 |
| 11 | 2 | R1 |
|
Reese Johnson Moultrie, GA | Moultrie, GA | -9 |
| 12 | 17 | 333 |
|
Brennen Robinson Lake City, FL | Lake City, FL | 5 |
| 13 | 12 | 35 |
|
Randall Frazier Leesburg, GA | Leesburg, GA | -1 |
| 14 | 18 | 62K |
|
Justin Brown Alamo, GA | Alamo, GA | 4 |
| 15 | 16 | 49S |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | 1 |
| 16 | 13 | 90 |
|
Jason Lang Jr. Warner Robbins, GA | Warner Robbins, GA | -3 |
| 17 | 10 | 4 |
|
Landon Kinard Moultrie, GA | Moultrie, GA | -7 |
| 18 | 14 | 18D |
|
Dustin Taylor Tifton, GA | Tifton, GA | -4 |
| 19 | 19 | 85 |
|
Ronni Johnson Hazlehurst, GA | Hazlehurst, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | - |
| 2 | 2 | 313 |
|
Daniel Starner Lake City, FL | Lake City, FL | - |
| 3 | 3 | 69 |
|
Brian Casey Ocilla, GA | Ocilla, GA | - |
| 4 | 5 | 7 |
|
Coby Fountain Rentz, GA | Rentz, GA | 1 |
| 5 | 8 | 62 |
|
Mike Young Helena, GA | Helena, GA | 3 |
| 6 | 4 | 549 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | -2 |
| 7 | 6 | 90 |
|
Jason Lang Jr. Warner Robbins, GA | Warner Robbins, GA | -1 |
| 8 | 9 | 13 |
|
Molly Wright Soperton, GA | Soperton, GA | 1 |
| DNS | 10 | 85 |
|
Ronni Johnson Hazlehurst, GA | Hazlehurst, GA | - |
| DNS | 7 | 35 |
|
Randall Frazier Leesburg, GA | Leesburg, GA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | R1 |
|
Reese Johnson Moultrie, GA | Moultrie, GA | - |
| 2 | 2 | 317 |
|
Drew Grimsley Cochran, GA | Cochran, GA | - |
| 3 | 3 | 24 |
|
Jeffery Lynn Baxley, GA | Baxley, GA | - |
| 4 | 5 | R6 |
|
Ragen Johnson Moultrie, GA | Moultrie, GA | 1 |
| 5 | 6 | 4 |
|
Landon Kinard Moultrie, GA | Moultrie, GA | 1 |
| 6 | 35 |
|
Randall Frazier Leesburg, GA | Leesburg, GA | - | |
| 7 | 4 | 18D |
|
Dustin Taylor Tifton, GA | Tifton, GA | -3 |
| 8 | 8 | 49S |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | - |
| 9 | 9 | 333 |
|
Brennen Robinson Lake City, FL | Lake City, FL | - |
| 10 DNF | 7 | 62K |
|
Justin Brown Alamo, GA | Alamo, GA | -3 |
| All transfer | ||||||
604 CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 1 |
| 2 | 1 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | -1 |
| 3 | 3 | 6 |
|
Kyle Bridges Moultrie, GA | Moultrie, GA | - |
| 4 | 4 | 93 |
|
Ty Giles Moultrie, GA | Moultrie, GA | - |
| 5 | 7 | 86 |
|
Cole Exum Valdosta, GA | Valdosta, GA | 2 |
| 6 | 10 | 44P |
|
Kole Platt Callahan, FL | Callahan, FL | 4 |
| 7 | 9 | 22 |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 2 |
| 8 | 5 | 74 |
|
Jason Garver Starke, FL | Starke, FL | -3 |
| 9 | 12 | 90 |
|
Dalton Hopke Jacksonville, FL | Jacksonville, FL | 3 |
| 10 | 11 | 55 |
|
Cody Stevens Crawfordville, FL | Crawfordville, FL | 1 |
| 11 DNF | 6 | 79 |
|
Victor Matthews Thomasville, GA | Thomasville, GA | -5 |
| 12 DNF | 8 | 29S |
|
Cameron Saunders Lake City, FL | Lake City, FL | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 15.790 | |
| 2 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 15.868 | |
| 3 | 6 |
|
Kyle Bridges Moultrie, GA | Moultrie, GA | 16.021 | |
| 4 | 93 |
|
Ty Giles Moultrie, GA | Moultrie, GA | 16.084 | |
| 5 | 74 |
|
Jason Garver Starke, FL | Starke, FL | 16.090 | |
| 6 | 79 |
|
Victor Matthews Thomasville, GA | Thomasville, GA | 16.138 | |
| 7 | 86 |
|
Cole Exum Valdosta, GA | Valdosta, GA | 16.266 | |
| 8 | 29S |
|
Cameron Saunders Lake City, FL | Lake City, FL | 16.370 | |
| 9 | 22 |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 16.372 | |
| 10 | 44P |
|
Kole Platt Callahan, FL | Callahan, FL | 16.604 | |
| 11 | 55 |
|
Cody Stevens Crawfordville, FL | Crawfordville, FL | 16.640 | |
| 12 | 90 |
|
Dalton Hopke Jacksonville, FL | Jacksonville, FL | 17.289 | |
| All transfer | ||||||
602 CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 2 |
| 2 | 5 | 01M |
|
Fletcher Mason raiford, FL | raiford, FL | 3 |
| 3 | 1 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | -2 |
| 4 | 6 | 25 |
|
JAMES WILLIS Lenox, GA | Lenox, GA | 2 |
| 5 | 4 | 3 |
|
Bruce Collins Jr Brunswick, GA | Brunswick, GA | -1 |
| 6 | 10 | 43 |
|
John Strickland Blackshear, GA | Blackshear, GA | 4 |
| 7 | 9 | 01 |
|
Speedy Baughman Grantville, SC | Grantville, SC | 2 |
| 8 | 8 | 13 |
|
Devin Rooks Hortense, GA | Hortense, GA | - |
| 9 | 7 | 717 |
|
Houston Heatter Collidge, GA | Collidge, GA | -2 |
| 10 | 11 | 9A |
|
Austin Lewis Jacksonville, FL | Jacksonville, FL | 1 |
| 11 | 13 | 11J |
|
Dakota Nichols Tifton, GA | Tifton, GA | 2 |
| 12 | 2 | 175 |
|
Brayden Johnson Moultrie, GA | Moultrie, GA | -10 |
| 13 | 14 | 10 |
|
Cole Exum Valdosta, GA | Valdosta, GA | 1 |
| 14 DNF | 32 |
|
Zachary Bedenbaugh Lake City, FL | Lake City, FL | - | |
| DNS | 12 | 89 |
|
Kevin Simpson Lake Park, GA | Lake Park, GA | - |
| DNS | 15 | 2 |
|
Nick Greeson Tifton, GA | Tifton, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | 16.376 | |
| 2 | 175 |
|
Brayden Johnson Moultrie, GA | Moultrie, GA | 16.536 | |
| 3 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 16.550 | |
| 4 | 3 |
|
Bruce Collins Jr Brunswick, GA | Brunswick, GA | 16.907 | |
| 5 | 01M |
|
Fletcher Mason raiford, FL | raiford, FL | 16.911 | |
| 6 | 25 |
|
JAMES WILLIS Lenox, GA | Lenox, GA | 16.941 | |
| 7 | 717 |
|
Houston Heatter Collidge, GA | Collidge, GA | 17.113 | |
| 8 | 13 |
|
Devin Rooks Hortense, GA | Hortense, GA | 17.244 | |
| 9 | 01 |
|
Speedy Baughman Grantville, SC | Grantville, SC | 17.275 | |
| 10 | 43 |
|
John Strickland Blackshear, GA | Blackshear, GA | 17.306 | |
| 11 | 9A |
|
Austin Lewis Jacksonville, FL | Jacksonville, FL | 17.444 | |
| 12 | 89 |
|
Kevin Simpson Lake Park, GA | Lake Park, GA | 17.761 | |
| 13 | 11J |
|
Dakota Nichols Tifton, GA | Tifton, GA | 18.372 | |
| DQ | 10 |
|
Cole Exum Valdosta, GA | Valdosta, GA | 16.539 | |
| DQ | 2 |
|
Nick Greeson Tifton, GA | Tifton, GA | 18.286 | |
| All transfer | ||||||

























































