
3/27/2026 - Needmore Speedway
Norman Park, GA
3rd Annual Southern Heritage Classic Night #2
Qualifying and Heats for all divisions plus $500 to win Prelim Features for UMP Modifieds
Grandstands: Adults $20, Kids 12 and under FREE
Pits: Kids 7-12 $10 Friday Only
Adults: $40 Single Day or $85 2day
Fence Parking $30 for the spot + grandstand or pit passes
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Street Stock
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | - |
| 2 | 3 | 44 |
|
Jeff Parsons Union Grove, NC | Union Grove, NC | 1 |
| 3 | 2 | 10S |
|
Matt Salyers Holladay, TN | Holladay, TN | -1 |
| 4 | 5 | 77H |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 1 |
| 5 | 7 | 28 |
|
Donnie Bazemore Jr Brooklet, GA | Brooklet, GA | 2 |
| 6 | 11 | 3X |
|
Shawn Washam Brunswick, GA | Brunswick, GA | 5 |
| 7 | 6 | 0G |
|
Bobby Gregory Auburn, KY | Auburn, KY | -1 |
| 8 | 9 | 49 |
|
Robert Fail Metter, GA | Metter, GA | 1 |
| 9 | 10 | 77D |
|
Wes Davis Moultrie, GA | Moultrie, GA | 1 |
| 10 | 4 | 37C |
|
Cameron Metts Albany, GA | Albany, GA | -6 |
| 11 | 8 | 11 |
|
Greg Hollingsworth Lawerence, MS | Lawerence, MS | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | 1 |
| 2 | 4 | 9D |
|
Matt Davis Rincon, GA | Rincon, GA | 2 |
| 3 | 6 | 04 |
|
Bubba Christian Deland, FL | Deland, FL | 3 |
| 4 | 5 | 11C |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | 1 |
| 5 | 8 | 772 |
|
Chandler Neighbors Cervlean, KY | Cervlean, KY | 3 |
| 6 | 3 | 05 |
|
Caiden Jackson Norco, LA | Norco, LA | -3 |
| 7 | 7 | 77 |
|
Mike Neighbors Cerulan, KY | Cerulan, KY | - |
| 8 | 10 | 7W |
|
Wally Walker Hopkinsville, KY | Hopkinsville, KY | 2 |
| 9 | 9 | 13 |
|
John Bratcher REIDSVILLE, GA | REIDSVILLE, GA | - |
| 10 | 1 | 45 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -9 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | - |
| 2 | 2 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | - |
| 3 | 4 | 71 |
|
Dillon Ussery Cottondale, FL | Cottondale, FL | 1 |
| 4 | 3 | 19 |
|
Bob Robertson Evans, GA | Evans, GA | -1 |
| 5 | 6 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 1 |
| 6 | 5 | 6 |
|
Dylan Browning Jacksonville, FL | Jacksonville, FL | -1 |
| 7 | 8 | 12C |
|
Clayton Kilgore Greenville, MS | Greenville, MS | 1 |
| 8 | 9 | 99 |
|
Josh Moreland Benton, KY | Benton, KY | 1 |
| 9 | 10 | 8T |
|
Gene Thompson Adrian, GA | Adrian, GA | 1 |
| 10 | 7 | 11N |
|
Jesse Lee Newsome Lake Park, GA | Lake Park, GA | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | 1 |
| 2 | 1 | 7N |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | -1 |
| 3 | 4 | 21 |
|
Devin McLeod Zephyrhills, FL | Zephyrhills, FL | 1 |
| 4 | 6 | 9 |
|
Jessie Spradley Graniteville, SC | Graniteville, SC | 2 |
| 5 | 3 | 5J |
|
Jared Jones Swainsboro, GA | Swainsboro, GA | -2 |
| 6 | 5 | 8 |
|
Wyatt Parker Jay, FL | Jay, FL | -1 |
| 7 | 8 | 22 |
|
Aaron Edwards Clarksville, TN | Clarksville, TN | 1 |
| 8 | 7 | 105 |
|
Josh Jones Seffner, FL | Seffner, FL | -1 |
| 9 | 10 | 42 |
|
Cale Buhler Denham Springs, LA | Denham Springs, LA | 1 |
| DNS | 9 | 14 |
|
Jerry Trotter Slayden, TN | Slayden, TN | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Heath Walker Mayo, FL | Mayo, FL | 1 |
| 2 | 1 | 55W |
|
Devin Walker Mayo, FL | Mayo, FL | -1 |
| 3 | 3 | 17 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | - |
| 4 | 6 | 47 |
|
Jeff Conyers Dover, FL | Dover, FL | 2 |
| 5 | 9 | 15R |
|
Rick Potter Everett, PA | Everett, PA | 4 |
| 6 | 7 | 52 |
|
Adam Burch Whitesville, KY | Whitesville, KY | 1 |
| 7 | 8 | 24 |
|
Justin Scarberry Riverview, FL | Riverview, FL | 1 |
| 8 | 4 | 111B |
|
Jamey Boland Cuba, AL | Cuba, AL | -4 |
| 9 | 5 | 13V |
|
Bubba Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -4 |
| 10 | 10 | 93 |
|
Cole Zimmerman Cunningham, TN | Cunningham, TN | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Rod Tucker Greenville, SC | Greenville, SC | 1 |
| 2 | 1 | 82 |
|
Trey Bright Coker, AL | Coker, AL | -1 |
| 3 | 4 | 74 |
|
Chase Pennington West Point, MS | West Point, MS | 1 |
| 4 | 3 | 16 |
|
Chris Shelton Paducah, KY | Paducah, KY | -1 |
| 5 | 10 | 0 |
|
Avery Peacock Gordon, GA | Gordon, GA | 5 |
| 6 | 7 | 10 |
|
Chase Cox Morgantown, KY | Morgantown, KY | 1 |
| 7 | 5 | 911 |
|
Tyler Davis Portal, GA | Portal, GA | -2 |
| 8 | 6 | 2 |
|
Wesley Wood Ft. White, FL | Ft. White, FL | -2 |
| 9 | 8 | 7 |
|
Caleb Knight Ashford, AL | Ashford, AL | -1 |
| DNS | 9 | 98 |
|
Steve Hise Lecanto, FL | Lecanto, FL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 17.824 |
| 2 | 10 | 45 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 17.986 |
| 3 | 1 | 5 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 18.010 |
| 4 | 13 | 10S |
|
Matt Salyers Holladay, TN | Holladay, TN | 18.027 |
| 5 | 29 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | 18.094 |
| 6 | 25 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | 18.119 |
| 7 | 19 | 44 |
|
Jeff Parsons Union Grove, NC | Union Grove, NC | 18.171 |
| 8 | 21 | 05 |
|
Caiden Jackson Norco, LA | Norco, LA | 18.176 |
| 9 | 3 | 19 |
|
Bob Robertson Evans, GA | Evans, GA | 18.244 |
| 10 | 4 | 37C |
|
Cameron Metts Albany, GA | Albany, GA | 18.246 |
| 11 | 28 | 9D |
|
Matt Davis Rincon, GA | Rincon, GA | 18.246 |
| 12 | 17 | 71 |
|
Dillon Ussery Cottondale, FL | Cottondale, FL | 18.273 |
| 13 | 31 | 77H |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 18.278 |
| 14 | 6 | 11C |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | 18.318 |
| 15 | 7 | 6 |
|
Dylan Browning Jacksonville, FL | Jacksonville, FL | 18.355 |
| 16 | 14 | 0G |
|
Bobby Gregory Auburn, KY | Auburn, KY | 18.401 |
| 17 | 23 | 04 |
|
Bubba Christian Deland, FL | Deland, FL | 18.414 |
| 18 | 20 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 18.514 |
| 19 | 11 | 28 |
|
Donnie Bazemore Jr Brooklet, GA | Brooklet, GA | 18.529 |
| 20 | 5 | 77 |
|
Mike Neighbors Cerulan, KY | Cerulan, KY | 18.608 |
| 21 | 26 | 11N |
|
Jesse Lee Newsome Lake Park, GA | Lake Park, GA | 18.628 |
| 22 | 27 | 11 |
|
Greg Hollingsworth Lawerence, MS | Lawerence, MS | 18.630 |
| 23 | 12 | 772 |
|
Chandler Neighbors Cervlean, KY | Cervlean, KY | 18.643 |
| 24 | 18 | 12C |
|
Clayton Kilgore Greenville, MS | Greenville, MS | 18.649 |
| 25 | 22 | 49 |
|
Robert Fail Metter, GA | Metter, GA | 18.746 |
| 26 | 15 | 13 |
|
John Bratcher REIDSVILLE, GA | REIDSVILLE, GA | 18.980 |
| 27 | 8 | 99 |
|
Josh Moreland Benton, KY | Benton, KY | 19.035 |
| 28 | 16 | 77D |
|
Wes Davis Moultrie, GA | Moultrie, GA | 19.083 |
| 29 | 2 | 7W |
|
Wally Walker Hopkinsville, KY | Hopkinsville, KY | 19.169 |
| 30 | 30 | 8T |
|
Gene Thompson Adrian, GA | Adrian, GA | 19.486 |
| DQ | 24 | 3X |
|
Shawn Washam Brunswick, GA | Brunswick, GA | 18.526 |
| All transfer | ||||||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 7N |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | 17.869 |
| 2 | 4 | 55W |
|
Devin Walker Mayo, FL | Mayo, FL | 18.018 |
| 3 | 13 | 82 |
|
Trey Bright Coker, AL | Coker, AL | 18.052 |
| 4 | 27 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | 18.057 |
| 5 | 21 | 55 |
|
Heath Walker Mayo, FL | Mayo, FL | 18.084 |
| 6 | 28 | 12 |
|
Rod Tucker Greenville, SC | Greenville, SC | 18.101 |
| 7 | 10 | 5J |
|
Jared Jones Swainsboro, GA | Swainsboro, GA | 18.219 |
| 8 | 17 | 17 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 18.241 |
| 9 | 6 | 16 |
|
Chris Shelton Paducah, KY | Paducah, KY | 18.277 |
| 10 | 12 | 21 |
|
Devin McLeod Zephyrhills, FL | Zephyrhills, FL | 18.325 |
| 11 | 15 | 111B |
|
Jamey Boland Cuba, AL | Cuba, AL | 18.330 |
| 12 | 3 | 74 |
|
Chase Pennington West Point, MS | West Point, MS | 18.346 |
| 13 | 22 | 8 |
|
Wyatt Parker Jay, FL | Jay, FL | 18.391 |
| 14 | 5 | 13V |
|
Bubba Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 18.422 |
| 15 | 26 | 911 |
|
Tyler Davis Portal, GA | Portal, GA | 18.486 |
| 16 | 25 | 9 |
|
Jessie Spradley Graniteville, SC | Graniteville, SC | 18.489 |
| 17 | 8 | 47 |
|
Jeff Conyers Dover, FL | Dover, FL | 18.526 |
| 18 | 14 | 2 |
|
Wesley Wood Ft. White, FL | Ft. White, FL | 18.568 |
| 19 | 18 | 105 |
|
Josh Jones Seffner, FL | Seffner, FL | 18.632 |
| 20 | 9 | 52 |
|
Adam Burch Whitesville, KY | Whitesville, KY | 18.651 |
| 21 | 7 | 10 |
|
Chase Cox Morgantown, KY | Morgantown, KY | 18.697 |
| 22 | 30 | 22 |
|
Aaron Edwards Clarksville, TN | Clarksville, TN | 18.765 |
| 23 | 1 | 24 |
|
Justin Scarberry Riverview, FL | Riverview, FL | 18.801 |
| 24 | 16 | 7 |
|
Caleb Knight Ashford, AL | Ashford, AL | 18.839 |
| 25 | 23 | 14 |
|
Jerry Trotter Slayden, TN | Slayden, TN | 18.889 |
| 26 | 2 | 15R |
|
Rick Potter Everett, PA | Everett, PA | 18.899 |
| 27 | 24 | 98 |
|
Steve Hise Lecanto, FL | Lecanto, FL | 18.899 |
| 28 | 29 | 42 |
|
Cale Buhler Denham Springs, LA | Denham Springs, LA | 18.908 |
| 29 | 20 | 93 |
|
Cole Zimmerman Cunningham, TN | Cunningham, TN | 19.115 |
| DQ | 11 | 0 |
|
Avery Peacock Gordon, GA | Gordon, GA | 18.483 |
| All transfer | ||||||
604 CRUSA Dirt Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | - |
| 2 | 2 | 16 |
|
Caleb Gay Dublin, GA | Dublin, GA | - |
| 3 | 4 | 22T |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 1 |
| 4 | 5 | 10 |
|
Ty Giles Moultrie, GA | Moultrie, GA | 1 |
| 5 | 9 | 10T |
|
Chance Sealy Moultrie, GA | Moultrie, GA | 4 |
| 6 | 7 | 58 |
|
Trent McLeod Baker, FL | Baker, FL | 1 |
| 7 | 6 | 79 |
|
Victor Matthews Thomasville, GA | Thomasville, GA | -1 |
| 8 | 3 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | -5 |
| 9 | 8 | T99 |
|
Brodie Thompson Talladega, AL | Talladega, AL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 |
|
Deisel Jones Alabaster, AL | Alabaster, AL | 1 |
| 2 | 3 | 5W |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 1 |
| 3 | 1 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | -2 |
| 4 | 6 | 29S |
|
Cameron Saunders Lake City, FL | Lake City, FL | 2 |
| 5 | 8 | 18B |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 3 |
| 6 | 4 | 21 |
|
Joey Armistead III Senoia, GA | Senoia, GA | -2 |
| 7 | 7 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | - |
| 8 | 5 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | - |
| 2 | 5 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | 3 |
| 3 | 4 | 00 |
|
Russell Brown Jr Valdosta, GA | Valdosta, GA | 1 |
| 4 | 2 | 721 |
|
Blake Clouser Lake Helen, FL | Lake Helen, FL | -2 |
| 5 | 3 | G4 |
|
Trent Ivey Union, SC | Union, SC | -2 |
| 6 | 7 | 32 |
|
James Haynes Dover, FL | Dover, FL | 1 |
| 7 | 6 | 6 |
|
Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | -1 |
| 8 | 8 | 16G |
|
Austin Gonzalez Temple, GA | Temple, GA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | - |
| 2 | 2 | 18 |
|
Matt Dooley Brooks, GA | Brooks, GA | - |
| 3 | 5 | 5 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 2 |
| 4 | 4 | 85 |
|
Corey North Hampton, GA | Hampton, GA | - |
| 5 | 3 | 198 |
|
Jay Coen Dacula, GA | Dacula, GA | -2 |
| 6 | 6 | 24B |
|
Austin Bloodworth McIntyre, GA | McIntyre, GA | - |
| 7 | 7 | 4 |
|
Trey Davis Alma, GA | Alma, GA | - |
| 8 | 8 | 46G |
|
Nick Glaze Cabot, AR | Cabot, AR | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 22 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | 15.891 |
| 2 | 8 | 16 |
|
Caleb Gay Dublin, GA | Dublin, GA | 16.031 |
| 3 | 3 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | 16.108 |
| 4 | 2 | 22T |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 16.195 |
| 5 | 5 | 10 |
|
Ty Giles Moultrie, GA | Moultrie, GA | 16.221 |
| 6 | 1 | 79 |
|
Victor Matthews Thomasville, GA | Thomasville, GA | 16.397 |
| 7 | 4 | 58 |
|
Trent McLeod Baker, FL | Baker, FL | 16.482 |
| 8 | 6 | T99 |
|
Brodie Thompson Talladega, AL | Talladega, AL | 16.702 |
| 9 | 7 | 10T |
|
Chance Sealy Moultrie, GA | Moultrie, GA | 16.796 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 15.876 |
| 2 | 6 | 46 |
|
Deisel Jones Alabaster, AL | Alabaster, AL | 15.905 |
| 3 | 5 | 5W |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 15.968 |
| 4 | 4 | 21 |
|
Joey Armistead III Senoia, GA | Senoia, GA | 15.999 |
| 5 | 2 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 16.207 |
| 6 | 3 | 29S |
|
Cameron Saunders Lake City, FL | Lake City, FL | 16.323 |
| 7 | 7 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 16.385 |
| 8 | 1 | 18B |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 16.394 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 15.934 |
| 2 | 7 | 721 |
|
Blake Clouser Lake Helen, FL | Lake Helen, FL | 16.122 |
| 3 | 6 | G4 |
|
Trent Ivey Union, SC | Union, SC | 16.147 |
| 4 | 3 | 00 |
|
Russell Brown Jr Valdosta, GA | Valdosta, GA | 16.189 |
| 5 | 1 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | 16.338 |
| 6 | 5 | 6 |
|
Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | 16.375 |
| 7 | 2 | 32 |
|
James Haynes Dover, FL | Dover, FL | 16.841 |
| 8 | 4 | 16G |
|
Austin Gonzalez Temple, GA | Temple, GA | 16.866 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 92 |
|
Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | 15.800 |
| 2 | 1 | 18 |
|
Matt Dooley Brooks, GA | Brooks, GA | 16.075 |
| 3 | 4 | 198 |
|
Jay Coen Dacula, GA | Dacula, GA | 16.145 |
| 4 | 3 | 85 |
|
Corey North Hampton, GA | Hampton, GA | 16.172 |
| 5 | 8 | 5 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 16.205 |
| 6 | 6 | 24B |
|
Austin Bloodworth McIntyre, GA | McIntyre, GA | 16.484 |
| 7 | 2 | 4 |
|
Trey Davis Alma, GA | Alma, GA | 16.739 |
| 8 | 7 | 46G |
|
Nick Glaze Cabot, AR | Cabot, AR | 17.745 |
UMP Modifieds
Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 1 |
| 2 | 3 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 1 |
| 3 | 1 | 00 |
|
Blake Tasker Oakland, MD | Oakland, MD | -2 |
| 4 | 4 | 99W |
|
Chris Arnold Matoaca, VA | Matoaca, VA | - |
| 5 | 7 | 82 |
|
Gary Dillon Louisburg, NC | Louisburg, NC | 2 |
| 6 | 9 | 59 |
|
Grayson Wells Gaffney, SC | Gaffney, SC | 3 |
| 7 | 10 | 28 |
|
Owen Lacey Mechanicsville, MD | Mechanicsville, MD | 3 |
| 8 | 11 | 14 |
|
Roger Crouse Plant city, FL | Plant city, FL | 3 |
| 9 | 8 | 07 |
|
Eric Moon Zephyrhills, FL | Zephyrhills, FL | -1 |
| 10 | 6 | 99C |
|
Cole Hilton Concord, NC | Concord, NC | -4 |
| 11 | 5 | 27G |
|
Jason Garver Starke, FL | Starke, FL | -6 |
Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 1 |
| 2 | 4 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 2 |
| 3 | 1 | 21B |
|
Hunter Breland Hattiesburg, MS | Hattiesburg, MS | -2 |
| 4 | 8 | 52 |
|
Mikey Kopka Astor, FL | Astor, FL | 4 |
| 5 | 7 | 90 |
|
Ray Kable III Westminster, MD | Westminster, MD | 2 |
| 6 | 6 | 15G |
|
Gator Hise Inverness, FL | Inverness, FL | - |
| 7 | 5 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | -2 |
| 8 | 9 | 42 |
|
Steve Hise Jr Inverness, FL | Inverness, FL | 1 |
| 9 | 10 | 21T |
|
Cole Tasker Oakland, MD | Oakland, MD | 1 |
| 10 | 3 | 99H |
|
Justin Haley Winamac, IN | Winamac, IN | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Blake Tasker Oakland, MD | Oakland, MD | 16.744 |
| 2 | 11 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 16.808 |
| 3 | 6 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 16.812 |
| 4 | 10 | 99W |
|
Chris Arnold Matoaca, VA | Matoaca, VA | 16.908 |
| 5 | 4 | 27G |
|
Jason Garver Starke, FL | Starke, FL | 17.016 |
| 6 | 9 | 99C |
|
Cole Hilton Concord, NC | Concord, NC | 17.172 |
| 7 | 1 | 82 |
|
Gary Dillon Louisburg, NC | Louisburg, NC | 17.352 |
| 8 | 8 | 07 |
|
Eric Moon Zephyrhills, FL | Zephyrhills, FL | 17.462 |
| 9 | 3 | 59 |
|
Grayson Wells Gaffney, SC | Gaffney, SC | 17.601 |
| 10 | 7 | 28 |
|
Owen Lacey Mechanicsville, MD | Mechanicsville, MD | 17.798 |
| 11 | 5 | 14 |
|
Roger Crouse Plant city, FL | Plant city, FL | 18.705 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21B |
|
Hunter Breland Hattiesburg, MS | Hattiesburg, MS | 16.662 |
| 2 | 7 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 16.666 |
| 3 | 1 | 99H |
|
Justin Haley Winamac, IN | Winamac, IN | 16.685 |
| 4 | 5 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 16.897 |
| 5 | 10 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | 17.003 |
| 6 | 3 | 15G |
|
Gator Hise Inverness, FL | Inverness, FL | 17.113 |
| 7 | 8 | 90 |
|
Ray Kable III Westminster, MD | Westminster, MD | 17.200 |
| 8 | 9 | 52 |
|
Mikey Kopka Astor, FL | Astor, FL | 17.534 |
| 9 | 2 | 42 |
|
Steve Hise Jr Inverness, FL | Inverness, FL | 17.703 |
| 10 | 6 | 21T |
|
Cole Tasker Oakland, MD | Oakland, MD | 17.801 |
602 CRUSA Late Model Sportsman
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | - |
| 2 | 2 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | - |
| 3 | 3 | 10 |
|
Karli Bennett Waycross, GA | Waycross, GA | - |
| 4 | 6 | 111 |
|
Brennen Shirley Rainbow City, AL | Rainbow City, AL | 2 |
| 5 | 4 | 3 |
|
Bruce Collins Jr Brunswick, GA | Brunswick, GA | -1 |
| 6 | 5 | 28L |
|
Austin Leamon Lithia, FL | Lithia, FL | -1 |
| 7 | 8 | 115 |
|
Gavin Minnehan Woodlawn, TN | Woodlawn, TN | 1 |
| 8 | 7 | 28G |
|
Nick Greeson Tifton, GA | Tifton, GA | -1 |
| 9 | 9 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 198 |
|
Jay Coen Dacula, GA | Dacula, GA | - |
| 2 | 2 | 17 |
|
Kevin Bennett Cuthbert, GA | Cuthbert, GA | - |
| 3 | 3 | 00 |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | - |
| 4 | 5 | 4 |
|
Dustin Harris Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 5 | 7 | C4 |
|
Devin Whatley Florence, MS | Florence, MS | 2 |
| 6 | 4 | 12S |
|
Steven Bryant Moultrie, GA | Moultrie, GA | -2 |
| 7 | 8 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | 1 |
| 8 | 6 | J10 |
|
John Land Cartersville, GA | Cartersville, GA | -2 |
| 9 | 9 | W2 |
|
Grayson Williams Florence, MS | Florence, MS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Trent Ivey Union, SC | Union, SC | - |
| 2 | 3 | 175 |
|
Brayden Johnson Moultrie, GA | Moultrie, GA | 1 |
| 3 | 4 | 95 |
|
Joey Tucker Elora, TN | Elora, TN | 1 |
| 4 | 2 | 51 |
|
Luke Clements Boiling Springs, SC | Boiling Springs, SC | -2 |
| 5 | 5 | 11 |
|
Stacey Roberts Sylvester, GA | Sylvester, GA | - |
| 6 | 6 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | - |
| 7 | 7 | 6 |
|
Ricky Stevens Jr. Crawfordville, FL | Crawfordville, FL | - |
| 8 | 8 | 25 |
|
Brandon Lunsford Braxton , MS | Braxton , MS | - |
| 9 | 9 | 7 |
|
Cody Whitworth Dublin, GA | Dublin, GA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 06 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 1 |
| 2 | 4 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | 2 |
| 3 | 1 | 21T |
|
Tucker Walker Moultrie, GA | Moultrie, GA | -2 |
| 4 | 6 | 01T |
|
Tyler Webb Eastpoint, FL | Eastpoint, FL | 2 |
| 5 | 8 | 28B |
|
Jeff Queen Cross Hill, SC | Cross Hill, SC | 3 |
| 6 | 3 | 52 |
|
John Haynes Dover, FL | Dover, FL | -3 |
| 7 | 5 | 23H |
|
Kade Hunkapiller Douglas, GA | Douglas, GA | -2 |
| 8 | 9 | 89 |
|
Kevin Simpson Lake Park, GA | Lake Park, GA | 1 |
| 9 | 7 | 90 |
|
Ryan Clay Gainesville, GA | Gainesville, GA | -2 |
Qualifying 1
