
3/28/2026 - Needmore Speedway
Norman Park, GA
3rd Annual Southern Heritage Classic Night #3
Bmains and Features for all divisions, over $150,000 up for grabs.
Grandstands: Adults $25
Kids 12 and under FREE
Pits: Adults $45
Kids 7-12 $10, 6 and Under FREE
Fence Parking $40 for the spot + grandstand or pit passes
$10,000 to win 604s
$7,500 to win UMP Modifieds
$5,000 to win Limited Late Models
$5,000 to win Street Stock
$4,000 to win 602 Late Models
$4,000 to win Factory Stock
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Rod Tucker Greenville, SC | Greenville, SC | - |
| 2 | 10 | 55W |
|
Devin Walker Mayo, FL | Mayo, FL | 8 |
| 3 | 3 | 5 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | - |
| 4 | 16 | 17 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 12 |
| 5 | 6 | 55 |
|
Heath Walker Mayo, FL | Mayo, FL | 1 |
| 6 | 4 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | -2 |
| 7 | 14 | 21 |
|
Devin McLeod Zephyrhills, FL | Zephyrhills, FL | 7 |
| 8 | 11 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | 3 |
| 9 | 17 | 71 |
|
Dillon Ussery Cottondale, FL | Cottondale, FL | 8 |
| 10 | 7 | 44 |
|
Jeff Parsons Union Grove, NC | Union Grove, NC | -3 |
| 11 | 12 | 82 |
|
Trey Bright Coker, AL | Coker, AL | 1 |
| 12 | 13 | 10S |
|
Matt Salyers Holladay, TN | Holladay, TN | 1 |
| 13 | 9 | 9D |
|
Matt Davis Rincon, GA | Rincon, GA | -4 |
| 14 | 23 | 111B |
|
Jamey Boland Cuba, AL | Cuba, AL | 9 |
| 15 | 20 | 11C |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | 5 |
| 16 | 5 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | -11 |
| 17 | 18 | 74 |
|
Chase Pennington West Point, MS | West Point, MS | 1 |
| 18 | 24 | 16 |
|
Chris Shelton Paducah, KY | Paducah, KY | 6 |
| 19 | 15 | 04 |
|
Bubba Christian Deland, FL | Deland, FL | -4 |
| 20 | 19 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | -1 |
| 21 | 8 | 7N |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | -13 |
| 22 | 2 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | -20 |
| 23 | 22 | 77H |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | -1 |
| 24 | 21 | 19 |
|
Bob Robertson Evans, GA | Evans, GA | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | 14 |
| 2 | 1 | 77H |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 5J |
|
Jared Jones Swainsboro, GA | Swainsboro, GA | 1 |
| 4 | 2 | 9 |
|
Jessie Spradley Graniteville, SC | Graniteville, SC | -2 |
| 5 | 6 | 8 |
|
Wyatt Parker Jay, FL | Jay, FL | 1 |
| 6 | 13 | 37C |
|
Cameron Metts Albany, GA | Albany, GA | 7 |
| 7 | 8 | 22 |
|
Aaron Edwards Clarksville, TN | Clarksville, TN | 1 |
| 8 | 5 | 3X |
|
Shawn Washam Brunswick, GA | Brunswick, GA | -3 |
| 9 | 10 | 105 |
|
Josh Jones Seffner, FL | Seffner, FL | 1 |
| 10 | 7 | 0G |
|
Bobby Gregory Auburn, KY | Auburn, KY | -3 |
| 11 | 11 | 77D |
|
Wes Davis Moultrie, GA | Moultrie, GA | - |
| 12 | 12 | 42 |
|
Cale Buhler Denham Springs, LA | Denham Springs, LA | - |
| 13 | 14 | 14 |
|
Jerry Trotter Slayden, TN | Slayden, TN | 1 |
| 14 | 9 | 49 |
|
Robert Fail Metter, GA | Metter, GA | -5 |
| 15 | 3 | 28 |
|
Donnie Bazemore Jr Brooklet, GA | Brooklet, GA | -12 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11C |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | - |
| 2 | 10 | 111B |
|
Jamey Boland Cuba, AL | Cuba, AL | 8 |
| Top 2 transfer | ||||||
| 3 | 5 | 05 |
|
Caiden Jackson Norco, LA | Norco, LA | 2 |
| 4 | 2 | 47 |
|
Jeff Conyers Dover, FL | Dover, FL | -2 |
| 5 | 3 | 772 |
|
Chandler Neighbors Cervlean, KY | Cervlean, KY | -2 |
| 6 | 13 | 45 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 7 |
| 7 | 7 | 77 |
|
Mike Neighbors Cerulan, KY | Cerulan, KY | - |
| 8 | 8 | 24 |
|
Justin Scarberry Riverview, FL | Riverview, FL | - |
| 9 | 4 | 15R |
|
Rick Potter Everett, PA | Everett, PA | -5 |
| 10 | 12 | 13V |
|
Bubba Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 11 | 11 | 13 |
|
John Bratcher REIDSVILLE, GA | REIDSVILLE, GA | - |
| 12 | 6 | 52 |
|
Adam Burch Whitesville, KY | Whitesville, KY | -6 |
| 13 | 14 | 93 |
|
Cole Zimmerman Cunningham, TN | Cunningham, TN | 1 |
| 14 | 9 | 7W |
|
Wally Walker Hopkinsville, KY | Hopkinsville, KY | -5 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Bob Robertson Evans, GA | Evans, GA | - |
| 2 | 2 | 16 |
|
Chris Shelton Paducah, KY | Paducah, KY | - |
| Top 2 transfer | ||||||
| 3 | 12 | 7 |
|
Caleb Knight Ashford, AL | Ashford, AL | 9 |
| 4 | 3 | B00 |
|
Josh Henry Newport, TN | Newport, TN | -1 |
| 5 | 4 | 0 |
|
Avery Peacock Gordon, GA | Gordon, GA | -1 |
| 6 | 6 | 10 |
|
Chase Cox Morgantown, KY | Morgantown, KY | - |
| 7 | 13 | 11N |
|
Jesse Lee Newsome Lake Park, GA | Lake Park, GA | 6 |
| 8 | 5 | 6 |
|
Dylan Browning Jacksonville, FL | Jacksonville, FL | -3 |
| 9 | 7 | 12C |
|
Clayton Kilgore Greenville, MS | Greenville, MS | -2 |
| 10 | 14 | 98 |
|
Steve Hise Lecanto, FL | Lecanto, FL | 4 |
| 11 | 8 | 911 |
|
Tyler Davis Portal, GA | Portal, GA | -3 |
| 12 | 10 | 2 |
|
Wesley Wood Ft. White, FL | Ft. White, FL | -2 |
| 13 | 9 | 99 |
|
Josh Moreland Benton, KY | Benton, KY | -4 |
| 14 | 11 | 8T |
|
Gene Thompson Adrian, GA | Adrian, GA | -3 |
604 CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | - |
| 2 | 6 | 5W |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 4 |
| 3 | 7 | 16 |
|
Caleb Gay Dublin, GA | Dublin, GA | 4 |
| 4 | 2 | 46 |
|
Deisel Jones Alabaster, AL | Alabaster, AL | -2 |
| 5 | 4 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | -1 |
| 6 | 5 | 18 |
|
Matt Dooley Brooks, GA | Brooks, GA | -1 |
| 7 | 18 | G4 |
|
Trent Ivey Union, SC | Union, SC | 11 |
| 8 | 17 | 18B |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 9 |
| 9 | 3 | 22 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | -6 |
| 10 | 11 | 22T |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 1 |
| 11 | 24 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | 13 |
| 12 | 23 | 24B |
|
Austin Bloodworth McIntyre, GA | McIntyre, GA | 11 |
| 13 | 22 | 58 |
|
Trent McLeod Baker, FL | Baker, FL | 9 |
| 14 | 13 | 85 |
|
Corey North Hampton, GA | Hampton, GA | -1 |
| 15 | 12 | 00 |
|
Russell Brown Jr Valdosta, GA | Valdosta, GA | -3 |
| 16 | 10 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | -6 |
| 17 | 9 | 5 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -8 |
| 18 | 20 | 10T |
|
Chance Sealy Moultrie, GA | Moultrie, GA | 2 |
| 19 | 16 | 721 |
|
Blake Clouser Lake Helen, FL | Lake Helen, FL | -3 |
| 20 | 8 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | -12 |
| 21 | 21 | 21 |
|
Joey Armistead III Senoia, GA | Senoia, GA | - |
| 22 | 15 | 10 |
|
Ty Giles Moultrie, GA | Moultrie, GA | -7 |
| 23 | 14 | 29S |
|
Cameron Saunders Lake City, FL | Lake City, FL | -9 |
| 24 | 19 | 198 |
|
Jay Coen Dacula, GA | Dacula, GA | -5 |
| 25 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | - | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18B |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 1 |
| 2 | 1 | 198 |
|
Jay Coen Dacula, GA | Dacula, GA | -1 |
| 3 | 4 | 21 |
|
Joey Armistead III Senoia, GA | Senoia, GA | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 24B |
|
Austin Bloodworth McIntyre, GA | McIntyre, GA | -1 |
| 5 | 6 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 1 |
| 6 | 7 | 46G |
|
Nick Glaze Cabot, AR | Cabot, AR | 1 |
| 7 | 5 | 4 |
|
Trey Davis Alma, GA | Alma, GA | -2 |
| DNS | 8 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | G4 |
|
Trent Ivey Union, SC | Union, SC | 1 |
| 2 | 1 | 10T |
|
Chance Sealy Moultrie, GA | Moultrie, GA | -1 |
| 3 | 3 | 58 |
|
Trent McLeod Baker, FL | Baker, FL | - |
| Top 3 transfer | ||||||
| 4 | 7 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | 3 |
| 5 | 6 | 6 |
|
Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | 1 |
| 6 | 9 | T99 |
|
Brodie Thompson Talladega, AL | Talladega, AL | 3 |
| 7 | 8 | 16G |
|
Austin Gonzalez Temple, GA | Temple, GA | 1 |
| 8 | 4 | 32 |
|
James Haynes Dover, FL | Dover, FL | -4 |
| DNS | 5 | 79 |
|
Victor Matthews Thomasville, GA | Thomasville, GA | - |
UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 1 |
| 2 | 1 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -1 |
| 3 | 3 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | - |
| 4 | 5 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 1 |
| 5 | 4 | 00 |
|
Blake Tasker Oakland, MD | Oakland, MD | -1 |
| 6 | 7 | 99W |
|
Chris Arnold Matoaca, VA | Matoaca, VA | 1 |
| 7 | 6 | 21B |
|
Hunter Breland Hattiesburg, MS | Hattiesburg, MS | -1 |
| 8 | 10 | 90 |
|
Ray Kable III Westminster, MD | Westminster, MD | 2 |
| 9 | 18 | 99H |
|
Justin Haley Winamac, IN | Winamac, IN | 9 |
| 10 | 17 | 99C |
|
Cole Hilton Concord, NC | Concord, NC | 7 |
| 11 | 14 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | 3 |
| 12 | 8 | 52 |
|
Mikey Kopka Astor, FL | Astor, FL | -4 |
| 13 | 12 | 15G |
|
Gator Hise Inverness, FL | Inverness, FL | -1 |
| 14 | 9 | 82 |
|
Gary Dillon Louisburg, NC | Louisburg, NC | -5 |
| 15 | 16 | 21T |
|
Cole Tasker Oakland, MD | Oakland, MD | 1 |
| 16 | 13 | 28 |
|
Owen Lacey Mechanicsville, MD | Mechanicsville, MD | -3 |
| 17 | 11 | 59 |
|
Grayson Wells Gaffney, SC | Gaffney, SC | -6 |
| 18 | 15 | 42 |
|
Steve Hise Jr Inverness, FL | Inverness, FL | -3 |
602 CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 06 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 3 |
| 2 | 1 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | -1 |
| 3 | 3 | 28 |
|
Trent Ivey Union, SC | Union, SC | - |
| 4 | 10 | 00 |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 6 |
| 5 | 2 | 198 |
|
Jay Coen Dacula, GA | Dacula, GA | -3 |
| 6 | 15 | 51 |
|
Luke Clements Boiling Springs, SC | Boiling Springs, SC | 9 |
| 7 | 7 | 175 |
|
Brayden Johnson Moultrie, GA | Moultrie, GA | - |
| 8 | 8 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | - |
| 9 | 14 | 4 |
|
Dustin Harris Mt. Pleasant, TN | Mt. Pleasant, TN | 5 |
| 10 | 22 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | 12 |
| 11 | 19 | 12S |
|
Steven Bryant Moultrie, GA | Moultrie, GA | 8 |
| 12 | 11 | 95 |
|
Joey Tucker Elora, TN | Elora, TN | -1 |
| 13 | 23 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | 10 |
| 14 | 20 | 52 |
|
John Haynes Dover, FL | Dover, FL | 6 |
| 15 | 5 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | -10 |
| 16 | 9 | 10 |
|
Karli Bennett Waycross, GA | Waycross, GA | -7 |
| 17 | 13 | 111 |
|
Brennen Shirley Rainbow City, AL | Rainbow City, AL | -4 |
| 18 | 17 | C4 |
|
Devin Whatley Florence, MS | Florence, MS | -1 |
| 19 | 21 | 3 |
|
Bruce Collins Jr Brunswick, GA | Brunswick, GA | 2 |
| 20 | 12 | 21T |
|
Tucker Walker Moultrie, GA | Moultrie, GA | -8 |
| 21 | 18 | 11 |
|
Stacey Roberts Sylvester, GA | Sylvester, GA | -3 |
| 22 | 6 | 17 |
|
Kevin Bennett Cuthbert, GA | Cuthbert, GA | -16 |
| 23 | 16 | 01T |
|
Tyler Webb Eastpoint, FL | Eastpoint, FL | -7 |
| 24 | 24 | 23H |
|
Kade Hunkapiller Douglas, GA | Douglas, GA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C4 |
|
Devin Whatley Florence, MS | Florence, MS | 1 |
| 2 | 4 | 12S |
|
Steven Bryant Moultrie, GA | Moultrie, GA | 2 |
| 3 | 1 | 3 |
|
Bruce Collins Jr Brunswick, GA | Brunswick, GA | -2 |
| 4 | 6 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | J10 |
|
John Land Cartersville, GA | Cartersville, GA | 3 |
| 6 | 5 | 115 |
|
Gavin Minnehan Woodlawn, TN | Woodlawn, TN | -1 |
| 7 | 7 | 28G |
|
Nick Greeson Tifton, GA | Tifton, GA | - |
| 8 | 11 | 22 |
|
Allen Chastian Ochlocknee, GA | Ochlocknee, GA | 3 |
| 9 | 3 | 28L |
|
Austin Leamon Lithia, FL | Lithia, FL | -6 |
| 10 | 9 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | -1 |
| 11 | 10 | W2 |
|
Grayson Williams Florence, MS | Florence, MS | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Stacey Roberts Sylvester, GA | Sylvester, GA | - |
| 2 | 4 | 52 |
|
John Haynes Dover, FL | Dover, FL | 2 |
| 3 | 3 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | - |
| 4 | 6 | 23H |
|
Kade Hunkapiller Douglas, GA | Douglas, GA | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 89 |
|
Kevin Simpson Lake Park, GA | Lake Park, GA | 3 |
| 6 | 2 | 28B |
|
Jeff Queen Cross Hill, SC | Cross Hill, SC | -4 |
| 7 | 5 | 6 |
|
Ricky Stevens Jr. Crawfordville, FL | Crawfordville, FL | -2 |
| 8 | 7 | 25 |
|
Brandon Lunsford Braxton , MS | Braxton , MS | -1 |
| 9 | 10 | 90 |
|
Ryan Clay Gainesville, GA | Gainesville, GA | 1 |
| DNS | 9 | 7 |
|
Cody Whitworth Dublin, GA | Dublin, GA | - |
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14H |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | 1 |
| 2 | 18 | 4 |
|
Tyler Davis Portal, GA | Portal, GA | 16 |
| 3 | 19 | 2 |
|
Blake Pryor Gaffney, SC | Gaffney, SC | 16 |
| 4 | 12 | 78 |
|
Arthur Conquest Bronson, FL | Bronson, FL | 8 |
| 5 | 5 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | - |
| 6 | 1 | 00 |
|
Jordan Johnson Midville, GA | Midville, GA | -5 |
| 7 | 13 | 82 |
|
Shane Taylor Trenton, FL | Trenton, FL | 6 |
| 8 | 3 | 8G |
|
Bobby Gregory Auburn, KY | Auburn, KY | -5 |
| 9 | 24 | C5 |
|
Camden Harp Portal, GA | Portal, GA | 15 |
| 10 | 16 | 22B |
|
Michael Brown Rincon, GA | Rincon, GA | 6 |
| 11 | 15 | 18R |
|
Dalton Rathel Panama City, FL | Panama City, FL | 4 |
| 12 | 11 | 06 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | -1 |
| 13 | 22 | 18 |
|
Tyler Wolters Ashford, AL | Ashford, AL | 9 |
| 14 | 14 | 911 |
|
John Lariscey Lyons, GA | Lyons, GA | - |
| 15 | 17 | 21 |
|
Jody Guest West Point, MS | West Point, MS | 2 |
| 16 | 8 | 40 |
|
Alex Sturkie Waynesboro, GA | Waynesboro, GA | -8 |
| 17 | 10 | 22 |
|
Brennen Bratcher REIDSVILLE, GA | REIDSVILLE, GA | -7 |
| 18 | 21 | 75 |
|
Bradley Frakes Sylvester, GA | Sylvester, GA | 3 |
| 19 | 20 | 41K |
|
Mikey Kopka Astor, FL | Astor, FL | 1 |
| 20 | 7 | 45 |
|
Lane Heaton Milton, FL | Milton, FL | -13 |
| 21 | 23 | 13 |
|
Robert Spence Sylvester, GA | Sylvester, GA | 2 |
| DQ | 6 | 95 |
|
Jared Jones Swainsboro, GA | Swainsboro, GA | - |
| DQ | 9 | 11V |
|
Ronnie Lee Newsome Lake Park, GA | Lake Park, GA | - |
| DQ | 4 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Blake Pryor Gaffney, SC | Gaffney, SC | 3 |
| 2 | 10 | 41K |
|
Mikey Kopka Astor, FL | Astor, FL | 8 |
| 3 | 11 | 75 |
|
Bradley Frakes Sylvester, GA | Sylvester, GA | 8 |
| 4 | 9 | 18 |
|
Tyler Wolters Ashford, AL | Ashford, AL | 5 |
| 5 | 8 | 13 |
|
Robert Spence Sylvester, GA | Sylvester, GA | 3 |
| 6 | 7 | C5 |
|
Camden Harp Portal, GA | Portal, GA | 1 |
| Top 6 transfer | ||||||
| 7 | 2 | 14 |
|
Jimmy Ballard Clarksville, FL | Clarksville, FL | -5 |
| 8 | 3 | 08 |
|
John Kari Lake City, FL | Lake City, FL | -5 |
| 9 | 12 | 11C |
|
Paul Calitri Dublin, GA | Dublin, GA | 3 |
| 10 | 6 | 1 |
|
Michael Peacock Dothan, AL | Dothan, AL | -4 |
| 11 | 1 | 83 |
|
Andy Day Moultrtie, GA | Moultrtie, GA | -10 |
| DNS | 5 | 1B |
|
Daron Bailey Waynesville, GA | Waynesville, GA | - |
| DNS | 13 | 01 |
|
Jason Garver Starke, FL | Starke, FL | - |
Dirt Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - |
| 2 | 5 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 3 |
| 3 | 3 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | - |
| 4 | 8 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 4 |
| 5 | 13 | 51 |
|
Chad Tuten Blackshear, GA | Blackshear, GA | 8 |
| 6 | 11 | B4 |
|
Brandon Brown Cullman, AL | Cullman, AL | 5 |
| 7 | 12 | 28 |
|
Henry Carter Kite, GA | Kite, GA | 5 |
| 8 | 10 | 55 |
|
Cody Stevens Crawfordville, FL | Crawfordville, FL | 2 |
| 9 | 2 | 5W |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -7 |
| 10 | 14 | 00B |
|
Russell Brown Jr Valdosta, GA | Valdosta, GA | 4 |
| 11 | 7 | 17 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | -4 |
| 12 | 4 | 721 |
|
Blake Clouser Lake Helen, FL | Lake Helen, FL | -8 |
| 13 | 6 | 00 |
|
Caleb Gay Dublin, GA | Dublin, GA | -7 |
| 14 | 15 | 11 |
|
Lance Brasington Lexington, SC | Lexington, SC | 1 |
| DNS | 9 | 121 |
|
Blake Craft Canon, GA | Canon, GA | - |



























































































































