
1/30/2026 - Needmore Speedway
Norman Park, GA
South Georgia Showdown
RUNNING ORDER:
HOTLAPS (6:30 PM)
SUPER LATE MODEL HOTLAPS
STREET STOCK HOTLAPS
CRUSA LATE MODEL HOTLAPS
FACTORY STOCK HOTLAPS
SUPER LATE MODELS QUALIFYING
CROWN VIC HOTLAP/QUALIFYING
CRUSA LATE MODEL QUALIFYING
OPENING CEREMONIES
SUPER LATE MODEL HEAT RACES (8 LAPS)
STREET STOCK HEAT RACES (6 LAPS)
SUPER LATE MODEL B-MAINS (10 LAPS)
FACTORY STOCK HEAT RACES (6 LAPS)
CRUSA LATE MODEL B-MAINS (12 LAPS)
FEATURES
SUPER LATE MODEL FEATURE (30 LAPS)
STREET STOCK FEATURE (15 LAPS)
CRUSA LATE MODEL FEATURE (30 LAPS)
CROWN VIC FEATURE (20 LAPS)
FACTORY STOCK FEATURE (15 LAPS)
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Street Stock
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55JR |
|
Devin Walker Mayo, FL | Mayo, FL | - |
| 2 | 2 | 21 |
|
Devin McLeod Zephyrhills, FL | Zephyrhills, FL | - |
| 3 | 3 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | - |
| 4 | 5 | 911 |
|
Tyler Davis Portal, GA | Portal, GA | 1 |
| 5 | 6 | 55 |
|
Heath Walker Mayo, FL | Mayo, FL | 1 |
| 6 | 9 | 9 |
|
Jessie Spradley Graniteville, SC | Graniteville, SC | 3 |
| 7 | 8 | 3X |
|
Tommy Clinard Dublin, GA | Dublin, GA | 1 |
| 8 | 11 | 52 |
|
John Mimbs Woodbine, GA | Woodbine, GA | 3 |
| 9 | 4 | 8 |
|
Shawn Washam Brunswick, GA | Brunswick, GA | -5 |
| 10 | 7 | 37C |
|
Cameron Metts Albany, GA | Albany, GA | -3 |
| DNS | 10 | 15 |
|
Rick Potter Everett, PA | Everett, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55JR |
|
Devin Walker Mayo, FL | Mayo, FL | - |
| 2 | 2 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | - |
| 3 | 6 | 911 |
|
Tyler Davis Portal, GA | Portal, GA | 3 |
| 4 | 3 | 37C |
|
Cameron Metts Albany, GA | Albany, GA | -1 |
| 5 | 4 | 9 |
|
Jessie Spradley Graniteville, SC | Graniteville, SC | -1 |
| 6 | 5 | 52 |
|
John Mimbs Woodbine, GA | Woodbine, GA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Devin McLeod Zephyrhills, FL | Zephyrhills, FL | 1 |
| 2 | 1 | 8 |
|
Shawn Washam Brunswick, GA | Brunswick, GA | -1 |
| 3 | 5 | 55 |
|
Heath Walker Mayo, FL | Mayo, FL | 2 |
| 4 | 3 | 3X |
|
Tommy Clinard Dublin, GA | Dublin, GA | -1 |
| 5 | 4 | 15 |
|
Rick Potter Everett, PA | Everett, PA | -1 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 37C |
|
Cameron Metts Albany, GA | Albany, GA | 20.217 |
| 2 | 2 | 8 |
|
Shawn Washam Brunswick, GA | Brunswick, GA | 20.248 |
| 3 | 10 | 55 |
|
Heath Walker Mayo, FL | Mayo, FL | 20.548 |
| 4 | 6 | 3X |
|
Tommy Clinard Dublin, GA | Dublin, GA | 20.720 |
| 5 | 8 | 15 |
|
Rick Potter Everett, PA | Everett, PA | 20.762 |
| 6 | 11 | 911 |
|
Tyler Davis Portal, GA | Portal, GA | 20.963 |
| 7 | 1 | 55JR |
|
Devin Walker Mayo, FL | Mayo, FL | 21.129 |
| 8 | 3 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | 21.298 |
| 9 | 7 | 9 |
|
Jessie Spradley Graniteville, SC | Graniteville, SC | 22.547 |
| 10 | 9 | 52 |
|
John Mimbs Woodbine, GA | Woodbine, GA | 23.740 |
| DNS | 4 | 21 |
|
Devin McLeod Zephyrhills, FL | Zephyrhills, FL | |
Crown Vic
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Andrew Roberts Ocilla, GA | Ocilla, GA | - |
| 2 | 3 | 5 |
|
Coty Gray Clewiston, FL | Clewiston, FL | 1 |
| 3 | 2 | 125 |
|
Johnny Collins Jacksonville, FL | Jacksonville, FL | -1 |
| 4 | 13 | 73R |
|
Patrick Rouse Ocilla, GA | Ocilla, GA | 9 |
| 5 | 6 | 2X4 |
|
Chase Collins Hilliard, FL | Hilliard, FL | 1 |
| 6 | 11 | 35 |
|
Randall Frazier Leesburg, GA | Leesburg, GA | 5 |
| 7 | 12 | 317 |
|
Drew Grimsley Cochran, GA | Cochran, GA | 5 |
| 8 | 9 | 76 |
|
Shawn Strickland Hinesville, GA | Hinesville, GA | 1 |
| 9 | 10 | 11 |
|
Wally Johnson Chester, GA | Chester, GA | 1 |
| 10 | 8 | 12 |
|
Brody Collins Hilliard, FL | Hilliard, FL | -2 |
| 11 | 14 | 247 |
|
Jamie Hansen Moultrie, GA | Moultrie, GA | 3 |
| 12 | 16 | 12K |
|
Dustin Kastelic Moultrie, GA | Moultrie, GA | 4 |
| 13 | 7 | 14 |
|
Jacob Cobb Moultrie, GA | Moultrie, GA | -6 |
| 14 | 4 | 7L |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | -10 |
| 15 | 15 | 7 |
|
Patrick Fordham EAST DUBLIN, GA | EAST DUBLIN, GA | - |
| DNS | 5 | 103 |
|
Spencer McDonald Leslie , GA | Leslie , GA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Andrew Roberts Ocilla, GA | Ocilla, GA | 23.036 |
| 2 | 8 | 125 |
|
Johnny Collins Jacksonville, FL | Jacksonville, FL | 23.552 |
| 3 | 1 | 5 |
|
Coty Gray Clewiston, FL | Clewiston, FL | 23.776 |
| 4 | 5 | 7L |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | 24.173 |
| 5 | 15 | 103 |
|
Spencer McDonald Leslie , GA | Leslie , GA | 24.389 |
| 6 | 12 | 2X4 |
|
Chase Collins Hilliard, FL | Hilliard, FL | 24.433 |
| 7 | 11 | 14 |
|
Jacob Cobb Moultrie, GA | Moultrie, GA | 24.673 |
| 8 | 14 | 12 |
|
Brody Collins Hilliard, FL | Hilliard, FL | 24.880 |
| 9 | 13 | 76 |
|
Shawn Strickland Hinesville, GA | Hinesville, GA | 25.025 |
| 10 | 16 | 11 |
|
Wally Johnson Chester, GA | Chester, GA | 25.152 |
| 11 | 4 | 35 |
|
Randall Frazier Leesburg, GA | Leesburg, GA | 25.180 |
| 12 | 2 | 317 |
|
Drew Grimsley Cochran, GA | Cochran, GA | 25.348 |
| 13 | 10 | 73R |
|
Patrick Rouse Ocilla, GA | Ocilla, GA | 26.182 |
| 14 | 6 | 247 |
|
Jamie Hansen Moultrie, GA | Moultrie, GA | 26.739 |
| 15 | 9 | 7 |
|
Patrick Fordham EAST DUBLIN, GA | EAST DUBLIN, GA | 31.873 |
| DNS | 7 | 12K |
|
Dustin Kastelic Moultrie, GA | Moultrie, GA | |
| All transfer | ||||||
Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 3 |
| 2 | 6 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 4 |
| 3 | 5 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 2 |
| 4 | 14 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 10 |
| 5 | 2 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -3 |
| 6 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -5 |
| 7 | 8 | 11 |
|
Allen Styck Americus, GA | Americus, GA | 1 |
| 8 | 3 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | -5 |
| 9 | 9 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | - |
| 10 | 11 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 |
| 11 | 7 | 79 |
|
Kyle Bryant Navarre, FL | Navarre, FL | -4 |
| 12 | 16 | 21 |
|
Jason Lively Jacksonville, AL | Jacksonville, AL | 4 |
| 13 | 10 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | -3 |
| 14 | 12 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | -2 |
| 15 | 13 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | -2 |
| 16 | 15 | J1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | -1 |
| 17 | 17 | 5M |
|
Trenton Mathis Phenix City, AL | Phenix City, AL | - |
Heat One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 2 | 2 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 3 | 7 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 4 |
| 4 | 8 | 79 |
|
Kyle Bryant Navarre, FL | Navarre, FL | 4 |
| 5 | 5 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | - |
| 6 | 3 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -3 |
| 7 | 4 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | -3 |
| 8 | 6 | J1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | -2 |
| 9 | 9 | 5M |
|
Trenton Mathis Phenix City, AL | Phenix City, AL | - |
| All transfer | ||||||
Heat Two
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
| 2 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 3 | 3 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | - |
| 4 | 4 | 11 |
|
Allen Styck Americus, GA | Americus, GA | - |
| 5 | 6 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 1 |
| 6 | 5 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | -1 |
| 7 | 7 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | - |
| 8 | 8 | 21 |
|
Jason Lively Jacksonville, AL | Jacksonville, AL | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.450 |
| 2 | 4 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 14.672 |
| 3 | 10 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 14.773 |
| 4 | 9 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.802 |
| 5 | 17 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 14.852 |
| 6 | 14 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 14.980 |
| 7 | 13 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 14.992 |
| 8 | 7 | 11 |
|
Allen Styck Americus, GA | Americus, GA | 15.032 |
| 9 | 16 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 15.038 |
| 10 | 5 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 15.192 |
| 11 | 1 | J1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 15.263 |
| 12 | 12 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 15.281 |
| 13 | 6 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 15.527 |
| 14 | 8 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 15.547 |
| 15 | 3 | 79 |
|
Kyle Bryant Navarre, FL | Navarre, FL | 15.684 |
| 16 | 11 | 21 |
|
Jason Lively Jacksonville, AL | Jacksonville, AL | 15.854 |
| 17 | 2 | 5M |
|
Trenton Mathis Phenix City, AL | Phenix City, AL | 15.912 |
Hot Laps Group One
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 16.235 |
| 2 | 4 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 16.457 |
| 3 | 1 | J1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 16.898 |
| 4 | 6 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 16.904 |
| 5 | 2 | 5M |
|
Trenton Mathis Phenix City, AL | Phenix City, AL | 17.990 |
| DNS | 3 | 79 |
|
Kyle Bryant Navarre, FL | Navarre, FL | |
Hot Laps Group Two
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.308 |
| 2 | 1 | 11 |
|
Allen Styck Americus, GA | Americus, GA | 16.936 |
| 3 | 6 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 17.079 |
| 4 | 5 | 21 |
|
Jason Lively Jacksonville, AL | Jacksonville, AL | 18.821 |
| DNS | 2 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | |
| DNS | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | |
| DNS | 4 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | |
Hot Laps Group Three
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 16.132 |
| 2 | 4 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 16.443 |
| 3 | 3 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 17.145 |
| DNS | 2 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | |
604 CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 46 |
|
Deisel Jones Alabaster, AL | Alabaster, AL | 2 |
| 2 | 7 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | 5 |
| 3 | 4 | 5 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 1 |
| 4 | 10 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 6 |
| 5 | 22 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 17 |
| 6 | 17 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | 11 |
| 7 | 8 | 58 |
|
Trent McLeod Baker, FL | Baker, FL | 1 |
| 8 | 19 | 30 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 11 |
| 9 | 16 | 15 |
|
Marty Massey Douglasville, GA | Douglasville, GA | 7 |
| 10 | 20 | 24 |
|
Steven Jernigan Milton, FL | Milton, FL | 10 |
| 11 | 25 | 14AJ |
|
AJ Miller Fultonville, NY | Fultonville, NY | 14 |
| 12 | 15 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | 3 |
| 13 | 18 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | 5 |
| 14 | 23 | 79 |
|
Victor Matthews Thomasville, GA | Thomasville, GA | 9 |
| 15 | 12 | 9 |
|
Ches Chester Twin City, GA | Twin City, GA | -3 |
| 16 | 6 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | -10 |
| 17 | 9 | 8 |
|
Bubba Whitener Middleburg, FL | Middleburg, FL | -8 |
| 18 | 13 | 97T |
|
Ty Giles Moultrie, GA | Moultrie, GA | -5 |
| 19 | 11 | 44 |
|
Kam Boyd Blackshear, GA | Blackshear, GA | -8 |
| 20 | 27 | 3 |
|
Shannon Burns Baker, FL | Baker, FL | 7 |
| 21 | 5 | 38 |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | -16 |
| 22 | 24 | 4 |
|
Trey Davis Alma, GA | Alma, GA | 2 |
| 23 | 26 | 14F |
|
Brycen Fleming Ninety Six, SC | Ninety Six, SC | 3 |
| 24 | 14 | 18B |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | -10 |
| 25 | 2 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | -23 |
| 26 | 1 | 22 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | -25 |
| DQ | 21 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 22 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | 16.010 |
| 2 | 27 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 16.086 |
| 3 | 16 | 46 |
|
Deisel Jones Alabaster, AL | Alabaster, AL | 16.109 |
| 4 | 21 | 5 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 16.110 |
| 5 | 23 | 38 |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 16.159 |
| 6 | 8 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 16.173 |
| 7 | 26 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | 16.182 |
| 8 | 25 | 58 |
|
Trent McLeod Baker, FL | Baker, FL | 16.194 |
| 9 | 9 | 8 |
|
Bubba Whitener Middleburg, FL | Middleburg, FL | 16.197 |
| 10 | 20 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 16.246 |
| 11 | 22 | 44 |
|
Kam Boyd Blackshear, GA | Blackshear, GA | 16.260 |
| 12 | 6 | 9 |
|
Ches Chester Twin City, GA | Twin City, GA | 16.312 |
| 13 | 3 | 97T |
|
Ty Giles Moultrie, GA | Moultrie, GA | 16.328 |
| 14 | 14 | 18B |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 16.366 |
| 15 | 18 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | 16.396 |
| 16 | 2 | 15 |
|
Marty Massey Douglasville, GA | Douglasville, GA | 16.431 |
| 17 | 19 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | 16.440 |
| 18 | 17 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | 16.456 |
| 19 | 13 | 30 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 16.466 |
| 20 | 7 | 24 |
|
Steven Jernigan Milton, FL | Milton, FL | 16.472 |
| 21 | 4 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 16.499 |
| 22 | 12 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 16.515 |
| 23 | 15 | 79 |
|
Victor Matthews Thomasville, GA | Thomasville, GA | 16.596 |
| 24 | 1 | 4 |
|
Trey Davis Alma, GA | Alma, GA | 16.637 |
| 25 | 5 | 14AJ |
|
AJ Miller Fultonville, NY | Fultonville, NY | 16.690 |
| 26 | 10 | 14F |
|
Brycen Fleming Ninety Six, SC | Ninety Six, SC | 16.994 |
| 27 | 11 | 3 |
|
Shannon Burns Baker, FL | Baker, FL | 17.638 |
| All transfer | ||||||
Factory Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 911 |
|
John Lariscey Lyons, GA | Lyons, GA | 4 |
| 2 | 3 | 08 |
|
John Kari Lake City, FL | Lake City, FL | 1 |
| 3 | 1 | 1T |
|
Tyler Boyette Pavo, GA | Pavo, GA | -2 |
| 4 | 4 | 1 |
|
Daron Bailey Waynesville, GA | Waynesville, GA | - |
| 5 | 6 | MC77 |
|
Jason McMillan Live Oak, FL | Live Oak, FL | 1 |
| 6 | 7 | 83 |
|
Andy Day Moultrtie, GA | Moultrtie, GA | 1 |
| 7 | 8 | 50 |
|
Russell Spence | 1 | |
| 8 | 2 | 16 |
|
Jared Jones Swainsboro, GA | Swainsboro, GA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1T |
|
Tyler Boyette Pavo, GA | Pavo, GA | - |
| 2 | 4 | 16 |
|
Jared Jones Swainsboro, GA | Swainsboro, GA | 2 |
| 3 | 3 | 08 |
|
John Kari Lake City, FL | Lake City, FL | - |
| 4 | 6 | 1 |
|
Daron Bailey Waynesville, GA | Waynesville, GA | 2 |
| 5 | 5 | 911 |
|
John Lariscey Lyons, GA | Lyons, GA | - |
| DNS | 2 | MC77 |
|
Jason McMillan Live Oak, FL | Live Oak, FL | - |
| DNS | 7 | 83 |
|
Andy Day Moultrtie, GA | Moultrtie, GA | - |
| DNS | 8 | 50 |
|
Russell Spence | - | |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Jared Jones Swainsboro, GA | Swainsboro, GA | 20.350 |
| 2 | 3 | 08 |
|
John Kari Lake City, FL | Lake City, FL | 20.769 |
| 3 | 1 | 1T |
|
Tyler Boyette Pavo, GA | Pavo, GA | 21.180 |
| 4 | 5 | 911 |
|
John Lariscey Lyons, GA | Lyons, GA | 21.875 |
| 5 | 6 | 1 |
|
Daron Bailey Waynesville, GA | Waynesville, GA | 21.946 |
| 6 | 2 | MC77 |
|
Jason McMillan Live Oak, FL | Live Oak, FL | 23.301 |
| 7 | 7 | 83 |
|
Andy Day Moultrtie, GA | Moultrtie, GA | 24.734 |
| 8 | 8 | 50 |
|
Russell Spence | 24.888 | |
































































