
4/25/2025 - Needmore Speedway
Norman Park, GA
Borderline Brawl
qualifying and heats for Factory stocks and Prelim features for Crown Vics + complete shows for 602 Sportsmans and Street Stock
Grandstands: $10 for Adults
Pits: Single Day $30 or 2day $65 for Adults
Kids 12 and Under FREE
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55D |
|
Devin Walker Mayo, FL | Mayo, FL | 1 |
| 2 | 4 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | 2 |
| 3 | 3 | 47 |
|
Jeff Conyers Dover, FL | Dover, FL | - |
| 4 | 6 | 55 |
|
Heath Walker Mayo, FL | Mayo, FL | 2 |
| 5 | 11 | 7 |
|
Caleb Knight Ashford, AL | Ashford, AL | 6 |
| 6 | 7 | 555 |
|
Richard Livernois Dover, FL | Dover, FL | 1 |
| 7 | 9 | 21 |
|
Donnie Oden NEW RIVER, FL | NEW RIVER, FL | 2 |
| 8 | 13 | 77 |
|
Wes Davis Moultrie, GA | Moultrie, GA | 5 |
| 9 | 15 | 94 |
|
Jonathan Croson Sorrento, FL | Sorrento, FL | 6 |
| 10 | 12 | 11 |
|
Jesse Lee Newsome Lake Park, GA | Lake Park, GA | 2 |
| 11 | 1 | 37C |
|
Cameron Metts Albany, GA | Albany, GA | -10 |
| 12 | 5 | 70 |
|
Chris Livernois Dover, FL | Dover, FL | -7 |
| 13 | 10 | 31 |
|
Jonathan Crain Live Oak, FL | Live Oak, FL | -3 |
| 14 | 8 | 46 |
|
Dean Watson Albany, GA | Albany, GA | -6 |
| DNS | 14 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37C |
|
Cameron Metts Albany, GA | Albany, GA | - |
| 2 | 3 | 47 |
|
Jeff Conyers Dover, FL | Dover, FL | 1 |
| 3 | 2 | 70 |
|
Chris Livernois Dover, FL | Dover, FL | -1 |
| 4 | 5 | 555 |
|
Richard Livernois Dover, FL | Dover, FL | 1 |
| 5 | 6 | 21 |
|
Donnie Oden NEW RIVER, FL | NEW RIVER, FL | 1 |
| 6 | 8 | 7 |
|
Caleb Knight Ashford, AL | Ashford, AL | 2 |
| 7 | 7 | 77 |
|
Wes Davis Moultrie, GA | Moultrie, GA | - |
| 8 | 4 | 94 |
|
Jonathan Croson Sorrento, FL | Sorrento, FL | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55D |
|
Devin Walker Mayo, FL | Mayo, FL | 1 |
| 2 | 1 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | -1 |
| 3 | 4 | 55 |
|
Heath Walker Mayo, FL | Mayo, FL | 1 |
| 4 | 6 | 46 |
|
Dean Watson Albany, GA | Albany, GA | 2 |
| 5 | 3 | 31 |
|
Jonathan Crain Live Oak, FL | Live Oak, FL | -2 |
| 6 | 7 | 11 |
|
Jesse Lee Newsome Lake Park, GA | Lake Park, GA | 1 |
| 7 | 5 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | -2 |
| All transfer | ||||||
Crown Vic
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Walker Windham Lake City, FL | Lake City, FL | - |
| 2 | 2 | 42 |
|
George Anen Elkin, NC | Elkin, NC | - |
| 3 | 5 | 313 |
|
Daniel Starner Lake City, FL | Lake City, FL | 2 |
| 4 | 3 | 33 |
|
Josh Walker Altoona, FL | Altoona, FL | -1 |
| 5 | 4 | 914 |
|
Jacob Cobb Moultrie, GA | Moultrie, GA | -1 |
| 6 | 6 | 28 |
|
Bryan Reno Lake Park, GA | Lake Park, GA | - |
| 7 | 7 | 911 |
|
Jaden Chambers Moultrie, GA | Moultrie, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 72 |
|
Walker Windham Lake City, FL | Lake City, FL | 20.782 |
| 2 | 3 | 117 |
|
Justin Walker Altoona, FL | Altoona, FL | 21.323 |
| 3 | 9 | 42 |
|
George Anen Elkin, NC | Elkin, NC | 21.472 |
| 4 | 7 | R1 |
|
Reese Johnson Moultrie, GA | Moultrie, GA | 21.635 |
| 5 | 1 | 33 |
|
Josh Walker Altoona, FL | Altoona, FL | 21.761 |
| 6 | 13 | R6 |
|
Ragen Johnson Moultrie, GA | Moultrie, GA | 21.773 |
| 7 | 8 | 273 |
|
Carson Berryhill Cochran, GA | Cochran, GA | 22.277 |
| 8 | 5 | 914 |
|
Jacob Cobb Moultrie, GA | Moultrie, GA | 22.352 |
| 9 | 14 | 313 |
|
Daniel Starner Lake City, FL | Lake City, FL | 22.417 |
| 10 | 6 | 4 |
|
Landon Kinard Moultrie, GA | Moultrie, GA | 22.493 |
| 11 | 12 | 28 |
|
Bryan Reno Lake Park, GA | Lake Park, GA | 22.612 |
| 12 | 10 | 333 |
|
Brennen Robinson Lake City, FL | Lake City, FL | 23.294 |
| 13 | 2 | 911 |
|
Jaden Chambers Moultrie, GA | Moultrie, GA | 23.512 |
| 14 | 4 | 35 |
|
Chris Yeomans Altoona, FL | Altoona, FL | 24.078 |
| All transfer | ||||||
602 CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Grayson Ott Thomasville, GA | Thomasville, GA | 2 |
| 2 | 2 | 8 |
|
Wyatt Gainey Ft White, FL | Ft White, FL | - |
| 3 | 1 | 175 |
|
Brayden Johnson Moultrie, GA | Moultrie, GA | -2 |
| 4 | 7 | 11 |
|
Stacey Roberts Sylvester, GA | Sylvester, GA | 3 |
| 5 | 4 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | -1 |
| 6 | 10 | 10 |
|
Karli Bennett Waycross, GA | Waycross, GA | 4 |
| 7 | 8 | 24 |
|
Dakota Nichols Tifton, GA | Tifton, GA | 1 |
| 8 | 11 | 22 |
|
Dylan Dunn BEVERLY HILLS, FL | BEVERLY HILLS, FL | 3 |
| 9 | 13 | 2 |
|
Nick Greeson Tifton, GA | Tifton, GA | 4 |
| 10 | 12 | 89 |
|
Kevin Simpson Lake Park, GA | Lake Park, GA | 2 |
| 11 | 9 | 67 |
|
Travis Stone baconton , GA | baconton , GA | -2 |
| 12 | 5 | 00 |
|
Russell Brown Jr Valdosta, GA | Valdosta, GA | -7 |
| DNS | 6 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 175 |
|
Brayden Johnson Moultrie, GA | Moultrie, GA | 16.620 |
| 2 | 9 | 8 |
|
Wyatt Gainey Ft White, FL | Ft White, FL | 16.644 |
| 3 | 4 | 3 |
|
Grayson Ott Thomasville, GA | Thomasville, GA | 16.654 |
| 4 | 7 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | 16.717 |
| 5 | 5 | 00 |
|
Russell Brown Jr Valdosta, GA | Valdosta, GA | 16.820 |
| 6 | 3 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | 16.875 |
| 7 | 2 | 11 |
|
Stacey Roberts Sylvester, GA | Sylvester, GA | 17.015 |
| 8 | 1 | 24 |
|
Dakota Nichols Tifton, GA | Tifton, GA | 17.031 |
| 9 | 10 | 67 |
|
Travis Stone baconton , GA | baconton , GA | 17.068 |
| 10 | 11 | 10 |
|
Karli Bennett Waycross, GA | Waycross, GA | 17.168 |
| 11 | 8 | 22 |
|
Dylan Dunn BEVERLY HILLS, FL | BEVERLY HILLS, FL | 17.368 |
| 12 | 12 | 89 |
|
Kevin Simpson Lake Park, GA | Lake Park, GA | 18.081 |
| All transfer | ||||||
Factory Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11V |
|
Ronnie Lee Newsome Lake Park, GA | Lake Park, GA | 1 |
| 2 | 1 | 17K |
|
Parker Blankenship Lake City, FL | Lake City, FL | -1 |
| 3 | 3 | 33 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | - |
| 4 | 4 | 9T |
|
Dylan Litchfield Guyton, GA | Guyton, GA | - |
| 5 | 5 | 999 |
|
Chandler Diem Dawson, GA | Dawson, GA | - |
| 6 | 7 | 88 |
|
Chris Keller Brunswick, GA | Brunswick, GA | 1 |
| 7 | 6 | 113 |
|
Ridge McCoy Sandersville, GA | Sandersville, GA | -1 |
| 8 | 8 | C5 |
|
Camden Harp Portal, GA | Portal, GA | - |
| 9 | 9 | 69 |
|
Brian Casey | - | |
| 10 | 10 | 1B |
|
Justin Brantley Kathleen, GA | Kathleen, GA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Blake Clouser Lake Helen, FL | Lake Helen, FL | 1 |
| 2 | 1 | 66 |
|
Tanner Reich Eden, GA | Eden, GA | -1 |
| 3 | 7 | 40 |
|
Alex Sturkie Waynesboro, GA | Waynesboro, GA | 4 |
| 4 | 4 | 73 |
|
Jason Floyd Cochran, GA | Cochran, GA | - |
| 5 | 3 | 5G |
|
Brian Grantham Douglas, GA | Douglas, GA | -2 |
| 6 | 8 | 619 |
|
Kyle Bridges Moultrie, GA | Moultrie, GA | 2 |
| 7 | 6 | 08 |
|
John Kari Lake City, FL | Lake City, FL | -1 |
| 8 | 5 | 17 |
|
Tyler Sanders Dublin, GA | Dublin, GA | -3 |
| 9 | 9 | 11S |
|
Quentin Steedley High Springs, FL | High Springs, FL | - |
| 10 | 10 | D10 |
|
Daniel Mercer Sylvester, GA | Sylvester, GA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41L |
|
Mikey Kopka Astor, FL | Astor, FL | 1 |
| 2 | 6 | 273 |
|
Blake Martin Cochran, GA | Cochran, GA | 4 |
| 3 | 3 | 118 |
|
Ron Adams Daytona, FL | Daytona, FL | - |
| 4 | 7 | 82 |
|
Shane Taylor Trenton, FL | Trenton, FL | 3 |
| 5 | 8 | 22 |
|
Michael Brown Rincon, GA | Rincon, GA | 3 |
| 6 | 9 | 83 |
|
Andy Day Moultrtie, GA | Moultrtie, GA | 3 |
| 7 | 1 | G14 |
|
Tim Goforth Albany, GA | Albany, GA | -6 |
| 8 | 4 | 69B |
|
Tyler Boyette Pavo, GA | Pavo, GA | -4 |
| 9 | 5 | 1D |
|
Marlon Durbin Summerfield, FL | Summerfield, FL | -4 |
| 10 | 10 | 8 |
|
Ralph Smith Trenton, FL | Trenton, FL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 119 |
|
Joe Belkey Daytona Beach, FL | Daytona Beach, FL | - |
| 2 | 2 | 14 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | - |
| 3 | 6 | X1 |
|
Michael Davis Chester, GA | Chester, GA | 3 |
| 4 | 3 | 56 |
|
Patrick Williams Archer, FL | Archer, FL | -1 |
| 5 | 4 | 12J |
|
Justin Durbin Ocala, FL | Ocala, FL | -1 |
| 6 | 8 | 13 |
|
Josh Herringdine Milledgeville, GA | Milledgeville, GA | 2 |
| 7 | 5 | 91 |
|
Bubba Christian Deland, FL | Deland, FL | -2 |
| 8 | 7 | 78 |
|
Arthur Conquest Bronson, FL | Bronson, FL | -1 |
| 9 | 9 | 24 |
|
Robbie Troutman Sylvester, GA | Sylvester, GA | - |
| 10 | 10 | 99W |
|
Wesley Hutchinson Boston, GA | Boston, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 17K |
|
Parker Blankenship Lake City, FL | Lake City, FL | 19.545 |
| 2 | 7 | G14 |
|
Tim Goforth Albany, GA | Albany, GA | 19.664 |
| 3 | 1 | 11V |
|
Ronnie Lee Newsome Lake Park, GA | Lake Park, GA | 19.668 |
| 4 | 9 | 41L |
|
Mikey Kopka Astor, FL | Astor, FL | 19.774 |
| 5 | 20 | 33 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 19.818 |
| 6 | 12 | 118 |
|
Ron Adams Daytona, FL | Daytona, FL | 19.827 |
| 7 | 2 | 9T |
|
Dylan Litchfield Guyton, GA | Guyton, GA | 19.853 |
| 8 | 3 | 69B |
|
Tyler Boyette Pavo, GA | Pavo, GA | 19.862 |
| 9 | 6 | 999 |
|
Chandler Diem Dawson, GA | Dawson, GA | 19.897 |
| 10 | 19 | 1D |
|
Marlon Durbin Summerfield, FL | Summerfield, FL | 19.967 |
| 11 | 11 | 113 |
|
Ridge McCoy Sandersville, GA | Sandersville, GA | 19.990 |
| 12 | 18 | 273 |
|
Blake Martin Cochran, GA | Cochran, GA | 20.012 |
| 13 | 5 | 88 |
|
Chris Keller Brunswick, GA | Brunswick, GA | 20.187 |
| 14 | 10 | 82 |
|
Shane Taylor Trenton, FL | Trenton, FL | 20.194 |
| 15 | 4 | C5 |
|
Camden Harp Portal, GA | Portal, GA | 20.223 |
| 16 | 14 | 22 |
|
Michael Brown Rincon, GA | Rincon, GA | 20.405 |
| 17 | 16 | 69 |
|
Brian Casey | 20.458 | |
| 18 | 15 | 83 |
|
Andy Day Moultrtie, GA | Moultrtie, GA | 21.059 |
| 19 | 13 | 1B |
|
Justin Brantley Kathleen, GA | Kathleen, GA | 21.302 |
| 20 | 17 | 8 |
|
Ralph Smith Trenton, FL | Trenton, FL | 23.443 |
| All transfer | ||||||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 66 |
|
Tanner Reich Eden, GA | Eden, GA | 19.371 |
| 2 | 16 | 119 |
|
Joe Belkey Daytona Beach, FL | Daytona Beach, FL | 19.512 |
| 3 | 3 | 5 |
|
Blake Clouser Lake Helen, FL | Lake Helen, FL | 19.647 |
| 4 | 7 | 14 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | 19.727 |
| 5 | 1 | 5G |
|
Brian Grantham Douglas, GA | Douglas, GA | 19.731 |
| 6 | 6 | 56 |
|
Patrick Williams Archer, FL | Archer, FL | 19.775 |
| 7 | 11 | 73 |
|
Jason Floyd Cochran, GA | Cochran, GA | 19.823 |
| 8 | 2 | 12J |
|
Justin Durbin Ocala, FL | Ocala, FL | 19.909 |
| 9 | 17 | 17 |
|
Tyler Sanders Dublin, GA | Dublin, GA | 19.916 |
| 10 | 15 | 91 |
|
Bubba Christian Deland, FL | Deland, FL | 19.972 |
| 11 | 12 | 08 |
|
John Kari Lake City, FL | Lake City, FL | 19.984 |
| 12 | 8 | X1 |
|
Michael Davis Chester, GA | Chester, GA | 20.073 |
| 13 | 4 | 40 |
|
Alex Sturkie Waynesboro, GA | Waynesboro, GA | 20.102 |
| 14 | 5 | 78 |
|
Arthur Conquest Bronson, FL | Bronson, FL | 20.108 |
| 15 | 13 | 619 |
|
Kyle Bridges Moultrie, GA | Moultrie, GA | 20.220 |
| 16 | 10 | 13 |
|
Josh Herringdine Milledgeville, GA | Milledgeville, GA | 20.323 |
| 17 | 20 | 11S |
|
Quentin Steedley High Springs, FL | High Springs, FL | 20.399 |
| 18 | 18 | 24 |
|
Robbie Troutman Sylvester, GA | Sylvester, GA | 20.413 |
| 19 | 14 | D10 |
|
Daniel Mercer Sylvester, GA | Sylvester, GA | 21.826 |
| 20 | 19 | 99W |
|
Wesley Hutchinson Boston, GA | Boston, GA | |
| All transfer | ||||||
























































