
1/28/2025 - Needmore Speedway
Norman Park, GA
South Georgia Showdown
Monday and Tuesday January 27 and 28, Hunt the Front Super Dirt Late Model Series $10,000 to win each night + $2,000 to win Modlites each night
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 2 | 14 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 12 |
| 3 | 3 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
| 4 | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 5 | 8 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 3 |
| 6 | 5 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | -1 |
| 7 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -6 |
| 8 | 13 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 5 |
| 9 | 9 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 10 | 18 | 28B |
|
Carson Brown New London, NC | New London, NC | 8 |
| 11 | 7 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | -4 |
| 12 | 22 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 10 |
| 13 | 23 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 10 |
| 14 | 12 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -2 |
| 15 | 15 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | - |
| 16 | 6 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -10 |
| 17 | 10 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -7 |
| 18 | 21 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 3 |
| 19 | 19 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | - |
| 20 | 24 | 111 |
|
Steven Roberts Sylvester, GA | Sylvester, GA | 4 |
| 21 | 16 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | -5 |
| 22 | 11 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -11 |
| 23 | 17 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | -6 |
| 24 | 20 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | -4 |
| 25 | 26 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 1 |
| DNS | 25 | 11 |
|
Allen Styck Americus, GA | Americus, GA | - |
| DNS | 27 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
Heat OneQuicksilver Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
| 2 | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 2 |
| 3 | 2 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | -1 |
| 4 | 5 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 |
| 5 | 3 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | -2 |
| 6 | 7 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 1 |
| 7 | 9 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 2 |
| 8 | 8 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | - |
| 9 | 6 | 11 |
|
Allen Styck Americus, GA | Americus, GA | -3 |
| All transfer | ||||||
Heat TwoEarnhardt Technologies Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 2 | 2 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | - |
| 3 | 3 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 4 | 4 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 5 | 5 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 6 | 6 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | - |
| 7 | 9 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 2 |
| 8 | 7 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | -1 |
| DNS | 8 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | - |
| All transfer | ||||||
Heat ThreeMD3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 2 |
| 2 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 3 | 4 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 4 | 7 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 3 |
| 5 | 8 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 3 |
| 6 | 6 | 28B |
|
Carson Brown New London, NC | New London, NC | - |
| 7 | 5 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | -2 |
| 8 | 9 | 111 |
|
Steven Roberts Sylvester, GA | Sylvester, GA | 1 |
| 9 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -8 |
| All transfer | ||||||
QualifyingMyRacePass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 14.205 |
| 2 | 14 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.242 |
| 3 | 16 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 14.286 |
| 4 | 22 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 14.302 |
| 5 | 4 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 14.378 |
| 6 | 18 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.379 |
| 7 | 8 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 14.416 |
| 8 | 10 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.426 |
| 9 | 27 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.433 |
| 10 | 19 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14.467 |
| 11 | 11 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.500 |
| 12 | 7 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.502 |
| 13 | 25 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.553 |
| 14 | 12 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.565 |
| 15 | 5 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 14.599 |
| 16 | 23 | 11 |
|
Allen Styck Americus, GA | Americus, GA | 14.661 |
| 17 | 21 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 14.690 |
| 18 | 20 | 28B |
|
Carson Brown New London, NC | New London, NC | 14.711 |
| 19 | 3 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 14.725 |
| 20 | 15 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 14.741 |
| 21 | 17 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.748 |
| 22 | 13 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 14.797 |
| 23 | 26 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 14.820 |
| 24 | 2 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 14.879 |
| 25 | 9 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 14.890 |
| 26 | 1 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 14.919 |
| 27 | 24 | 111 |
|
Steven Roberts Sylvester, GA | Sylvester, GA | 15.145 |
Hot Laps Group OneDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 14.671 |
| 2 | 5 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 14.713 |
| 3 | 3 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 14.724 |
| 4 | 4 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 14.857 |
| 5 | 7 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.907 |
| 6 | 1 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 14.971 |
| 7 | 2 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 15.070 |
Hot Laps Group TwoDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.194 |
| 2 | 4 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.234 |
| 3 | 3 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.442 |
| 4 | 1 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 14.544 |
| 5 | 5 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.749 |
| 6 | 2 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 14.785 |
| 7 | 6 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 14.944 |
Hot Laps Group ThreeDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.369 |
| 2 | 3 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.415 |
| 3 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 14.565 |
| 4 | 6 | 28B |
|
Carson Brown New London, NC | New London, NC | 14.648 |
| 5 | 7 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 14.741 |
| 6 | 1 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 14.873 |
| 7 | 5 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14.980 |
Hot Laps Group FourDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.430 |
| 2 | 6 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.468 |
| 3 | 1 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 14.525 |
| 4 | 5 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 14.551 |
| 5 | 2 | 11 |
|
Allen Styck Americus, GA | Americus, GA | 14.809 |
| 6 | 3 | 111 |
|
Steven Roberts Sylvester, GA | Sylvester, GA | 14.876 |
IMCA Mod Lite
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 722 |
|
Jaedon McDowell Murfreesboro, TN | Murfreesboro, TN | 3 |
| 2 | 1 | 20 |
|
John Pitts Woodbury, TN | Woodbury, TN | -1 |
| 3 | 5 | 46 |
|
Dillon Raffurty Kansas City, MO | Kansas City, MO | 2 |
| 4 | 3 | LR8 |
|
Ronnie Choate Cookeville, TN | Cookeville, TN | -1 |
| 5 | 6 | 11C |
|
Carson Hubbard Fredericktown, OH | Fredericktown, OH | 1 |
| 6 | 12 | 9W |
|
Douglas Williams West Monroe, NY | West Monroe, NY | 6 |
| 7 | 10 | 41R |
|
Michael Raffurty Kansas City, MO | Kansas City, MO | 3 |
| 8 | 8 | 007 |
|
CJ Permann Port St Lucie, FL | Port St Lucie, FL | - |
| 9 | 24 | 21 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 15 |
| 10 | 9 | 99 |
|
Josh May Des Moines, IA | Des Moines, IA | -1 |
| 11 | 11 | 4G |
|
Ben George Altoona, IA | Altoona, IA | - |
| 12 | 15 | 47 |
|
Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | 3 |
| 13 | 19 | B7 |
|
Layton Bennett Chapel Hill, TN | Chapel Hill, TN | 6 |
| 14 | 22 | 22 |
|
Kyle Demo Fulton, NY | Fulton, NY | 8 |
| 15 | 20 | 0B |
|
Colby Oberembt Adel, IA | Adel, IA | 5 |
| 16 | 14 | 60 |
|
Kobe VanFossen Berlin, MD | Berlin, MD | -2 |
| 17 | 23 | 14 |
|
Bryan Compart Madrid, IA | Madrid, IA | 6 |
| 18 | 13 | 721 |
|
Jean-Francois Leblanc Wickham, QC | Wickham, QC | -5 |
| 19 | 16 | 7B |
|
Wayne Smith Ft. Pierce , FL | Ft. Pierce , FL | -3 |
| 20 | 7 | 777 |
|
Dylan Permann Port St Lucie, FL | Port St Lucie, FL | -13 |
| 21 | 18 | 11H |
|
Darrick Hubbard Jr. Bellville, OH | Bellville, OH | -3 |
| 22 | 17 | 11 |
|
Joseph Dunlap Shelbyville, TN | Shelbyville, TN | -5 |
| 23 | 21 | 46Z |
|
Bryan Zehm Ames, IA | Ames, IA | -2 |
| DQ | 2 | 9C |
|
Riley Clem Bakersfield, CA | Bakersfield, CA | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
John Pitts Woodbury, TN | Woodbury, TN | 1 |
| 2 | 4 | 9C |
|
Riley Clem Bakersfield, CA | Bakersfield, CA | 2 |
| 3 | 6 | LR8 |
|
Ronnie Choate Cookeville, TN | Cookeville, TN | 3 |
| 4 | 1 | 722 |
|
Jaedon McDowell Murfreesboro, TN | Murfreesboro, TN | -3 |
| 5 | 8 | 46 |
|
Dillon Raffurty Kansas City, MO | Kansas City, MO | 3 |
| 6 | 5 | 11C |
|
Carson Hubbard Fredericktown, OH | Fredericktown, OH | -1 |
| 7 | 3 | 777 |
|
Dylan Permann Port St Lucie, FL | Port St Lucie, FL | -4 |
| 8 | 7 | 41 |
|
Robbie Throop West Palm Beach, FL | West Palm Beach, FL | -1 |
Heat One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 007 |
|
CJ Permann Port St Lucie, FL | Port St Lucie, FL | - |
| 2 | 3 | 9W |
|
Douglas Williams West Monroe, NY | West Monroe, NY | 1 |
| 3 | 2 | 7B |
|
Wayne Smith Ft. Pierce , FL | Ft. Pierce , FL | -1 |
| 4 | 4 | 0B |
|
Colby Oberembt Adel, IA | Adel, IA | - |
| 5 | 5 | 21 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | - |
| 6 | 8 | 9G |
|
Garrison Anderson Huxley, IA | Huxley, IA | 2 |
| 7 | 7 | 65 |
|
Joe Boyll Kokomo, IN | Kokomo, IN | - |
| DNS | 6 | 9 |
|
Roger Olschewske Jr Wolcott, NY | Wolcott, NY | - |
Heat Two
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Josh May Des Moines, IA | Des Moines, IA | - |
| 2 | 2 | 721 |
|
Jean-Francois Leblanc Wickham, QC | Wickham, QC | - |
| 3 | 3 | 11 |
|
Joseph Dunlap Shelbyville, TN | Shelbyville, TN | - |
| 4 | 4 | 46Z |
|
Bryan Zehm Ames, IA | Ames, IA | - |
| 5 | 6 | 60N |
|
Ronald Nelson Silver Springs, FL | Silver Springs, FL | 1 |
| 6 | 5 | 10W |
|
Justin Williams West Monroe, NY | West Monroe, NY | -1 |
| 7 | 7 | 3 |
|
Nathan Wolfe Lees Summit, MO | Lees Summit, MO | - |
Heat Three
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41R |
|
Michael Raffurty Kansas City, MO | Kansas City, MO | - |
| 2 | 2 | 60 |
|
Kobe VanFossen Berlin, MD | Berlin, MD | - |
| 3 | 3 | 11H |
|
Darrick Hubbard Jr. Bellville, OH | Bellville, OH | - |
| 4 | 4 | 22 |
|
Kyle Demo Fulton, NY | Fulton, NY | - |
| 5 | 5 | 64 |
|
Micah Collins McMinnville, TN | McMinnville, TN | - |
| 6 | 7 | 56 |
|
Larry Hubbard Jr Cape Coral, FL | Cape Coral, FL | 1 |
| 7 | 6 | 34 |
|
Chris Pinkston Shelbyville, TN | Shelbyville, TN | -1 |
Heat Four
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4G |
|
Ben George Altoona, IA | Altoona, IA | - |
| 2 | 2 | 47 |
|
Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | - |
| 3 | 3 | B7 |
|
Layton Bennett Chapel Hill, TN | Chapel Hill, TN | - |
| 4 | 4 | 14 |
|
Bryan Compart Madrid, IA | Madrid, IA | - |
| 5 | 5 | 121 |
|
Joshua Sousa Highlands, TX | Highlands, TX | - |
| 6 | 6 | 807K |
|
John Wright Colchester, IL | Colchester, IL | - |
| 7 | 7 | 38 |
|
Cameron Pinkston Shelbyville, TN | Shelbyville, TN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 28 | 46 |
|
Dillon Raffurty Kansas City, MO | Kansas City, MO | 17.454 |
| 2 | 2 | 16 |
|
Tim White Salisbury, MD | Salisbury, MD | 17.493 |
| 3 | 16 | 41 |
|
Robbie Throop West Palm Beach, FL | West Palm Beach, FL | 17.520 |
| 4 | 17 | LR8 |
|
Ronnie Choate Cookeville, TN | Cookeville, TN | 17.607 |
| 5 | 6 | 11C |
|
Carson Hubbard Fredericktown, OH | Fredericktown, OH | 17.707 |
| 6 | 37 | 9C |
|
Riley Clem Bakersfield, CA | Bakersfield, CA | 17.710 |
| 7 | 23 | 777 |
|
Dylan Permann Port St Lucie, FL | Port St Lucie, FL | 17.714 |
| 8 | 36 | 20 |
|
John Pitts Woodbury, TN | Woodbury, TN | 17.775 |
| 9 | 19 | 722 |
|
Jaedon McDowell Murfreesboro, TN | Murfreesboro, TN | 17.796 |
| 10 | 10 | 007 |
|
CJ Permann Port St Lucie, FL | Port St Lucie, FL | 17.899 |
| 11 | 7 | 99 |
|
Josh May Des Moines, IA | Des Moines, IA | 17.910 |
| 12 | 33 | 41R |
|
Michael Raffurty Kansas City, MO | Kansas City, MO | 17.982 |
| 13 | 5 | 4G |
|
Ben George Altoona, IA | Altoona, IA | 18.045 |
| 14 | 35 | 7B |
|
Wayne Smith Ft. Pierce , FL | Ft. Pierce , FL | 18.052 |
| 15 | 32 | 721 |
|
Jean-Francois Leblanc Wickham, QC | Wickham, QC | 18.129 |
| 16 | 25 | 60 |
|
Kobe VanFossen Berlin, MD | Berlin, MD | 18.224 |
| 17 | 21 | 47 |
|
Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | 18.232 |
| 18 | 20 | 9W |
|
Douglas Williams West Monroe, NY | West Monroe, NY | 18.240 |
| 19 | 15 | 11 |
|
Joseph Dunlap Shelbyville, TN | Shelbyville, TN | 18.274 |
| 20 | 8 | 11H |
|
Darrick Hubbard Jr. Bellville, OH | Bellville, OH | 18.328 |
| 21 | 31 | B7 |
|
Layton Bennett Chapel Hill, TN | Chapel Hill, TN | 18.355 |
| 22 | 27 | 0B |
|
Colby Oberembt Adel, IA | Adel, IA | 18.356 |
| 23 | 1 | 46Z |
|
Bryan Zehm Ames, IA | Ames, IA | 18.369 |
| 24 | 26 | 22 |
|
Kyle Demo Fulton, NY | Fulton, NY | 18.406 |
| 25 | 22 | 14 |
|
Bryan Compart Madrid, IA | Madrid, IA | 18.530 |
| 26 | 11 | 21 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 18.551 |
| 27 | 3 | 10W |
|
Justin Williams West Monroe, NY | West Monroe, NY | 18.617 |
| 28 | 34 | 64 |
|
Micah Collins McMinnville, TN | McMinnville, TN | 18.735 |
| 29 | 12 | 121 |
|
Joshua Sousa Highlands, TX | Highlands, TX | 18.753 |
| 30 | 4 | 9 |
|
Roger Olschewske Jr Wolcott, NY | Wolcott, NY | 18.763 |
| 31 | 29 | 60N |
|
Ronald Nelson Silver Springs, FL | Silver Springs, FL | 18.769 |
| 32 | 13 | 34 |
|
Chris Pinkston Shelbyville, TN | Shelbyville, TN | 18.804 |
| 33 | 14 | 807K |
|
John Wright Colchester, IL | Colchester, IL | 19.062 |
| 34 | 24 | 65 |
|
Joe Boyll Kokomo, IN | Kokomo, IN | 19.067 |
| 35 | 30 | 3 |
|
Nathan Wolfe Lees Summit, MO | Lees Summit, MO | 19.072 |
| 36 | 9 | 56 |
|
Larry Hubbard Jr Cape Coral, FL | Cape Coral, FL | 19.090 |
| 37 | 18 | 38 |
|
Cameron Pinkston Shelbyville, TN | Shelbyville, TN | 19.102 |
| DNS | 38 | 9G |
|
Garrison Anderson Huxley, IA | Huxley, IA | |
Non-Qualifier Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 64 |
|
Micah Collins McMinnville, TN | McMinnville, TN | 2 |
| 2 | 5 | 65 |
|
Joe Boyll Kokomo, IN | Kokomo, IN | 3 |
| 3 | 2 | 60N |
|
Ronald Nelson Silver Springs, FL | Silver Springs, FL | -1 |
| 4 | 8 | 807K |
|
John Wright Colchester, IL | Colchester, IL | 4 |
| 5 | 11 | 34 |
|
Chris Pinkston Shelbyville, TN | Shelbyville, TN | 6 |
| 6 | 10 | 3 |
|
Nathan Wolfe Lees Summit, MO | Lees Summit, MO | 4 |
| 7 | 13 | 41 |
|
Robbie Throop West Palm Beach, FL | West Palm Beach, FL | 6 |
| 8 | 12 | 38 |
|
Cameron Pinkston Shelbyville, TN | Shelbyville, TN | 4 |
| 9 | 7 | 56 |
|
Larry Hubbard Jr Cape Coral, FL | Cape Coral, FL | -2 |
| DNS | 1 | 9G |
|
Garrison Anderson Huxley, IA | Huxley, IA | - |
| DNS | 4 | 121 |
|
Joshua Sousa Highlands, TX | Highlands, TX | - |
| DNS | 6 | 10W |
|
Justin Williams West Monroe, NY | West Monroe, NY | - |
| DNS | 9 | 9 |
|
Roger Olschewske Jr Wolcott, NY | Wolcott, NY | - |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Tim White Salisbury, MD | Salisbury, MD | 17.624 |
| 2 | 19 | 722 |
|
Jaedon McDowell Murfreesboro, TN | Murfreesboro, TN | 17.711 |
| 3 | 37 | 9C |
|
Riley Clem Bakersfield, CA | Bakersfield, CA | 17.836 |
| 4 | 6 | 11C |
|
Carson Hubbard Fredericktown, OH | Fredericktown, OH | 17.847 |
| 5 | 16 | 41 |
|
Robbie Throop West Palm Beach, FL | West Palm Beach, FL | 17.850 |
| 6 | 17 | LR8 |
|
Ronnie Choate Cookeville, TN | Cookeville, TN | 17.896 |
| 7 | 36 | 20 |
|
John Pitts Woodbury, TN | Woodbury, TN | 17.965 |
| 8 | 23 | 777 |
|
Dylan Permann Port St Lucie, FL | Port St Lucie, FL | 17.970 |
| 9 | 5 | 4G |
|
Ben George Altoona, IA | Altoona, IA | 18.131 |
| 10 | 10 | 007 |
|
CJ Permann Port St Lucie, FL | Port St Lucie, FL | 18.256 |
| 11 | 31 | B7 |
|
Layton Bennett Chapel Hill, TN | Chapel Hill, TN | 18.271 |
| 12 | 7 | 99 |
|
Josh May Des Moines, IA | Des Moines, IA | 18.297 |
| 13 | 26 | 22 |
|
Kyle Demo Fulton, NY | Fulton, NY | 18.307 |
| 14 | 35 | 7B |
|
Wayne Smith Ft. Pierce , FL | Ft. Pierce , FL | 18.324 |
| 15 | 8 | 11H |
|
Darrick Hubbard Jr. Bellville, OH | Bellville, OH | 18.353 |
| 16 | 20 | 9W |
|
Douglas Williams West Monroe, NY | West Monroe, NY | 18.390 |
| 17 | 25 | 60 |
|
Kobe VanFossen Berlin, MD | Berlin, MD | 18.423 |
| 18 | 15 | 11 |
|
Joseph Dunlap Shelbyville, TN | Shelbyville, TN | 18.432 |
| 19 | 3 | 10W |
|
Justin Williams West Monroe, NY | West Monroe, NY | 18.437 |
| 20 | 32 | 721 |
|
Jean-Francois Leblanc Wickham, QC | Wickham, QC | 18.538 |
| 21 | 34 | 64 |
|
Micah Collins McMinnville, TN | McMinnville, TN | 18.637 |
| 22 | 21 | 47 |
|
Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | 18.663 |
| 23 | 29 | 60N |
|
Ronald Nelson Silver Springs, FL | Silver Springs, FL | 18.669 |
| 24 | 33 | 41R |
|
Michael Raffurty Kansas City, MO | Kansas City, MO | 18.675 |
| 25 | 1 | 46Z |
|
Bryan Zehm Ames, IA | Ames, IA | 18.679 |
| 26 | 11 | 21 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 18.813 |
| 27 | 13 | 34 |
|
Chris Pinkston Shelbyville, TN | Shelbyville, TN | 18.861 |
| 28 | 14 | 807K |
|
John Wright Colchester, IL | Colchester, IL | 18.959 |
| 29 | 9 | 56 |
|
Larry Hubbard Jr Cape Coral, FL | Cape Coral, FL | 18.994 |
| 30 | 30 | 3 |
|
Nathan Wolfe Lees Summit, MO | Lees Summit, MO | 19.125 |
| 31 | 22 | 14 |
|
Bryan Compart Madrid, IA | Madrid, IA | 19.231 |
| 32 | 12 | 121 |
|
Joshua Sousa Highlands, TX | Highlands, TX | 19.287 |
| 33 | 24 | 65 |
|
Joe Boyll Kokomo, IN | Kokomo, IN | 19.627 |
| 34 | 18 | 38 |
|
Cameron Pinkston Shelbyville, TN | Shelbyville, TN | 19.664 |
| 35 | 4 | 9 |
|
Roger Olschewske Jr Wolcott, NY | Wolcott, NY | 19.931 |
| 36 | 38 | 9G |
|
Garrison Anderson Huxley, IA | Huxley, IA | 21.830 |
| DNS | 27 | 0B |
|
Colby Oberembt Adel, IA | Adel, IA | |
| DNS | 28 | 46 |
|
Dillon Raffurty Kansas City, MO | Kansas City, MO | |























































