
11/22/2025 - Needmore Speedway
Norman Park, GA
14th Annual Early Bird 50
Bmains and Features for all classes
$10,000 to win Crusa 604s
$2,500 to win 602 Sportsman
$5,000 to win SCDRA/FWD
$2,000 to win Street Stock, Super Street, and Factory Stock
$1,000 to win Crown Vic
Grandstands- Adults $20, kids 12 and under FREE
Fence Parking- $40 for spot + GS or Pit ticket
(call/text229-561-0836 to reserve)
Pits- Adults $45
kids 7-12- $10, 6 and under FREE
Classes
Track Contact
Full Event Information on MyRacePass
Super Street
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8G |
|
Brian Grantham Douglas, GA | Douglas, GA | - |
| 2 | 6 | 57 |
|
Denver Powell Doe Run, GA | Doe Run, GA | 4 |
| 3 | 2 | 106 |
|
Blaine Powell Doerun, GA | Doerun, GA | -1 |
| 4 | 14 | 55 |
|
Zeke Smith Waycross, GA | Waycross, GA | 10 |
| 5 | 11 | X |
|
Jason Stone Nicholls, GA | Nicholls, GA | 6 |
| 6 | 9 | 78 |
|
Dustin Rowland Alma, GA | Alma, GA | 3 |
| 7 | 12 | 43 |
|
Scott Crews Alma, GA | Alma, GA | 5 |
| 8 | 3 | 11X |
|
Bum Nelson Ambrose, GA | Ambrose, GA | -5 |
| 9 | 8 | 00 |
|
Marty McGuire Hahira, GA | Hahira, GA | -1 |
| 10 | 5 | 181 |
|
Donnie Durrance Waycross, GA | Waycross, GA | -5 |
| 11 | 10 | 53 |
|
Derrick Pearce Plains, GA | Plains, GA | -1 |
| 12 | 4 | 10M |
|
Mack Williams Hilliard, FL | Hilliard, FL | -8 |
| 13 | 15 | 7B |
|
Billy Benefield BROXTON, GA | BROXTON, GA | 2 |
| 14 | 7 | 91 |
|
Jett Justice Waycross, GA | Waycross, GA | -7 |
| DNS | 13 | 7 |
|
Frank Premorel Madison, FL | Madison, FL | - |
604 CRUSA Dirt Late Models
14th annual Early Bird 50
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22S |
|
Jeremy Steele York, SC | York, SC | - |
| 2 | 12 | 5 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 10 |
| 3 | 2 | 92 |
|
Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | -1 |
| 4 | 6 | 77 |
|
Josh Ray Byhalia, MS | Byhalia, MS | 2 |
| 5 | 8 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 3 |
| 6 | 14 | 18B |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 8 |
| 7 | 7 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | - |
| 8 | 10 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 2 |
| 9 | 11 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 2 |
| 10 | 15 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 5 |
| 11 | 9 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | -2 |
| 12 | 20 | 17S |
|
Austin Storm West Monroe, LA | West Monroe, LA | 8 |
| 13 | 13 | 29S |
|
Cameron Saunders Lake City, FL | Lake City, FL | - |
| 14 | 4 | 24 |
|
Steven Jernigan Milton, FL | Milton, FL | -10 |
| 15 | 16 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | 1 |
| 16 | 19 | 58 |
|
Trent McLeod Baker, FL | Baker, FL | 3 |
| 17 | 17 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | - |
| 18 | 23 | 79 |
|
Victor Matthews Thomasville, GA | Thomasville, GA | 5 |
| 19 | 5 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | -14 |
| 20 | 18 | 00 |
|
Russell Brown Jr Valdosta, GA | Valdosta, GA | -2 |
| 21 | 22 | 11S |
|
Allen Styck Americus, GA | Americus, GA | 1 |
| 22 | 21 | J1 |
|
Joshua Bishop Statesboro, GA | Statesboro, GA | -1 |
| 23 | 24 | 4 |
|
Trey Davis Alma, GA | Alma, GA | 1 |
| 24 | 3 | 22H |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | -21 |
602 CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | 1 |
| 2 | 5 | 11 |
|
Allen Styck Americus, GA | Americus, GA | 3 |
| 3 | 12 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 9 |
| 4 | 6 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | 2 |
| 5 | 1 | 25J |
|
JAMES WILLIS Lenox, GA | Lenox, GA | -4 |
| 6 | 21 | 175 |
|
Brayden Johnson Moultrie, GA | Moultrie, GA | 15 |
| 7 | 3 | 25 |
|
Wiley McDaniel Byron, GA | Byron, GA | -4 |
| 8 | 11 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | 3 |
| 9 | 16 | 52J |
|
Tim Tinson Ty Ty, GA | Ty Ty, GA | 7 |
| 10 | 17 | 3 |
|
Bruce Collins Jr Brunswick, GA | Brunswick, GA | 7 |
| 11 | 4 | 3G |
|
Grayson Ott Thomasville, GA | Thomasville, GA | -7 |
| 12 | 20 | 2 |
|
Nick Greeson Tifton, GA | Tifton, GA | 8 |
| 13 | 18 | 23H |
|
Kade Hunkapiller Douglas, GA | Douglas, GA | 5 |
| 14 | 7 | 24 |
|
Dakota Nichols Tifton, GA | Tifton, GA | -7 |
| 15 | 8 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | -7 |
| 16 | 14 | 111 |
|
Brennen Shirley Rainbow City, AL | Rainbow City, AL | -2 |
| 17 | 13 | 43 |
|
John Strickland Blackshear, GA | Blackshear, GA | -4 |
| 18 | 19 | 01T |
|
Tyler Webb Appilachicola, FL | Appilachicola, FL | 1 |
| 19 | 10 | 20 |
|
Kody Cook Crestview, FL | Crestview, FL | -9 |
| 20 | 15 | 7C |
|
Mike Gonzalez Albany, GA | Albany, GA | -5 |
| 21 | 9 | 10 |
|
Karli Bennett Waycross, GA | Waycross, GA | -12 |
| DNS | 22 | 21T |
|
Tucker Walker Moultrie, GA | Moultrie, GA | - |
Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Reid Christensen Springfield, GA | Springfield, GA | 1 |
| 2 | 9 | 62 |
|
Andrew Smith Brooklet, GA | Brooklet, GA | 7 |
| 3 | 7 | 132 |
|
Brandon Gibson Jr Verona, KY | Verona, KY | 4 |
| 4 | 15 | 115A |
|
Dalton McGrew Travelers Rest, SC | Travelers Rest, SC | 11 |
| 5 | 22 | 20P |
|
Myles Pike Smiths Station, AL | Smiths Station, AL | 17 |
| 6 | 11 | 4M |
|
Eddie McGrew Travelers Rest, SC | Travelers Rest, SC | 5 |
| 7 | 8 | X |
|
Shannon Barnhill Gastonia, NC | Gastonia, NC | 1 |
| 8 | 16 | 4K |
|
Kevin Mckenzie Jaskson, OH | Jaskson, OH | 8 |
| 9 | 17 | 115 |
|
Rick Berenger Clarkton, NC | Clarkton, NC | 8 |
| 10 | 20 | 23 |
|
Nik Camper Carthage, TN | Carthage, TN | 10 |
| 11 | 14 | 17 |
|
Dustin Holt Lenoir City, TN | Lenoir City, TN | 3 |
| 12 | 21 | 171 |
|
Dalton Taylor Grovetown, GA | Grovetown, GA | 9 |
| 13 | 6 | 148 |
|
Kayden Presnell Pickens, SC | Pickens, SC | -7 |
| 14 | 24 | 9 |
|
Spencer Whisnant Trenton, SC | Trenton, SC | 10 |
| 15 | 3 | 65 |
|
John Windham Lake City, FL | Lake City, FL | -12 |
| 16 | 1 | 54 |
|
Brandon Dalton Bowling Green, KY | Bowling Green, KY | -15 |
| 17 | 4 | 48 |
|
Newman Presnell Pickens, SC | Pickens, SC | -13 |
| 18 | 10 | V7 |
|
Michael Crouch Cayce, SC | Cayce, SC | -8 |
| 19 | 12 | 01 |
|
Josh Adkins Cumming, GA | Cumming, GA | -7 |
| 20 | 13 | 72 |
|
Walker Windham Lake City, FL | Lake City, FL | -7 |
| 21 | 5 | 95 |
|
Jacob Bright Forest City, NC | Forest City, NC | -16 |
| 22 | 23 | 71 |
|
John Whisnant Trenton, SC | Trenton, SC | 1 |
| 23 | 19 | 6 |
|
Hayden Privette Bloomingdale, GA | Bloomingdale, GA | -4 |
| 24 | 18 | 15 |
|
Kyle Jenks Hope Mills, NC | Hope Mills, NC | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4M |
|
Eddie McGrew Travelers Rest, SC | Travelers Rest, SC | - |
| 2 | 3 | 72 |
|
Walker Windham Lake City, FL | Lake City, FL | 1 |
| 3 | 6 | 115A |
|
Dalton McGrew Travelers Rest, SC | Travelers Rest, SC | 3 |
| 4 | 5 | 115 |
|
Rick Berenger Clarkton, NC | Clarkton, NC | 1 |
| 5 | 7 | 6 |
|
Hayden Privette Bloomingdale, GA | Bloomingdale, GA | 2 |
| Top 5 transfer | ||||||
| 6 | 9 | 171 |
|
Dalton Taylor Grovetown, GA | Grovetown, GA | 3 |
| 7 | 8 | 9 |
|
Spencer Whisnant Trenton, SC | Trenton, SC | 1 |
| 8 | 4 | 20P |
|
Myles Pike Smiths Station, AL | Smiths Station, AL | -4 |
| 9 | 2 | 888 |
|
Tyler Hopkins Stokesdale, NC | Stokesdale, NC | -7 |
| DNS | 10 | 35 |
|
Cale Deese Edgefield, SC | Edgefield, SC | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Josh Adkins Cumming, GA | Cumming, GA | - |
| 2 | 3 | 17 |
|
Dustin Holt Lenoir City, TN | Lenoir City, TN | 1 |
| 3 | 4 | 4K |
|
Kevin Mckenzie Jaskson, OH | Jaskson, OH | 1 |
| 4 | 6 | 15 |
|
Kyle Jenks Hope Mills, NC | Hope Mills, NC | 2 |
| 5 | 2 | 23 |
|
Nik Camper Carthage, TN | Carthage, TN | -3 |
| Top 5 transfer | ||||||
| 6 | 5 | 5 |
|
Wayne Risner Lake City, FL | Lake City, FL | -1 |
| 7 | 8 | 4 |
|
Steven Robinson Elm City, NC | Elm City, NC | 1 |
| DNS | 7 | 71 |
|
John Whisnant Trenton, SC | Trenton, SC | - |
| DNS | 9 | 12 |
|
Dustin Kastelic Moultrie, GA | Moultrie, GA | - |
| DNS | 10 | 64 |
|
Hunter Worley Kinston, AL | Kinston, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 54 |
|
Brandon Dalton Bowling Green, KY | Bowling Green, KY | 18.622 |
| 2 | 4 | 18 |
|
Reid Christensen Springfield, GA | Springfield, GA | 18.703 |
| 3 | 2 | 65 |
|
John Windham Lake City, FL | Lake City, FL | 18.741 |
| 4 | 29 | 48 |
|
Newman Presnell Pickens, SC | Pickens, SC | 18.753 |
| 5 | 30 | 95 |
|
Jacob Bright Forest City, NC | Forest City, NC | 18.792 |
| 6 | 16 | 148 |
|
Kayden Presnell Pickens, SC | Pickens, SC | 18.795 |
| 7 | 7 | 132 |
|
Brandon Gibson Jr Verona, KY | Verona, KY | 18.825 |
| 8 | 13 | X |
|
Shannon Barnhill Gastonia, NC | Gastonia, NC | 18.942 |
| 9 | 22 | 62 |
|
Andrew Smith Brooklet, GA | Brooklet, GA | 19.067 |
| 10 | 26 | V7 |
|
Michael Crouch Cayce, SC | Cayce, SC | 19.157 |
| Top 10 transfer | ||||||
| 11 | 8 | 4M |
|
Eddie McGrew Travelers Rest, SC | Travelers Rest, SC | 19.186 |
| 12 | 28 | 01 |
|
Josh Adkins Cumming, GA | Cumming, GA | 19.219 |
| 13 | 5 | 888 |
|
Tyler Hopkins Stokesdale, NC | Stokesdale, NC | 19.280 |
| 14 | 20 | 23 |
|
Nik Camper Carthage, TN | Carthage, TN | 19.319 |
| 15 | 14 | 72 |
|
Walker Windham Lake City, FL | Lake City, FL | 19.391 |
| 16 | 23 | 17 |
|
Dustin Holt Lenoir City, TN | Lenoir City, TN | 19.529 |
| 17 | 3 | 20P |
|
Myles Pike Smiths Station, AL | Smiths Station, AL | 19.531 |
| 18 | 15 | 4K |
|
Kevin Mckenzie Jaskson, OH | Jaskson, OH | 19.536 |
| 19 | 17 | 115 |
|
Rick Berenger Clarkton, NC | Clarkton, NC | 19.699 |
| 20 | 1 | 5 |
|
Wayne Risner Lake City, FL | Lake City, FL | 19.747 |
| 21 | 27 | 115A |
|
Dalton McGrew Travelers Rest, SC | Travelers Rest, SC | 19.747 |
| 22 | 21 | 15 |
|
Kyle Jenks Hope Mills, NC | Hope Mills, NC | 19.813 |
| 23 | 19 | 6 |
|
Hayden Privette Bloomingdale, GA | Bloomingdale, GA | 20.382 |
| 24 | 6 | 71 |
|
John Whisnant Trenton, SC | Trenton, SC | 20.838 |
| 25 | 18 | 9 |
|
Spencer Whisnant Trenton, SC | Trenton, SC | 20.955 |
| 26 | 12 | 4 |
|
Steven Robinson Elm City, NC | Elm City, NC | 21.083 |
| 27 | 9 | 171 |
|
Dalton Taylor Grovetown, GA | Grovetown, GA | 21.252 |
| 28 | 25 | 12 |
|
Dustin Kastelic Moultrie, GA | Moultrie, GA | |
| 29 | 11 | 35 |
|
Cale Deese Edgefield, SC | Edgefield, SC | |
| 30 | 24 | 64 |
|
Hunter Worley Kinston, AL | Kinston, AL | |

































































