
11/21/2025 - Needmore Speedway
Norman Park, GA
14th Annual Early Bird 50
Qualifying and Heats for all classes
Grandstands- $15 for adults, kids 12 and under FREE
Fence Parking- $30 for Spot + GS or Pit ticket
Pits- Adults $40 single day or $85 2day,
Kids 7-12- $10 single day or $15 2day
6 and under FREE
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Street Stock
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | 1 |
| 2 | 1 | 55W |
|
Devin Walker Mayo, FL | Mayo, FL | -1 |
| 3 | 3 | 8 |
|
Mike Stalnaker Ocala, FL | Ocala, FL | - |
| 4 | 6 | 7H |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 2 |
| 5 | 4 | 77 |
|
Wes Davis Moultrie, GA | Moultrie, GA | -1 |
| 6 | 5 | 55 |
|
Heath Walker Mayo, FL | Mayo, FL | -1 |
| 7 | 7 | 46 |
|
Dean Watson Albany, GA | Albany, GA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| DNS | 1 | 5 |
|
Jared Jones Swainsboro, GA | Swainsboro, GA | - |
| DNS | 2 | 6 |
|
Dylan Browning Jacksonville, FL | Jacksonville, FL | - |
| DNS | 4 | 1S |
|
Johnny Stokes Columbus, MS | Columbus, MS | - |
| DNS | 3 | 178 |
|
Parker Blankenship Lake City, FL | Lake City, FL | - |
| DNS | 5 | 04 |
|
Bubba Christian Deland, FL | Deland, FL | - |
| DNS | 6 | 70 |
|
Chris Livernois Dover, FL | Dover, FL | - |
| DNS | 7 | 13 |
|
John Bratcher REIDSVILLE, GA | REIDSVILLE, GA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37C |
|
Cameron Metts Albany, GA | Albany, GA | 1 |
| 2 | 1 | 47 |
|
Jeff Conyers Dover, FL | Dover, FL | -1 |
| 3 | 3 | 7 |
|
Caleb Knight Ashford, AL | Ashford, AL | - |
| 4 | 4 | 71 |
|
Richard Livernois Dover, FL | Dover, FL | - |
| 5 | 6 | 111 |
|
Chris Walker Panama City, FL | Panama City, FL | 1 |
| 6 | 5 | 11 |
|
Jesse Lee Newsome Lake Park, GA | Lake Park, GA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 55W |
|
Devin Walker Mayo, FL | Mayo, FL | 18.338 |
| 2 | 4 | 5 |
|
Jared Jones Swainsboro, GA | Swainsboro, GA | 18.437 |
| 3 | 20 | 47 |
|
Jeff Conyers Dover, FL | Dover, FL | 18.481 |
| 4 | 12 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | 18.487 |
| 5 | 15 | 6 |
|
Dylan Browning Jacksonville, FL | Jacksonville, FL | 18.494 |
| 6 | 19 | 37C |
|
Cameron Metts Albany, GA | Albany, GA | 18.503 |
| 7 | 18 | 8 |
|
Mike Stalnaker Ocala, FL | Ocala, FL | 18.607 |
| 8 | 11 | 178 |
|
Parker Blankenship Lake City, FL | Lake City, FL | 18.700 |
| 9 | 6 | 7 |
|
Caleb Knight Ashford, AL | Ashford, AL | 18.770 |
| 10 | 3 | 77 |
|
Wes Davis Moultrie, GA | Moultrie, GA | 18.795 |
| 11 | 16 | 1S |
|
Johnny Stokes Columbus, MS | Columbus, MS | 18.825 |
| 12 | 2 | 71 |
|
Richard Livernois Dover, FL | Dover, FL | 18.844 |
| 13 | 8 | 55 |
|
Heath Walker Mayo, FL | Mayo, FL | 18.884 |
| 14 | 14 | 04 |
|
Bubba Christian Deland, FL | Deland, FL | 18.928 |
| 15 | 13 | 11 |
|
Jesse Lee Newsome Lake Park, GA | Lake Park, GA | 18.976 |
| 16 | 5 | 7H |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 19.039 |
| 17 | 1 | 70 |
|
Chris Livernois Dover, FL | Dover, FL | 19.091 |
| 18 | 10 | 111 |
|
Chris Walker Panama City, FL | Panama City, FL | 19.096 |
| 19 | 7 | 46 |
|
Dean Watson Albany, GA | Albany, GA | 19.115 |
| 20 | 17 | 13 |
|
John Bratcher REIDSVILLE, GA | REIDSVILLE, GA | 19.298 |
| All transfer | ||||||
Super Street
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8G |
|
Brian Grantham Douglas, GA | Douglas, GA | - |
| 2 | 4 | 11X |
|
Bum Nelson Ambrose, GA | Ambrose, GA | 2 |
| 3 | 6 | 181 |
|
Donnie Durrance Waycross, GA | Waycross, GA | 3 |
| 4 | 5 | 91 |
|
Jett Justice Waycross, GA | Waycross, GA | 1 |
| 5 | 2 | 78 |
|
Dustin Rowland Alma, GA | Alma, GA | -3 |
| DNS | 3 | 43 |
|
Scott Crews Alma, GA | Alma, GA | - |
| DNS | 7 | 7 |
|
Frank Premorel Madison, FL | Madison, FL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 106 |
|
Blaine Powell Doerun, GA | Doerun, GA | - |
| 2 | 2 | 10M |
|
Mack Williams Hilliard, FL | Hilliard, FL | - |
| 3 | 5 | 57 |
|
Denver Powell Doe Run, GA | Doe Run, GA | 2 |
| 4 | 3 | 00 |
|
Marty McGuire Hahira, GA | Hahira, GA | -1 |
| 5 | 4 | 53 |
|
Derrick Pearce Plains, GA | Plains, GA | -1 |
| 6 | 6 | X |
|
Jason Stone Nicholls, GA | Nicholls, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 8G |
|
Brian Grantham Douglas, GA | Douglas, GA | 17.921 |
| 2 | 1 | 106 |
|
Blaine Powell Doerun, GA | Doerun, GA | 18.387 |
| 3 | 10 | 78 |
|
Dustin Rowland Alma, GA | Alma, GA | 18.643 |
| 4 | 2 | 10M |
|
Mack Williams Hilliard, FL | Hilliard, FL | 19.018 |
| 5 | 6 | 43 |
|
Scott Crews Alma, GA | Alma, GA | 19.042 |
| 6 | 4 | 00 |
|
Marty McGuire Hahira, GA | Hahira, GA | 19.081 |
| 7 | 12 | 11X |
|
Bum Nelson Ambrose, GA | Ambrose, GA | 19.141 |
| 8 | 8 | 53 |
|
Derrick Pearce Plains, GA | Plains, GA | 19.247 |
| 9 | 11 | 91 |
|
Jett Justice Waycross, GA | Waycross, GA | 19.464 |
| 10 | 3 | 57 |
|
Denver Powell Doe Run, GA | Doe Run, GA | 19.572 |
| 11 | 5 | 181 |
|
Donnie Durrance Waycross, GA | Waycross, GA | 19.732 |
| 12 | 9 | X |
|
Jason Stone Nicholls, GA | Nicholls, GA | 20.242 |
| 13 | 13 | 7 |
|
Frank Premorel Madison, FL | Madison, FL | 22.162 |
| All transfer | ||||||
Crown Vic
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Daniel Parker Enterprise, AL | Enterprise, AL | 2 |
| 2 | 1 | 69 |
|
Brian Casey Ocilla, GA | Ocilla, GA | -1 |
| 3 | 4 | 44 |
|
Daniel Starner Lake City, FL | Lake City, FL | 1 |
| 4 | 2 | R6 |
|
Ragen Johnson Moultrie, GA | Moultrie, GA | -2 |
| 5 | 5 | 25 |
|
Jaden Chambers Moultrie, GA | Moultrie, GA | - |
| 6 | 9 | 41S |
|
Ryan Baker Lakeland, FL | Lakeland, FL | 3 |
| 7 | 6 | 07 |
|
Jake Gibbs Hahira, GA | Hahira, GA | -1 |
| 8 | 8 | 916 |
|
Amber Reno Lake Park, GA | Lake Park, GA | - |
| 9 | 7 | 13 |
|
Molly Wright Soperton, GA | Soperton, GA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17M |
|
Mason Cassidy Bradenton, FL | Bradenton, FL | 1 |
| 2 | 1 | 17 |
|
Andrew Roberts Ocilla, GA | Ocilla, GA | -1 |
| 3 | 4 | 103 |
|
Spencer McDonald Leslie , GA | Leslie , GA | 1 |
| 4 | 6 | 35 |
|
Randall Frazier Leesburg, GA | Leesburg, GA | 2 |
| 5 | 5 | 28 |
|
Westley Robinson San Mateo, FL | San Mateo, FL | - |
| 6 | 3 | 619 |
|
Bryan Reno Lake Park, GA | Lake Park, GA | -3 |
| 7 | 7 | 14G |
|
Dale Graham Live Oak, FL | Live Oak, FL | - |
| 8 | 8 | 14 |
|
Christian Edenfield Palatka, FL | Palatka, FL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 914 |
|
Jacob Cobb Moultrie, GA | Moultrie, GA | 1 |
| 2 | 1 | R1 |
|
Reese Johnson Moultrie, GA | Moultrie, GA | -1 |
| 3 | 3 | 225 |
|
Jaxon Chambers Moultrie, GA | Moultrie, GA | - |
| 4 | 7 | 32 |
|
Dustin Baxter Interlachen, FL | Interlachen, FL | 3 |
| 5 | 8 | R2 |
|
Chad Starner Lake City, FL | Lake City, FL | 3 |
| 6 | 5 | 18D |
|
Dustin Taylor Tifton, GA | Tifton, GA | -1 |
| 7 | 6 | 55 |
|
Dewayne Yeomans Sorrento, FL | Sorrento, FL | -1 |
| 8 | 4 | 2X |
|
Coty Gray Clewiston, FL | Clewiston, FL | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69 |
|
Brian Casey Ocilla, GA | Ocilla, GA | 21.267 |
| 2 | 1 | 17 |
|
Andrew Roberts Ocilla, GA | Ocilla, GA | 21.403 |
| 3 | 11 | R1 |
|
Reese Johnson Moultrie, GA | Moultrie, GA | 21.575 |
| 4 | 8 | R6 |
|
Ragen Johnson Moultrie, GA | Moultrie, GA | 21.722 |
| 5 | 21 | 17M |
|
Mason Cassidy Bradenton, FL | Bradenton, FL | 21.996 |
| 6 | 12 | 914 |
|
Jacob Cobb Moultrie, GA | Moultrie, GA | 22.099 |
| 7 | 18 | 18 |
|
Daniel Parker Enterprise, AL | Enterprise, AL | 22.185 |
| 8 | 16 | 619 |
|
Bryan Reno Lake Park, GA | Lake Park, GA | 22.191 |
| 9 | 6 | 225 |
|
Jaxon Chambers Moultrie, GA | Moultrie, GA | 22.359 |
| 10 | 24 | 44 |
|
Daniel Starner Lake City, FL | Lake City, FL | 22.548 |
| 11 | 20 | 103 |
|
Spencer McDonald Leslie , GA | Leslie , GA | 22.615 |
| 12 | 3 | 2X |
|
Coty Gray Clewiston, FL | Clewiston, FL | 22.638 |
| 13 | 5 | 25 |
|
Jaden Chambers Moultrie, GA | Moultrie, GA | 22.782 |
| 14 | 13 | 28 |
|
Westley Robinson San Mateo, FL | San Mateo, FL | 23.031 |
| 15 | 17 | 18D |
|
Dustin Taylor Tifton, GA | Tifton, GA | 23.051 |
| 16 | 10 | 07 |
|
Jake Gibbs Hahira, GA | Hahira, GA | 23.108 |
| 17 | 19 | 35 |
|
Randall Frazier Leesburg, GA | Leesburg, GA | 23.242 |
| 18 | 25 | 55 |
|
Dewayne Yeomans Sorrento, FL | Sorrento, FL | 23.695 |
| 19 | 23 | 13 |
|
Molly Wright Soperton, GA | Soperton, GA | 23.873 |
| 20 | 22 | 14G |
|
Dale Graham Live Oak, FL | Live Oak, FL | 24.326 |
| 21 | 7 | 32 |
|
Dustin Baxter Interlachen, FL | Interlachen, FL | 24.730 |
| 22 | 9 | 916 |
|
Amber Reno Lake Park, GA | Lake Park, GA | 24.950 |
| 23 | 15 | 14 |
|
Christian Edenfield Palatka, FL | Palatka, FL | 25.148 |
| 24 | 14 | R2 |
|
Chad Starner Lake City, FL | Lake City, FL | 11.612 |
| DNS | 2 | 41S |
|
Ryan Baker Lakeland, FL | Lakeland, FL | 26.530 |
| All transfer | ||||||
604 CRUSA Dirt Late Models
Early Bird Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | - |
| 2 | 3 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 1 |
| 3 | 6 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 3 |
| 4 | 2 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | -2 |
| 5 | 7 | 18B |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 2 |
| 6 | 5 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | -1 |
| 7 | 9 | 17S |
|
Austin Storm West Monroe, LA | West Monroe, LA | 2 |
| 8 | 8 | J1 |
|
Joshua Bishop Statesboro, GA | Statesboro, GA | - |
| 9 | 4 | 1 |
|
Kyle Bridges Moultrie, GA | Moultrie, GA | -5 |
Early Bird Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22H |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | - |
| 2 | 3 | 77 |
|
Josh Ray Byhalia, MS | Byhalia, MS | 1 |
| 3 | 4 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | 1 |
| 4 | 2 | 5 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -2 |
| 5 | 5 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | - |
| 6 | 6 | 00 |
|
Russell Brown Jr Valdosta, GA | Valdosta, GA | - |
| 7 | 7 | 58 |
|
Trent McLeod Baker, FL | Baker, FL | - |
| 8 | 8 | 4 |
|
Trey Davis Alma, GA | Alma, GA | - |
| 9 | 9 | 79 |
|
Victor Matthews Thomasville, GA | Thomasville, GA | - |
Early Bird Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22S |
|
Jeremy Steele York, SC | York, SC | - |
| 2 | 8 | 24 |
|
Steven Jernigan Milton, FL | Milton, FL | 6 |
| 3 | 2 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | -1 |
| 4 | 9 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 5 |
| 5 | 3 | 29S |
|
Cameron Saunders Lake City, FL | Lake City, FL | -2 |
| 6 | 7 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | 1 |
| 7 | 4 | 9 |
|
Ches Chester Twin City, GA | Twin City, GA | -3 |
| 8 | 5 | 11S |
|
Allen Styck Americus, GA | Americus, GA | -3 |
| 9 | 6 | 44 |
|
Kam Boyd Blackshear, GA | Blackshear, GA | -3 |
Early Bird Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 92 |
|
Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | 15.657 |
| 2 | 2 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 15.951 |
| 3 | 7 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 16.049 |
| 4 | 9 | 1 |
|
Kyle Bridges Moultrie, GA | Moultrie, GA | 16.071 |
| 5 | 5 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | 16.099 |
| 6 | 1 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 16.116 |
| 7 | 4 | 18B |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 16.202 |
| 8 | 3 | J1 |
|
Joshua Bishop Statesboro, GA | Statesboro, GA | 16.393 |
| 9 | 6 | 17S |
|
Austin Storm West Monroe, LA | West Monroe, LA | 16.410 |
| All transfer | ||||||
Early Bird Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 22H |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 15.816 |
| 2 | 8 | 5 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.832 |
| 3 | 3 | 77 |
|
Josh Ray Byhalia, MS | Byhalia, MS | 15.878 |
| 4 | 7 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | 16.095 |
| 5 | 6 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 16.108 |
| 6 | 5 | 00 |
|
Russell Brown Jr Valdosta, GA | Valdosta, GA | 16.257 |
| 7 | 2 | 58 |
|
Trent McLeod Baker, FL | Baker, FL | 16.331 |
| 8 | 4 | 4 |
|
Trey Davis Alma, GA | Alma, GA | 16.472 |
| 9 | 1 | 79 |
|
Victor Matthews Thomasville, GA | Thomasville, GA | 16.704 |
| All transfer | ||||||
Early Bird Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22S |
|
Jeremy Steele York, SC | York, SC | 15.607 |
| 2 | 7 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 15.655 |
| 3 | 9 | 29S |
|
Cameron Saunders Lake City, FL | Lake City, FL | 15.732 |
| 4 | 3 | 9 |
|
Ches Chester Twin City, GA | Twin City, GA | 15.782 |
| 5 | 5 | 11S |
|
Allen Styck Americus, GA | Americus, GA | 15.850 |
| 6 | 1 | 44 |
|
Kam Boyd Blackshear, GA | Blackshear, GA | 15.858 |
| 7 | 6 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | 15.953 |
| 8 | 4 | 24 |
|
Steven Jernigan Milton, FL | Milton, FL | 16.054 |
| 9 | 8 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 16.100 |
| All transfer | ||||||
602 CRUSA Late Model Sportsman
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25J |
|
JAMES WILLIS Lenox, GA | Lenox, GA | 1 |
| 2 | 3 | 3G |
|
Grayson Ott Thomasville, GA | Thomasville, GA | 1 |
| 3 | 6 | 24 |
|
Dakota Nichols Tifton, GA | Tifton, GA | 3 |
| 4 | 5 | 20 |
|
Kody Cook Crestview, FL | Crestview, FL | 1 |
| 5 | 7 | 43 |
|
John Strickland Blackshear, GA | Blackshear, GA | 2 |
| 6 | 8 | 52J |
|
Tim Tinson Ty Ty, GA | Ty Ty, GA | 2 |
| DNS | 4 | 21T |
|
Tucker Walker Moultrie, GA | Moultrie, GA | - |
| DQ | 1 | 175 |
|
Brayden Johnson Moultrie, GA | Moultrie, GA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | - |
| 2 | 3 | 11 |
|
Allen Styck Americus, GA | Americus, GA | 1 |
| 3 | 2 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | -1 |
| 4 | 6 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | 2 |
| 5 | 5 | 111 |
|
Brennen Shirley Rainbow City, AL | Rainbow City, AL | - |
| 6 | 4 | 3 |
|
Bruce Collins Jr Brunswick, GA | Brunswick, GA | -2 |
| 7 | 7 | 01T |
|
Tyler Webb Appilachicola, FL | Appilachicola, FL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Wiley McDaniel Byron, GA | Byron, GA | 1 |
| 2 | 1 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | -1 |
| 3 | 4 | 10 |
|
Karli Bennett Waycross, GA | Waycross, GA | 1 |
| 4 | 3 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | -1 |
| 5 | 6 | 7C |
|
Mike Gonzalez Albany, GA | Albany, GA | 1 |
| 6 | 5 | 23H |
|
Kade Hunkapiller Douglas, GA | Douglas, GA | -1 |
| 7 | 7 | 2 |
|
Nick Greeson Tifton, GA | Tifton, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 175 |
|
Brayden Johnson Moultrie, GA | Moultrie, GA | 16.439 |
| 2 | 20 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | 16.549 |
| 3 | 10 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | 16.718 |
| 4 | 14 | 25J |
|
JAMES WILLIS Lenox, GA | Lenox, GA | 16.726 |
| 5 | 22 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | 16.728 |
| 6 | 19 | 25 |
|
Wiley McDaniel Byron, GA | Byron, GA | 16.811 |
| 7 | 8 | 3G |
|
Grayson Ott Thomasville, GA | Thomasville, GA | 16.824 |
| 8 | 13 | 11 |
|
Allen Styck Americus, GA | Americus, GA | 16.831 |
| 9 | 21 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 16.926 |
| 10 | 15 | 21T |
|
Tucker Walker Moultrie, GA | Moultrie, GA | 16.937 |
| 11 | 16 | 3 |
|
Bruce Collins Jr Brunswick, GA | Brunswick, GA | 17.004 |
| 12 | 2 | 10 |
|
Karli Bennett Waycross, GA | Waycross, GA | 17.039 |
| 13 | 12 | 20 |
|
Kody Cook Crestview, FL | Crestview, FL | 17.108 |
| 14 | 1 | 111 |
|
Brennen Shirley Rainbow City, AL | Rainbow City, AL | 17.179 |
| 15 | 11 | 23H |
|
Kade Hunkapiller Douglas, GA | Douglas, GA | 17.241 |
| 16 | 9 | 24 |
|
Dakota Nichols Tifton, GA | Tifton, GA | 17.325 |
| 17 | 4 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | 17.327 |
| 18 | 7 | 7C |
|
Mike Gonzalez Albany, GA | Albany, GA | 17.418 |
| 19 | 6 | 43 |
|
John Strickland Blackshear, GA | Blackshear, GA | 17.737 |
| 20 | 17 | 01T |
|
Tyler Webb Appilachicola, FL | Appilachicola, FL | 17.832 |
| 21 | 18 | 2 |
|
Nick Greeson Tifton, GA | Tifton, GA | 18.032 |
| 22 | 5 | 52J |
|
Tim Tinson Ty Ty, GA | Ty Ty, GA | 18.262 |
| All transfer | ||||||
Factory Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Jared Jones Swainsboro, GA | Swainsboro, GA | - |
| 2 | 2 | 75 |
|
Bradley Frakes Sylvester, GA | Sylvester, GA | - |
| 3 | 4 | 18R |
|
Dalton Rathel Panama City, FL | Panama City, FL | 1 |
| 4 | 5 | 1K |
|
Cody Berryhill Cochran, GA | Cochran, GA | 1 |
| 5 | 6 | 83 |
|
Andy Day Moultrtie, GA | Moultrtie, GA | 1 |
| 6 | 3 | 08 |
|
John Kari Lake City, FL | Lake City, FL | -3 |
| 7 | 7 | 13 |
|
Robert Spence Sylvester, GA | Sylvester, GA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Brandon McDaniel Macon, GA | Macon, GA | - |
| 2 | 2 | 9T |
|
Dylan Litchfield Guyton, GA | Guyton, GA | - |
| 3 | 4 | 22 |
|
Brennen Bratcher REIDSVILLE, GA | REIDSVILLE, GA | 1 |
| 4 | 3 | B5 |
|
Skip Pannell Thomasville, GA | Thomasville, GA | -1 |
| 5 | 6 | D10 |
|
Daniel Mercer Sylvester, GA | Sylvester, GA | 1 |
| 6 | 7 | 69 |
|
Brian Casey | 1 | |
| 7 | 5 | 16 |
|
Skyler Deese Cottonwood, AL | Cottonwood, AL | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11V |
|
Ronnie Lee Newsome Lake Park, GA | Lake Park, GA | 1 |
| 2 | 1 | 44 |
|
Wiley McDaniel Chattanooga, TN | Chattanooga, TN | -1 |
| 3 | 5 | 24 |
|
Robbie Troutman Sylvester, GA | Sylvester, GA | 2 |
| 4 | 6 | 619 |
|
Bryan Reno Lake Park, GA | Lake Park, GA | 2 |
| 5 | 3 | 8G |
|
Brian Grantham Douglas, GA | Douglas, GA | -2 |
| DNS | 4 | 1 |
|
Tyler Boyette Pavo, GA | Pavo, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Jared Jones Swainsboro, GA | Swainsboro, GA | 19.101 |
| 2 | 19 | 5 |
|
Brandon McDaniel Macon, GA | Macon, GA | 19.264 |
| 3 | 14 | 44 |
|
Wiley McDaniel Chattanooga, TN | Chattanooga, TN | 19.287 |
| 4 | 16 | 75 |
|
Bradley Frakes Sylvester, GA | Sylvester, GA | 19.446 |
| 5 | 11 | 9T |
|
Dylan Litchfield Guyton, GA | Guyton, GA | 19.603 |
| 6 | 8 | 11V |
|
Ronnie Lee Newsome Lake Park, GA | Lake Park, GA | 19.642 |
| 7 | 6 | 08 |
|
John Kari Lake City, FL | Lake City, FL | 19.662 |
| 8 | 9 | B5 |
|
Skip Pannell Thomasville, GA | Thomasville, GA | 19.683 |
| 9 | 2 | 8G |
|
Brian Grantham Douglas, GA | Douglas, GA | 19.702 |
| 10 | 18 | 18R |
|
Dalton Rathel Panama City, FL | Panama City, FL | 19.703 |
| 11 | 3 | 22 |
|
Brennen Bratcher REIDSVILLE, GA | REIDSVILLE, GA | 19.709 |
| 12 | 20 | 1 |
|
Tyler Boyette Pavo, GA | Pavo, GA | 19.736 |
| 13 | 13 | 1K |
|
Cody Berryhill Cochran, GA | Cochran, GA | 20.009 |
| 14 | 15 | 16 |
|
Skyler Deese Cottonwood, AL | Cottonwood, AL | 20.075 |
| 15 | 5 | 24 |
|
Robbie Troutman Sylvester, GA | Sylvester, GA | 20.147 |
| 16 | 17 | 83 |
|
Andy Day Moultrtie, GA | Moultrtie, GA | 20.979 |
| 17 | 12 | D10 |
|
Daniel Mercer Sylvester, GA | Sylvester, GA | 21.215 |
| DQ | 4 | 619 |
|
Bryan Reno Lake Park, GA | Lake Park, GA | 19.920 |
| 19 | 10 | 13 |
|
Robert Spence Sylvester, GA | Sylvester, GA | |
| DNS | 7 | 69 |
|
Brian Casey | ||
| All transfer | ||||||
Sport Compact
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | X |
|
Shannon Barnhill Gastonia, NC | Gastonia, NC | 18.970 |
| 2 | 29 | 48 |
|
Newman Presnell Pickens, SC | Pickens, SC | 18.981 |
| 3 | 16 | 148 |
|
Kayden Presnell Pickens, SC | Pickens, SC | 19.026 |
| 4 | 22 | 62 |
|
Andrew Smith Brooklet, GA | Brooklet, GA | 19.067 |
| 5 | 7 | 132 |
|
Brandon Gibson Jr Verona, KY | Verona, KY | 19.076 |
| 6 | 10 | 54 |
|
Brandon Dalton Bowling Green, KY | Bowling Green, KY | 19.083 |
| 7 | 30 | 95 |
|
Jacob Bright Forest City, NC | Forest City, NC | 19.115 |
| 8 | 26 | V7 |
|
Michael Crouch Cayce, SC | Cayce, SC | 19.157 |
| 9 | 8 | 4M |
|
Eddie McGrew Travelers Rest, SC | Travelers Rest, SC | 19.186 |
