
3/29/2025 - Needmore Speedway
Norman Park, GA
2nd Annual Southern Heritage Classic
Bmains and Feature Events
Grandstands: Kids 12 and Under Free
Adults $25
Pits: Adults $45
Kids 7-12 $10
6-Under Free
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21L |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | 6 |
| 2 | 10 | 1 |
|
Luke Scott Swainsboro, GA | Swainsboro, GA | 8 |
| 3 | 4 | 8 |
|
Mike Stalnaker Ocala, FL | Ocala, FL | 1 |
| 4 | 14 | 521 |
|
Mickey Trosclair Luling, LA | Luling, LA | 10 |
| 5 | 13 | 17H |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | 8 |
| 6 | 18 | 55W |
|
Devin Walker Mayo, FL | Mayo, FL | 12 |
| 7 | 20 | 7 |
|
Caleb Knight Ashford, AL | Ashford, AL | 13 |
| 8 | 25 | 555 |
|
Richard Livernois Dover, FL | Dover, FL | 17 |
| 9 | 21 | 94 |
|
Jonathan Croson Sorrento, FL | Sorrento, FL | 12 |
| 10 | 23 | 13B |
|
John Bratcher REIDSVILLE, GA | REIDSVILLE, GA | 13 |
| 11 | 11 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | - |
| 12 | 15 | 16 |
|
Patrick Mennenga Belleview, FL | Belleview, FL | 3 |
| 13 | 8 | 21 |
|
Devin McLeod Zephyrhills, FL | Zephyrhills, FL | -5 |
| 14 | 3 | 77W |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -11 |
| 15 | 9 | 44 |
|
Jeff Parsons Union Grove, NC | Union Grove, NC | -6 |
| 16 | 2 | 31 |
|
Jonathan Crain Live Oak, FL | Live Oak, FL | -14 |
| 17 | 6 | 74 |
|
Chase Pennington West Point, MS | West Point, MS | -11 |
| 18 | 22 | 70 |
|
Chris Livernois Dover, FL | Dover, FL | 4 |
| 19 | 24 | 7M |
|
Roger McKenzie Swainsboro, GA | Swainsboro, GA | 5 |
| 20 | 17 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | -3 |
| 21 | 16 | 04B |
|
Bubba Christian Deland, FL | Deland, FL | -5 |
| 22 | 12 | 27 |
|
Jason Garver Starke, FL | Starke, FL | -10 |
| 23 | 19 | 7B |
|
Brian Grantham Douglas, GA | Douglas, GA | -4 |
| DQ | 1 | 12 |
|
Rod Tucker Greenville, SC | Greenville, SC | - |
| DQ | 5 | 04 |
|
Tyler Davis Portal, GA | Portal, GA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55W |
|
Devin Walker Mayo, FL | Mayo, FL | - |
| 2 | 3 | 7 |
|
Caleb Knight Ashford, AL | Ashford, AL | 1 |
| 3 | 5 | 70 |
|
Chris Livernois Dover, FL | Dover, FL | 2 |
| 4 | 9 | 7M |
|
Roger McKenzie Swainsboro, GA | Swainsboro, GA | 5 |
| Top 4 transfer | ||||||
| 5 | 7 | 27L |
|
Paul Ledford Glenwood, GA | Glenwood, GA | 2 |
| 6 | 6 | 77D |
|
Wes Davis Moultrie, GA | Moultrie, GA | - |
| 7 | 4 | 17W |
|
James Wagner Dade City, FL | Dade City, FL | -3 |
| 8 | 2 | 555 |
|
Richard Livernois Dover, FL | Dover, FL | -6 |
| 9 | 10 | 76 |
|
Carson Floyd Elberton, GA | Elberton, GA | 1 |
| DNS | 8 | 17J |
|
Jared Jones Swainsboro, GA | Swainsboro, GA | - |
| DNS | 11 | 17 |
|
Patrick Williams Archer, FL | Archer, FL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 10 |
| 2 | 1 | 7B |
|
Brian Grantham Douglas, GA | Douglas, GA | -1 |
| 3 | 3 | 94 |
|
Jonathan Croson Sorrento, FL | Sorrento, FL | - |
| 4 | 6 | 13B |
|
John Bratcher REIDSVILLE, GA | REIDSVILLE, GA | 2 |
| Top 4 transfer | ||||||
| 5 | 9 | 21D |
|
Donnie Oden NEW RIVER, FL | NEW RIVER, FL | 4 |
| 6 | 8 | ONE76 |
|
Chad Hoopaugh Elberton, GA | Elberton, GA | 2 |
| 7 | 10 | 1B |
|
Daron Bailey Waynesville, GA | Waynesville, GA | 3 |
| 8 | 7 | 8W |
|
Wyatt Parker Jay, FL | Jay, FL | -1 |
| 9 | 2 | 55 |
|
Heath Walker Mayo, FL | Mayo, FL | -7 |
| 10 | 4 | 47 |
|
Jeff Conyers Dover, FL | Dover, FL | -6 |
| 11 | 5 | 36 |
|
Grady Christian normantown, WV | normantown, WV | -6 |
604 CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 75 |
|
Michael Brown Lancaster, SC | Lancaster, SC | 5 |
| 2 | 2 | 22S |
|
Jeremy Steele York, SC | York, SC | - |
| 3 | 15 | 21 |
|
Pearson Williams Dublin, GA | Dublin, GA | 12 |
| 4 | 4 | G4 |
|
Trent Ivey Union, SC | Union, SC | - |
| 5 | 7 | 22T |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 2 |
| 6 | 17 | 18 |
|
Matt Dooley Brooks, GA | Brooks, GA | 11 |
| 7 | 21 | 16 |
|
Caleb Gay Dublin, GA | Dublin, GA | 14 |
| 8 | 8 | 18B |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | - |
| 9 | 9 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | - |
| 10 | 3 | 22 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | -7 |
| 11 | 12 | 6 |
|
Kyle Bridges Moultrie, GA | Moultrie, GA | 1 |
| 12 | 24 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 12 |
| 13 | 13 | 58 |
|
Trent McLeod Baker, FL | Baker, FL | - |
| 14 | 22 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 8 |
| 15 | 5 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | -10 |
| 16 | 23 | 77 |
|
Josh Ray Byhalia, MS | Byhalia, MS | 7 |
| 17 | 16 | 24J |
|
Steven Jernigan Milton, FL | Milton, FL | -1 |
| 18 | 25 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | 7 |
| 19 | 10 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | -9 |
| 20 | 26 | 32M |
|
Bobby Mills Zebulon, GA | Zebulon, GA | 6 |
| 21 | 14 | 92 |
|
Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | -7 |
| 22 | 11 | 24B |
|
Austin Bloodworth McIntyre, GA | McIntyre, GA | -11 |
| 23 | 19 | 74 |
|
Jason Garver Starke, FL | Starke, FL | -4 |
| 24 | 18 | 121 |
|
Blake Craft Canon, GA | Canon, GA | -6 |
| 25 | 20 | 5 |
|
Bubba Whitener Middleburg, FL | Middleburg, FL | -5 |
| DQ | 1 | C02 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Matt Dooley Brooks, GA | Brooks, GA | 1 |
| 2 | 1 | 74 |
|
Jason Garver Starke, FL | Starke, FL | -1 |
| 3 | 3 | 16 |
|
Caleb Gay Dublin, GA | Dublin, GA | - |
| Top 3 transfer | ||||||
| 4 | 13 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 9 |
| 5 | 4 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | -1 |
| 6 | 10 | 39 |
|
Brandon Wells Glen St Mary, FL | Glen St Mary, FL | 4 |
| 7 | 5 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -2 |
| 8 | 11 | 79 |
|
Victor Matthews Thomasville, GA | Thomasville, GA | 3 |
| 9 | 7 | 14 |
|
Josh Taylor Ellaville, GA | Ellaville, GA | -2 |
| DNS | 6 | 00 |
|
Russell Brown Jr Valdosta, GA | Valdosta, GA | - |
| DNS | 8 | 17 |
|
Randy Weaver Crossville, TN | Crossville, TN | - |
| DNS | 9 | 5S |
|
Travis Steele Clover, SC | Clover, SC | - |
| DNS | 12 | 27 |
|
Ben Faircloth | - | |
| DNS | 14 | 5C |
|
Colby Quick Salisbury, NC | Salisbury, NC | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 121 |
|
Blake Craft Canon, GA | Canon, GA | 1 |
| 2 | 4 | 5 |
|
Bubba Whitener Middleburg, FL | Middleburg, FL | 2 |
| 3 | 1 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | -2 |
| Top 3 transfer | ||||||
| 4 | 8 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | 4 |
| 5 | 5 | 77 |
|
Josh Ray Byhalia, MS | Byhalia, MS | - |
| 6 | 6 | 52 |
|
Chris Stowe Stanley, NC | Stanley, NC | - |
| 7 | 7 | 17G |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | - |
| 8 | 10 | 32M |
|
Bobby Mills Zebulon, GA | Zebulon, GA | 2 |
| 9 | 13 | 85 |
|
Billy Boyd Sr Riverview, FL | Riverview, FL | 4 |
| 10 | 3 | 11 |
|
Stacey Roberts Sylvester, GA | Sylvester, GA | -7 |
| 11 | 9 | 4 |
|
Billy Boyd Jr Riverview, FL | Riverview, FL | -2 |
| DNS | 11 | 86 |
|
John Baker Norman Park, GA | Norman Park, GA | - |
| DNS | 12 | 10 |
|
Adam Giles Moultrie, GA | Moultrie, GA | - |
UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | - |
| 2 | 3 | T9 |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | 1 |
| 3 | 2 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | -1 |
| 4 | 4 | 5 |
|
Ty Norder Mooresville, NC | Mooresville, NC | - |
| 5 | 6 | 2D |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 1 |
| 6 | 5 | 99 |
|
Cole Hilton Concord, NC | Concord, NC | -1 |
| 7 | 12 | 27G |
|
Jason Garver Starke, FL | Starke, FL | 5 |
| 8 | 9 | 35 |
|
Michael Altobelli Saxton, PA | Saxton, PA | 1 |
| 9 | 22 | 99W |
|
Chris Arnold Matoaca, VA | Matoaca, VA | 13 |
| 10 | 11 | 6 |
|
Ryan Ayers Newton, NC | Newton, NC | 1 |
| 11 | 10 | 23Z |
|
Austin Self Statesville, NC | Statesville, NC | -1 |
| 12 | 8 | 24B |
|
Dillon Buhr Jacksonville, FL | Jacksonville, FL | -4 |
| 13 | 14 | 66W |
|
Adam Wright Castilian Springs, TN | Castilian Springs, TN | 1 |
| 14 | 7 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | -7 |
| 15 | 18 | 29C |
|
Joey Cotterman Cookeville, TN | Cookeville, TN | 3 |
| 16 | 15 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | -1 |
| 17 | 26 | 25 |
|
Greg Belyea Stirling, ON | Stirling, ON | 9 |
| 18 | 17 | 52 |
|
Chris Stowe Stanley, NC | Stanley, NC | -1 |
| 19 | 25 | 27 |
|
Jason Floyd Cochran, GA | Cochran, GA | 6 |
| 20 | 24 | 99G |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | 4 |
| 21 | 20 | 71A |
|
Andrew Smith Leesburg, FL | Leesburg, FL | -1 |
| 22 | 13 | 21 |
|
Devin McLeod Zephyrhills, FL | Zephyrhills, FL | -9 |
| 23 | 19 | 7M |
|
Steve Maughan Florence, AL | Florence, AL | -4 |
| 24 | 23 | 15G |
|
Gator Hise Inverness, FL | Inverness, FL | -1 |
| 25 | 27 | 31G |
|
Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 2 |
| 26 | 21 | 192 |
|
Tim McLeod Sarasota, FL | Sarasota, FL | -5 |
| 27 | 16 | 25H |
|
Herb Donath Phenix City, AL | Phenix City, AL | -11 |
| DNS | 28 | 99B |
|
Blake Brown Corbin, KY | Corbin, KY | - |
602 CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 06 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
| 2 | 2 | 3 |
|
Grayson Ott Thomasville, GA | Thomasville, GA | - |
| 3 | 6 | 175 |
|
Brayden Johnson Moultrie, GA | Moultrie, GA | 3 |
| 4 | 10 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 6 |
| 5 | 4 | 25M |
|
Wiley McDaniel Byron, GA | Byron, GA | -1 |
| 6 | 9 | 14 |
|
Josh Taylor Ellaville, GA | Ellaville, GA | 3 |
| 7 | 12 | 22 |
|
Dylan Dunn BEVERLY HILLS, FL | BEVERLY HILLS, FL | 5 |
| 8 | 11 | 28 |
|
Donnie Bazemore Jr Brooklet, GA | Brooklet, GA | 3 |
| 9 | 14 | 111 |
|
Brennen Shirley Rainbow City, AL | Rainbow City, AL | 5 |
| 10 | 17 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | 7 |
| 11 | 23 | 32 |
|
Jack Mills Griffin, GA | Griffin, GA | 12 |
| 12 | 5 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | -7 |
| 13 | 16 | 3C |
|
Bruce Collins Jr Brunswick, GA | Brunswick, GA | 3 |
| 14 | 8 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | -6 |
| 15 | 22 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | 7 |
| 16 | 21 | 01 |
|
Fletcher Mason raiford, FL | raiford, FL | 5 |
| 17 | 18 | 125 |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 1 |
| 18 | 19 | 15 |
|
Bron Rutledge Centre, AL | Centre, AL | 1 |
| 19 | 24 | 25W |
|
JAMES WILLIS Lenox, GA | Lenox, GA | 5 |
| 20 | 13 | 25 |
|
Charley Cowart Phenix City, AL | Phenix City, AL | -7 |
| 21 | 3 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | -18 |
| 22 | 7 | 8G |
|
Wyatt Gainey Ft White, FL | Ft White, FL | -15 |
| 23 | 15 | 112 |
|
Mavrick Davidson Douglasville, GA | Douglasville, GA | -8 |
| DNS | 20 | 24 |
|
Dakota Nichols Tifton, GA | Tifton, GA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | 1 |
| 2 | 1 | 15 |
|
Bron Rutledge Centre, AL | Centre, AL | -1 |
| 3 | 3 | 01 |
|
Fletcher Mason raiford, FL | raiford, FL | - |
| 4 | 4 | 32 |
|
Jack Mills Griffin, GA | Griffin, GA | - |
| Top 4 transfer | ||||||
| 5 | 5 | C4 |
|
Devin Whatley Florence, MS | Florence, MS | - |
| 6 | 7 | 1776 |
|
DG Hawkins | 1 | |
| 7 | 8 | 90 |
|
Ryan Clay Gainesville, GA | Gainesville, GA | 1 |
| 8 | 9 | 89 |
|
Kevin Simpson Lake Park, GA | Lake Park, GA | 1 |
| 9 | 6 | 25S |
|
Scott Willis Lenox, GA | Lenox, GA | -3 |
| DNS | 10 | 97 |
|
Jamie Godbee Carrolton, GA | Carrolton, GA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 125 |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 1 |
| 2 | 1 | 24 |
|
Dakota Nichols Tifton, GA | Tifton, GA | -1 |
| 3 | 3 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | - |
| 4 | 5 | 25W |
|
JAMES WILLIS Lenox, GA | Lenox, GA | 1 |
| Top 4 transfer | ||||||
| 5 | 10 | 01T |
|
Tyler Webb Appilachicola, FL | Appilachicola, FL | 5 |
| 6 | 7 | C02 |
|
Augie Burttram Ocala, FL | Ocala, FL | 1 |
| 7 | 8 | W2 |
|
Grayson Williams Florence, MS | Florence, MS | 1 |
| 8 | 9 | 23H |
|
Kade Hunkapiller Douglas, GA | Douglas, GA | 1 |
| 9 | 6 | 14S |
|
Brian Scott Lake City, FL | Lake City, FL | -3 |
| DNS | 4 | 01B |
|
John Baker Norman Park, GA | Norman Park, GA | - |
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11V |
|
Ronnie Lee Newsome Lake Park, GA | Lake Park, GA | 5 |
| 2 | 3 | 119 |
|
Joe Belkey Daytona Beach, FL | Daytona Beach, FL | 1 |
| 3 | 2 | 44 |
|
Jeff Parsons Union Grove, NC | Union Grove, NC | -1 |
| 4 | 7 | 40 |
|
Alex Sturkie Waynesboro, GA | Waynesboro, GA | 3 |
| 5 | 8 | 273 |
|
Blake Martin Cochran, GA | Cochran, GA | 3 |
| 6 | 10 | C5 |
|
Camden Harp Portal, GA | Portal, GA | 4 |
| 7 | 20 | 9T |
|
Dylan Litchfield Guyton, GA | Guyton, GA | 13 |
| 8 | 16 | 82 |
|
Shane Taylor Trenton, FL | Trenton, FL | 8 |
| 9 | 19 | 999 |
|
Chandler Diem Dawson, GA | Dawson, GA | 10 |
| 10 | 21 | 25T |
|
Patrick Thomas Oviedo, FL | Oviedo, FL | 11 |
| 11 | 12 | 41L |
|
Mikey Kopka Astor, FL | Astor, FL | 1 |
| 12 | 22 | 24T |
|
Robbie Troutman Sylvester, GA | Sylvester, GA | 10 |
| 13 | 18 | 4 |
|
Tommy Davis Twin City, GA | Twin City, GA | 5 |
| 14 | 4 | 118 |
|
Ron Adams Daytona, FL | Daytona, FL | -10 |
| 15 | 23 | 73 |
|
Jason Floyd Cochran, GA | Cochran, GA | 8 |
| 16 | 13 | 38 |
|
Charlie King Geneva, FL | Geneva, FL | -3 |
| 17 | 24 | 911 |
|
John Lariscey Lyons, GA | Lyons, GA | 7 |
| 18 | 17 | 14H |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | -1 |
| 19 | 9 | 82J |
|
Jared Jones Swainsboro, GA | Swainsboro, GA | -10 |
| 20 | 14 | 01 |
|
Jason Garver Starke, FL | Starke, FL | -6 |
| 21 | 15 | 33 |
|
Kevin Durden Archer, FL | Archer, FL | -6 |
| 22 | 1 | 5 |
|
Brian Grantham Douglas, GA | Douglas, GA | -21 |
| 23 | 5 | 56 |
|
Patrick Williams Archer, FL | Archer, FL | -18 |
| 24 | 11 | 24 |
|
Bruce Bennett Orlando, FL | Orlando, FL | -13 |
| 25 | 17 |
|
Clarissa Howell Glenwood, GA | Glenwood, GA | - | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14H |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | - |
| 2 | 2 | 999 |
|
Chandler Diem Dawson, GA | Dawson, GA | - |
| 3 | 6 | 25T |
|
Patrick Thomas Oviedo, FL | Oviedo, FL | 3 |
| 4 | 3 | 73 |
|
Jason Floyd Cochran, GA | Cochran, GA | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 17 |
|
Clarissa Howell Glenwood, GA | Glenwood, GA | - |
| 6 | 9 | 20 |
|
Justin Reynolds Cocoa, FL | Cocoa, FL | 3 |
| 7 | 7 | 17C |
|
Billy Cassidy Myakka City, FL | Myakka City, FL | - |
| 8 | 8 | 08 |
|
John Kari Lake City, FL | Lake City, FL | - |
| 9 | 4 | 2 |
|
Brennen Bratcher REIDSVILLE, GA | REIDSVILLE, GA | -5 |
| 10 | 11 | 73R |
|
TJ Rigdon Ocilla, GA | Ocilla, GA | 1 |
| 11 | 10 | 134 |
|
Shawn Strickland Hinesville, GA | Hinesville, GA | -1 |
| DNS | 12 | 2M |
|
Micah Gavin Newark, AR | Newark, AR | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Tommy Davis Twin City, GA | Twin City, GA | - |
| 2 | 4 | 9T |
|
Dylan Litchfield Guyton, GA | Guyton, GA | 2 |
| 3 | 8 | 24T |
|
Robbie Troutman Sylvester, GA | Sylvester, GA | 5 |
| 4 | 3 | 911 |
|
John Lariscey Lyons, GA | Lyons, GA | -1 |
| Top 4 transfer | ||||||
| 5 | 2 | 31 |
|
Joseph Tedesco MacClenny, FL | MacClenny, FL | -3 |
| 6 | 12 | 69B |
|
Tyler Boyette Pavo, GA | Pavo, GA | 6 |
| 7 | 13 | 619 |
|
Kyle Bridges Moultrie, GA | Moultrie, GA | 6 |
| 8 | 11 | 90 |
|
Dallas Simmons Ailey, GA | Ailey, GA | 3 |
| 9 | 9 | 84 |
|
Austin Oglesby Waycross, GA | Waycross, GA | - |
| 10 | 6 | 27 |
|
Payton Mikell Guyton, GA | Guyton, GA | -4 |
| 11 | 5 | 14 |
|
Dustin Miller Cochran, GA | Cochran, GA | -6 |
| DNS | 7 | X1 |
|
Michael Davis Chester, GA | Chester, GA | - |
| DNS | 10 | 69 |
|
Derrick Wood Orlando, FL | Orlando, FL | - |
Dirt Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 2 |
| 2 | 9 | 00 |
|
Russell Brown Jr Valdosta, GA | Valdosta, GA | 7 |
| 3 | 6 | 12J |
|
Scott Johnson Waycross, GA | Waycross, GA | 3 |
| 4 | 11 | 721 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | 7 |
| 5 | 7 | 1 |
|
Lavon Sloan Moultrie, GA | Moultrie, GA | 2 |
| 6 | 8 | 50V |
|
Montie Vaughn Lizella, GA | Lizella, GA | 2 |
| 7 | 13 | 29S |
|
Cameron Saunders Lake City, FL | Lake City, FL | 6 |
| 8 | 15 | 39 |
|
Brandon Wells Glen St Mary, FL | Glen St Mary, FL | 7 |
| 9 | 4 | T1 |
|
Timbo Mangum Rock Hill, SC | Rock Hill, SC | -5 |
| 10 | 14 | 5L |
|
Kenneth Limrick Cochran, GA | Cochran, GA | 4 |
| 11 | 12 | 14 |
|
Josh Taylor Ellaville, GA | Ellaville, GA | 1 |
| 12 | 5 | 121 |
|
Blake Craft Canon, GA | Canon, GA | -7 |
| 13 | 10 | H7 |
|
Hunter Jenkins Sweetwater, TN | Sweetwater, TN | -3 |
| DQ | 1 | 44 |
|
Cam Boyd Blackshear, GA | Blackshear, GA | - |
| DQ | 2 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
















































































































