
3/28/2025 - Needmore Speedway
Norman Park, GA
2nd Annual Southern Heritage Classic
Prelim Night- Qualifying and Heat races for all divisons + Modified Prelim Features
Grandstands: Kids 12 and Under Free
Adults- $20
Pits: Adult 2day $85 or Single day $40
Kids 7-12 $10
6-Under Free
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Street Stock
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Rod Tucker Greenville, SC | Greenville, SC | 1 |
| 2 | 4 | 04 |
|
Tyler Davis Portal, GA | Portal, GA | 2 |
| 3 | 3 | 44 |
|
Jeff Parsons Union Grove, NC | Union Grove, NC | - |
| 4 | 7 | 14 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | 3 |
| 5 | 1 | 55W |
|
Devin Walker Mayo, FL | Mayo, FL | -4 |
| 6 | 6 | 7 |
|
Caleb Knight Ashford, AL | Ashford, AL | - |
| 7 | 5 | 70 |
|
Chris Livernois Dover, FL | Dover, FL | -2 |
| 8 | 9 | 27L |
|
Paul Ledford Glenwood, GA | Glenwood, GA | 1 |
| 9 | 8 | 7M |
|
Roger McKenzie Swainsboro, GA | Swainsboro, GA | -1 |
| 10 | 10 | 1B |
|
Daron Bailey Waynesville, GA | Waynesville, GA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Jonathan Crain Live Oak, FL | Live Oak, FL | 1 |
| 2 | 1 | 74 |
|
Chase Pennington West Point, MS | West Point, MS | -1 |
| 3 | 4 | 1 |
|
Luke Scott Swainsboro, GA | Swainsboro, GA | 1 |
| 4 | 3 | 521 |
|
Mickey Trosclair Luling, LA | Luling, LA | -1 |
| 5 | 6 | 7B |
|
Brian Grantham Douglas, GA | Douglas, GA | 1 |
| 6 | 5 | 94 |
|
Jonathan Croson Sorrento, FL | Sorrento, FL | -1 |
| 7 | 8 | 36 |
|
Grady Christian Normantown, WV | Normantown, WV | 1 |
| 8 | 10 | 8W |
|
Wyatt Parker Jay, FL | Jay, FL | 2 |
| 9 | 7 | 21D |
|
Donnie Oden NEW RIVER, FL | NEW RIVER, FL | -2 |
| 10 | 9 | 17 |
|
Patrick Williams Archer, FL | Archer, FL | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77W |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
| 2 | 2 | 21L |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | - |
| 3 | 4 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | 1 |
| 4 | 3 | 16 |
|
Patrick Mennenga Belleview, FL | Belleview, FL | -1 |
| 5 | 7 | 555 |
|
Richard Livernois Dover, FL | Dover, FL | 2 |
| 6 | 6 | 17W |
|
James Wagner Dade City, FL | Dade City, FL | - |
| 7 | 8 | 77D |
|
Wes Davis Moultrie, GA | Moultrie, GA | 1 |
| 8 | 5 | 17J |
|
Jared Jones Swainsboro, GA | Swainsboro, GA | -3 |
| 9 | 9 | 76 |
|
Carson Floyd Elberton, GA | Elberton, GA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Mike Stalnaker Ocala, FL | Ocala, FL | - |
| 2 | 3 | 21 |
|
Devin McLeod Zephyrhills, FL | Zephyrhills, FL | 1 |
| 3 | 6 | 27 |
|
Jason Garver Starke, FL | Starke, FL | 3 |
| 4 | 2 | 04B |
|
Bubba Christian Deland, FL | Deland, FL | -2 |
| 5 | 4 | 55 |
|
Heath Walker Mayo, FL | Mayo, FL | -1 |
| 6 | 5 | 47 |
|
Jeff Conyers Dover, FL | Dover, FL | -1 |
| 7 | 8 | 13B |
|
John Bratcher REIDSVILLE, GA | REIDSVILLE, GA | 1 |
| 8 | 9 | ONE76 |
|
Chad Hoopaugh Elberton, GA | Elberton, GA | 1 |
| DNS | 7 | 37C |
|
Cameron Metts Albany, GA | Albany, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 55W |
|
Devin Walker Mayo, FL | Mayo, FL | 17.918 |
| 2 | 24 | 74 |
|
Chase Pennington West Point, MS | West Point, MS | 18.080 |
| 3 | 8 | 77W |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 18.118 |
| 4 | 31 | 8 |
|
Mike Stalnaker Ocala, FL | Ocala, FL | 18.153 |
| 5 | 6 | 12 |
|
Rod Tucker Greenville, SC | Greenville, SC | 18.159 |
| 6 | 10 | 31 |
|
Jonathan Crain Live Oak, FL | Live Oak, FL | 18.199 |
| 7 | 33 | 21L |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | 18.240 |
| 8 | 30 | 04B |
|
Bubba Christian Deland, FL | Deland, FL | 18.300 |
| 9 | 25 | 44 |
|
Jeff Parsons Union Grove, NC | Union Grove, NC | 18.316 |
| 10 | 28 | 521 |
|
Mickey Trosclair Luling, LA | Luling, LA | 18.339 |
| 11 | 35 | 16 |
|
Patrick Mennenga Belleview, FL | Belleview, FL | 18.351 |
| 12 | 32 | 21 |
|
Devin McLeod Zephyrhills, FL | Zephyrhills, FL | 18.385 |
| 13 | 29 | 04 |
|
Tyler Davis Portal, GA | Portal, GA | 18.398 |
| 14 | 2 | 1 |
|
Luke Scott Swainsboro, GA | Swainsboro, GA | 18.414 |
| 15 | 34 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | 18.426 |
| 16 | 20 | 55 |
|
Heath Walker Mayo, FL | Mayo, FL | 18.497 |
| 17 | 26 | 70 |
|
Chris Livernois Dover, FL | Dover, FL | 18.536 |
| 18 | 7 | 94 |
|
Jonathan Croson Sorrento, FL | Sorrento, FL | 18.567 |
| 19 | 21 | 17J |
|
Jared Jones Swainsboro, GA | Swainsboro, GA | 18.572 |
| 20 | 1 | 47 |
|
Jeff Conyers Dover, FL | Dover, FL | 18.608 |
| 21 | 27 | 7 |
|
Caleb Knight Ashford, AL | Ashford, AL | 18.616 |
| 22 | 16 | 7B |
|
Brian Grantham Douglas, GA | Douglas, GA | 18.639 |
| 23 | 37 | 17W |
|
James Wagner Dade City, FL | Dade City, FL | 18.642 |
| 24 | 23 | 27 |
|
Jason Garver Starke, FL | Starke, FL | 18.644 |
| 25 | 18 | 14 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | 18.706 |
| 26 | 38 | 21D |
|
Donnie Oden NEW RIVER, FL | NEW RIVER, FL | 18.720 |
| 27 | 4 | 555 |
|
Richard Livernois Dover, FL | Dover, FL | 18.721 |
| 28 | 14 | 37C |
|
Cameron Metts Albany, GA | Albany, GA | 18.759 |
| 29 | 3 | 7M |
|
Roger McKenzie Swainsboro, GA | Swainsboro, GA | 18.780 |
| 30 | 9 | 36 |
|
Grady Christian Normantown, WV | Normantown, WV | 18.820 |
| 31 | 22 | 77D |
|
Wes Davis Moultrie, GA | Moultrie, GA | 18.850 |
| 32 | 11 | 13B |
|
John Bratcher REIDSVILLE, GA | REIDSVILLE, GA | 18.882 |
| 33 | 5 | 27L |
|
Paul Ledford Glenwood, GA | Glenwood, GA | 18.962 |
| 34 | 12 | 17 |
|
Patrick Williams Archer, FL | Archer, FL | 18.989 |
| 35 | 13 | 76 |
|
Carson Floyd Elberton, GA | Elberton, GA | 19.066 |
| 36 | 36 | ONE76 |
|
Chad Hoopaugh Elberton, GA | Elberton, GA | 19.224 |
| 37 | 19 | 1B |
|
Daron Bailey Waynesville, GA | Waynesville, GA | 19.524 |
| 38 | 17 | 8W |
|
Wyatt Parker Jay, FL | Jay, FL | |
| All transfer | ||||||
604 CRUSA Dirt Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22S |
|
Jeremy Steele York, SC | York, SC | - |
| 2 | 4 | 75 |
|
Michael Brown Lancaster, SC | Lancaster, SC | 2 |
| 3 | 2 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | -1 |
| 4 | 3 | 92 |
|
Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 18 |
|
Matt Dooley Brooks, GA | Brooks, GA | - |
| 6 | 7 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 1 |
| 7 | 6 | 00 |
|
Russell Brown Jr Valdosta, GA | Valdosta, GA | -1 |
| 8 | 9 | 17 |
|
Randy Weaver Crossville, TN | Crossville, TN | 1 |
| 9 | 8 | 39 |
|
Brandon Wells Glen St Mary, FL | Glen St Mary, FL | -1 |
| 10 | 10 | 27 |
|
Ben Faircloth | - | |
| 11 | 11 | 5C |
|
Colby Quick Salisbury, NC | Salisbury, NC | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G4 |
|
Trent Ivey Union, SC | Union, SC | - |
| 2 | 2 | 18B |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | - |
| 3 | 4 | 6 |
|
Kyle Bridges Moultrie, GA | Moultrie, GA | 1 |
| 4 | 5 | 24J |
|
Steven Jernigan Milton, FL | Milton, FL | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 121 |
|
Blake Craft Canon, GA | Canon, GA | 2 |
| 6 | 3 | 5 |
|
Bubba Whitener Middleburg, FL | Middleburg, FL | -3 |
| 7 | 10 | 52 |
|
Chris Stowe Stanley, NC | Stanley, NC | 3 |
| 8 | 6 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | -2 |
| 9 | 9 | 32M |
|
Bobby Mills Zebulon, GA | Zebulon, GA | - |
| 10 | 8 | 10 |
|
Adam Giles Moultrie, GA | Moultrie, GA | -2 |
| 11 | 11 | 85 |
|
Billy Boyd Sr Riverview, FL | Riverview, FL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C02 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
| 2 | 3 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 1 |
| 3 | 2 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | -1 |
| 4 | 5 | 58 |
|
Trent McLeod Baker, FL | Baker, FL | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 74 |
|
Jason Garver Starke, FL | Starke, FL | 2 |
| 6 | 9 | 16 |
|
Caleb Gay Dublin, GA | Dublin, GA | 3 |
| 7 | 8 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 1 |
| 8 | 4 | 14 |
|
Josh Taylor Ellaville, GA | Ellaville, GA | -4 |
| 9 | 11 | 5S |
|
Travis Steele Clover, SC | Clover, SC | 2 |
| 10 | 10 | 79 |
|
Victor Matthews Thomasville, GA | Thomasville, GA | - |
| 11 | 6 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | - |
| 2 | 4 | 22T |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 2 |
| 3 | 2 | 24B |
|
Austin Bloodworth McIntyre, GA | McIntyre, GA | -1 |
| 4 | 3 | 21 |
|
Pearson Williams Dublin, GA | Dublin, GA | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 1 |
| 6 | 8 | 11 |
|
Stacey Roberts Sylvester, GA | Sylvester, GA | 2 |
| 7 | 7 | 77 |
|
Josh Ray Byhalia, MS | Byhalia, MS | - |
| 8 | 5 | 17G |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | -3 |
| 9 | 10 | 4 |
|
Billy Boyd Jr Riverview, FL | Riverview, FL | 1 |
| 10 | 9 | 86 |
|
John Baker Norman Park, GA | Norman Park, GA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22S |
|
Jeremy Steele York, SC | York, SC | 15.846 |
| 2 | 2 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 15.915 |
| 3 | 8 | 92 |
|
Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | 15.923 |
| 4 | 9 | 75 |
|
Michael Brown Lancaster, SC | Lancaster, SC | 16.026 |
| 5 | 10 | 18 |
|
Matt Dooley Brooks, GA | Brooks, GA | 16.050 |
| 6 | 7 | 00 |
|
Russell Brown Jr Valdosta, GA | Valdosta, GA | 16.061 |
| 7 | 6 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 16.071 |
| 8 | 3 | 39 |
|
Brandon Wells Glen St Mary, FL | Glen St Mary, FL | 16.115 |
| 9 | 11 | 17 |
|
Randy Weaver Crossville, TN | Crossville, TN | 16.201 |
| 10 | 4 | 27 |
|
Ben Faircloth | 16.294 | |
| 11 | 5 | 5C |
|
Colby Quick Salisbury, NC | Salisbury, NC | 16.352 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | G4 |
|
Trent Ivey Union, SC | Union, SC | 15.987 |
| 2 | 10 | 18B |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 16.027 |
| 3 | 4 | 5 |
|
Bubba Whitener Middleburg, FL | Middleburg, FL | 16.038 |
| 4 | 5 | 6 |
|
Kyle Bridges Moultrie, GA | Moultrie, GA | 16.110 |
| 5 | 8 | 24J |
|
Steven Jernigan Milton, FL | Milton, FL | 16.152 |
| 6 | 9 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | 16.400 |
| 7 | 7 | 121 |
|
Blake Craft Canon, GA | Canon, GA | 16.417 |
| 8 | 2 | 10 |
|
Adam Giles Moultrie, GA | Moultrie, GA | 16.576 |
| 9 | 11 | 32M |
|
Bobby Mills Zebulon, GA | Zebulon, GA | 16.763 |
| 10 | 1 | 52 |
|
Chris Stowe Stanley, NC | Stanley, NC | 16.995 |
| DNS | 3 | 85 |
|
Billy Boyd Sr Riverview, FL | Riverview, FL | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | C02 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 15.691 |
| 2 | 5 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | 15.817 |
| 3 | 8 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 15.932 |
| 4 | 4 | 14 |
|
Josh Taylor Ellaville, GA | Ellaville, GA | 16.076 |
| 5 | 1 | 58 |
|
Trent McLeod Baker, FL | Baker, FL | 16.138 |
| 6 | 11 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 16.182 |
| 7 | 3 | 74 |
|
Jason Garver Starke, FL | Starke, FL | 16.363 |
| 8 | 2 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 16.368 |
| 9 | 9 | 16 |
|
Caleb Gay Dublin, GA | Dublin, GA | 16.389 |
| 10 | 6 | 79 |
|
Victor Matthews Thomasville, GA | Thomasville, GA | 16.445 |
| 11 | 10 | 5S |
|
Travis Steele Clover, SC | Clover, SC | 16.482 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 15.862 |
| 2 | 7 | 24B |
|
Austin Bloodworth McIntyre, GA | McIntyre, GA | 16.087 |
| 3 | 2 | 21 |
|
Pearson Williams Dublin, GA | Dublin, GA | 16.128 |
| 4 | 6 | 22T |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 16.197 |
| 5 | 1 | 17G |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 16.228 |
| 6 | 9 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 16.317 |
| 7 | 4 | 77 |
|
Josh Ray Byhalia, MS | Byhalia, MS | 16.339 |
| 8 | 3 | 11 |
|
Stacey Roberts Sylvester, GA | Sylvester, GA | 16.431 |
| 9 | 10 | 86 |
|
John Baker Norman Park, GA | Norman Park, GA | 16.676 |
| 10 | 8 | 4 |
|
Billy Boyd Jr Riverview, FL | Riverview, FL | 16.742 |
UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 1 |
| 2 | 1 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | -1 |
| 3 | 3 | 99 |
|
Cole Hilton Concord, NC | Concord, NC | - |
| 4 | 6 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 2 |
| 5 | 8 | 35 |
|
Michael Altobelli Saxton, PA | Saxton, PA | 3 |
| 6 | 5 | 6 |
|
Ryan Ayers Newton, NC | Newton, NC | -1 |
| 7 | 9 | 21 |
|
Devin McLeod Zephyrhills, FL | Zephyrhills, FL | 2 |
| 8 | 10 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | 2 |
| 9 | 13 | 52 |
|
Chris Stowe Stanley, NC | Stanley, NC | 4 |
| 10 | 12 | 7M |
|
Steve Maughan Florence, AL | Florence, AL | 2 |
| 11 | 14 | 192 |
|
Tim McLeod Sarasota, FL | Sarasota, FL | 3 |
| 12 | 7 | 15G |
|
Gator Hise Inverness, FL | Inverness, FL | -5 |
| 13 | 11 | 27 |
|
Jason Floyd Cochran, GA | Cochran, GA | -2 |
| 14 | 4 | 31G |
|
Stephen Pedulla Mooresville, NC | Mooresville, NC | -10 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | T9 |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | 2 |
| 2 | 2 | 5 |
|
Ty Norder Mooresville, NC | Mooresville, NC | - |
| 3 | 5 | 2D |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 2 |
| 4 | 8 | 24B |
|
Dillon Buhr Jacksonville, FL | Jacksonville, FL | 4 |
| 5 | 6 | 23Z |
|
Austin Self Austin, TX | Austin, TX | 1 |
| 6 | 7 | 27G |
|
Jason Garver Starke, FL | Starke, FL | 1 |
| 7 | 9 | 66W |
|
Adam Wright Castilian Springs, TN | Castilian Springs, TN | 2 |
| 8 | 12 | 25H |
|
Herb Donath Phenix City, AL | Phenix City, AL | 4 |
| 9 | 11 | 29C |
|
Joey Cotterman Cookeville, TN | Cookeville, TN | 2 |
| 10 | 13 | 71A |
|
Andrew Smith Leesburg, FL | Leesburg, FL | 3 |
| 11 | 4 | 99W |
|
Chris Arnold Matoaca, VA | Matoaca, VA | -7 |
| 12 | 14 | 99G |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | 2 |
| 13 | 10 | 25 |
|
Greg Belyea Stirling, ON | Stirling, ON | -3 |
| DNS | 1 | 99B |
|
Blake Brown Corbin, KY | Corbin, KY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 16.886 |
| 2 | 3 | 99B |
|
Blake Brown Corbin, KY | Corbin, KY | 17.036 |
| 3 | 22 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 17.186 |
| 4 | 6 | 5 |
|
Ty Norder Mooresville, NC | Mooresville, NC | 17.233 |
| 5 | 10 | 99 |
|
Cole Hilton Concord, NC | Concord, NC | 17.242 |
| 6 | 4 | T9 |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | 17.243 |
| 7 | 26 | 31G |
|
Stephen Pedulla Mooresville, NC | Mooresville, NC | 17.251 |
| 8 | 13 | 99W |
|
Chris Arnold Matoaca, VA | Matoaca, VA | 17.292 |
| 9 | 24 | 6 |
|
Ryan Ayers Newton, NC | Newton, NC | 17.422 |
| 10 | 7 | 2D |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 17.491 |
| 11 | 20 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 17.522 |
| 12 | 8 | 23Z |
|
Austin Self Austin, TX | Austin, TX | 17.592 |
| 13 | 23 | 15G |
|
Gator Hise Inverness, FL | Inverness, FL | 17.598 |
| 14 | 2 | 27G |
|
Jason Garver Starke, FL | Starke, FL | 17.626 |
| 15 | 12 | 35 |
|
Michael Altobelli Saxton, PA | Saxton, PA | 17.710 |
| 16 | 18 | 24B |
|
Dillon Buhr Jacksonville, FL | Jacksonville, FL | 17.745 |
| 17 | 1 | 21 |
|
Devin McLeod Zephyrhills, FL | Zephyrhills, FL | 17.757 |
| 18 | 14 | 66W |
|
Adam Wright Castilian Springs, TN | Castilian Springs, TN | 17.789 |
| 19 | 21 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | 17.930 |
| 20 | 17 | 25 |
|
Greg Belyea Stirling, ON | Stirling, ON | 17.932 |
| 21 | 25 | 27 |
|
Jason Floyd Cochran, GA | Cochran, GA | 18.001 |
| 22 | 9 | 29C |
|
Joey Cotterman Cookeville, TN | Cookeville, TN | 18.018 |
| 23 | 16 | 7M |
|
Steve Maughan Florence, AL | Florence, AL | 18.022 |
| 24 | 28 | 25H |
|
Herb Donath Phenix City, AL | Phenix City, AL | 18.131 |
| 25 | 19 | 52 |
|
Chris Stowe Stanley, NC | Stanley, NC | 18.172 |
| 26 | 27 | 71A |
|
Andrew Smith Leesburg, FL | Leesburg, FL | 18.260 |
| 27 | 15 | 192 |
|
Tim McLeod Sarasota, FL | Sarasota, FL | 18.324 |
| 28 | 11 | 99G |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | 18.546 |
602 CRUSA Late Model Sportsman
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 06 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
| 2 | 3 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | 1 |
| 3 | 2 | 14 |
|
Josh Taylor Ellaville, GA | Ellaville, GA | -1 |
| 4 | 5 | 25 |
|
Charley Cowart Phenix City, AL | Phenix City, AL | 1 |
| 5 | 4 | 15 |
|
Bron Rutledge Centre, AL | Centre, AL | -1 |
| 6 | 7 | 01 |
|
Fletcher Mason raiford, FL | raiford, FL | 1 |
| 7 | 8 | C4 |
|
Devin Whatley Florence, MS | Florence, MS | 1 |
| 8 | 6 | 1776 |
|
DG Hawkins | -2 | |
| 9 | 9 | 89 |
|
Kevin Simpson Lake Park, GA | Lake Park, GA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Grayson Ott Thomasville, GA | Thomasville, GA | - |
| 2 | 2 | 175 |
|
Brayden Johnson Moultrie, GA | Moultrie, GA | - |
| 3 | 3 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | - |
| 4 | 5 | 111 |
|
Brennen Shirley Rainbow City, AL | Rainbow City, AL | 1 |
| 5 | 7 | 11J |
|
Dakota Nichols Tifton, GA | Tifton, GA | 2 |
| 6 | 6 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | - |
| 7 | 4 | 25W |
|
JAMES WILLIS Lenox, GA | Lenox, GA | -3 |
| 8 | 8 | C02 |
|
Augie Burttram Ocala, FL | Ocala, FL | - |
| DNS | 9 | 23H |
|
Kade Hunkapiller Douglas, GA | Douglas, GA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | - |
| 2 | 2 | 8G |
|
Wyatt Gainey Ft White, FL | Ft White, FL | - |
| 3 | 3 | 28 |
|
Donnie Bazemore Jr Brooklet, GA | Brooklet, GA | - |
| 4 | 4 | 112 |
|
Mavrick Davidson Douglasville, GA | Douglasville, GA | - |
| 5 | 6 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | 1 |
| 6 | 7 | 32 |
|
Jack Mills Griffin, GA | Griffin, GA | 1 |
| 7 | 9 | 25S |
|
Scott Willis Lenox, GA | Lenox, GA | 2 |
| 8 | 8 | 90 |
|
Ryan Clay Gainesville, GA | Gainesville, GA | - |
| DNS | 5 | 97 |
|
Jamie Godbee Carrolton, GA | Carrolton, GA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25M |
|
Wiley McDaniel Byron, GA | Byron, GA | - |
| 2 | 2 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | - |
| 3 | 3 | 22 |
|
Dylan Dunn BEVERLY HILLS, FL | BEVERLY HILLS, FL | - |
| 4 | 4 | 3C |
|
Bruce Collins Jr Brunswick, GA | Brunswick, GA | - |
| 5 | 6 | 125 |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 1 |
| 6 | 7 | 01B |
|
John Baker Norman Park, GA | Norman Park, GA | 1 |
| 7 | 5 | 14S |
|
Brian Scott Lake City, FL | Lake City, FL | -2 |
| 8 | 8 | W2 |
|
Grayson Williams Florence, MS | Florence, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 06 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 16.278 |
| 2 | 23 | 3 |
|
Grayson Ott Thomasville, GA | Thomasville, GA | 16.279 |
| 3 | 18 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 16.490 |
| 4 | 6 | 25M |
|
Wiley McDaniel Byron, GA | Byron, GA | 16.527 |
| 5 | 22 | 14 |
|
Josh Taylor Ellaville, GA | Ellaville, GA | 16.545 |
| 6 | 4 | 175 |
|
Brayden Johnson Moultrie, GA | Moultrie, GA | 16.592 |
| 7 | 13 | 8G |
|
Wyatt Gainey Ft White, FL | Ft White, FL | 16.614 |
| 8 | 12 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | 16.617 |
| 9 | 30 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | 16.680 |
| 10 | 5 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 16.708 |
| 11 | 14 | 28 |
|
Donnie Bazemore Jr Brooklet, GA | Brooklet, GA | 16.724 |
| 12 | 24 | 22 |
|
Dylan Dunn BEVERLY HILLS, FL | BEVERLY HILLS, FL | 16.761 |
| 13 | 16 | 15 |
|
Bron Rutledge Centre, AL | Centre, AL | 16.763 |
| 14 | 19 | 25W |
|
JAMES WILLIS Lenox, GA | Lenox, GA | 16.774 |
| 15 | 7 | 112 |
|
Mavrick Davidson Douglasville, GA | Douglasville, GA | 16.783 |
| 16 | 32 | 3C |
|
Bruce Collins Jr Brunswick, GA | Brunswick, GA | 16.829 |
| 17 | 10 | 25 |
|
Charley Cowart Phenix City, AL | Phenix City, AL | 16.840 |
| 18 | 28 | 111 |
|
Brennen Shirley Rainbow City, AL | Rainbow City, AL | 16.846 |
| 19 | 20 | 97 |
|
Jamie Godbee Carrolton, GA | Carrolton, GA | 16.902 |
| 20 | 15 | 14S |
|
Brian Scott Lake City, FL | Lake City, FL | 16.933 |
| 21 | 34 | 1776 |
|
DG Hawkins | 16.948 | |
| 22 | 31 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | 16.957 |
| 23 | 26 | T9 |
|
