
8/24/2024 - Needmore Speedway
Norman Park, GA
6th Annual Morgan Sheffield Memorial
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Jason Garver Starke, FL | Starke, FL | - |
| 2 | 2 | 7 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - |
| 3 | 4 | 55 |
|
Heath Walker Mayo, FL | Mayo, FL | 1 |
| 4 | 6 | 71 |
|
Richard Livernois Dover, FL | Dover, FL | 2 |
| 5 | 3 | 77 |
|
Wes Davis Moultrie, GA | Moultrie, GA | -2 |
| 6 | 8 | 70 |
|
Chris Livernois Dover, FL | Dover, FL | 2 |
| 7 | 9 | 26 |
|
Zachary Bedenbaugh Lake City, FL | Lake City, FL | 2 |
| 8 | 10 | 92 |
|
Richard Nickerson Live Oak, FL | Live Oak, FL | 2 |
| 9 | 7 | 11 |
|
Jesse Lee Newsome Lake Park, GA | Lake Park, GA | -2 |
| 10 | 5 | 21 |
|
Donnie Oden NEW RIVER, FL | NEW RIVER, FL | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Jason Garver Starke, FL | Starke, FL | - |
| 2 | 2 | 77 |
|
Wes Davis Moultrie, GA | Moultrie, GA | - |
| 3 | 3 | 21 |
|
Donnie Oden NEW RIVER, FL | NEW RIVER, FL | - |
| 4 | 4 | 11 |
|
Jesse Lee Newsome Lake Park, GA | Lake Park, GA | - |
| 5 | 5 | 26 |
|
Zachary Bedenbaugh Lake City, FL | Lake City, FL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - |
| 2 | 2 | 55 |
|
Heath Walker Mayo, FL | Mayo, FL | - |
| 3 | 3 | 71 |
|
Richard Livernois Dover, FL | Dover, FL | - |
| 4 | 4 | 70 |
|
Chris Livernois Dover, FL | Dover, FL | - |
| 5 | 5 | 92 |
|
Richard Nickerson Live Oak, FL | Live Oak, FL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27 |
|
Jason Garver Starke, FL | Starke, FL | 19.088 |
| 2 | 7 | 7 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 19.268 |
| 3 | 1 | 77 |
|
Wes Davis Moultrie, GA | Moultrie, GA | 19.329 |
| 4 | 3 | 55 |
|
Heath Walker Mayo, FL | Mayo, FL | 19.412 |
| 5 | 8 | 21 |
|
Donnie Oden NEW RIVER, FL | NEW RIVER, FL | 19.481 |
| 6 | 4 | 71 |
|
Richard Livernois Dover, FL | Dover, FL | 19.600 |
| 7 | 9 | 11 |
|
Jesse Lee Newsome Lake Park, GA | Lake Park, GA | 19.683 |
| 8 | 10 | 70 |
|
Chris Livernois Dover, FL | Dover, FL | 20.146 |
| 9 | 6 | 26 |
|
Zachary Bedenbaugh Lake City, FL | Lake City, FL | 20.467 |
| 10 | 2 | 92 |
|
Richard Nickerson Live Oak, FL | Live Oak, FL | 20.867 |
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Brian Grantham Douglas, GA | Douglas, GA | - |
| 2 | 2 | 41L |
|
Tyler Boyette Pavo, GA | Pavo, GA | - |
| 3 | 4 | 11 |
|
Josh Turk Gray, GA | Gray, GA | 1 |
| 4 | 6 | 69K |
|
Mikey Kopka Astor, FL | Astor, FL | 2 |
| 5 | 7 | 16 |
|
John Carlino Brunswick, GA | Brunswick, GA | 2 |
| 6 | 8 | 32 |
|
Bradley Denham Bell, FL | Bell, FL | 2 |
| 7 | 11 | 83 |
|
Andy Day Moultrtie, GA | Moultrtie, GA | 4 |
| 8 | 10 | 48 |
|
Drew Wentworth Brunswick, GA | Brunswick, GA | 2 |
| 9 | 5 | 08K |
|
John Kari Lake City, FL | Lake City, FL | -4 |
| 10 | 9 | 1 |
|
George Anen Elkin, NC | Elkin, NC | -1 |
| 11 | 3 | 01 |
|
Jason Garver Starke, FL | Starke, FL | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Brian Grantham Douglas, GA | Douglas, GA | - |
| 2 | 2 | 01 |
|
Jason Garver Starke, FL | Starke, FL | - |
| 3 | 3 | 08K |
|
John Kari Lake City, FL | Lake City, FL | - |
| 4 | 4 | 16 |
|
John Carlino Brunswick, GA | Brunswick, GA | - |
| 5 | 6 | 1 |
|
George Anen Elkin, NC | Elkin, NC | 1 |
| 6 | 5 | 83 |
|
Andy Day Moultrtie, GA | Moultrtie, GA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41L |
|
Tyler Boyette Pavo, GA | Pavo, GA | - |
| 2 | 2 | 11 |
|
Josh Turk Gray, GA | Gray, GA | - |
| 3 | 5 | 69K |
|
Mikey Kopka Astor, FL | Astor, FL | 2 |
| 4 | 4 | 32 |
|
Bradley Denham Bell, FL | Bell, FL | - |
| 5 | 3 | 48 |
|
Drew Wentworth Brunswick, GA | Brunswick, GA | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Brian Grantham Douglas, GA | Douglas, GA | 19.327 |
| 2 | 2 | 41L |
|
Tyler Boyette Pavo, GA | Pavo, GA | 19.568 |
| 3 | 5 | 01 |
|
Jason Garver Starke, FL | Starke, FL | 19.671 |
| 4 | 8 | 11 |
|
Josh Turk Gray, GA | Gray, GA | 19.720 |
| 5 | 4 | 08K |
|
John Kari Lake City, FL | Lake City, FL | 19.870 |
| 6 | 11 | 48 |
|
Drew Wentworth Brunswick, GA | Brunswick, GA | 19.961 |
| 7 | 6 | 16 |
|
John Carlino Brunswick, GA | Brunswick, GA | 20.018 |
| 8 | 9 | 32 |
|
Bradley Denham Bell, FL | Bell, FL | 20.196 |
| 9 | 3 | 83 |
|
Andy Day Moultrtie, GA | Moultrtie, GA | 20.217 |
| DQ | 7 | 69K |
|
Mikey Kopka Astor, FL | Astor, FL | 19.482 |
| DQ | 10 | 1 |
|
George Anen Elkin, NC | Elkin, NC | 20.425 |
Super Street
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8G |
|
Brian Grantham Douglas, GA | Douglas, GA | - |
| 2 | 2 | 106 |
|
Denver Powell Doe Run, GA | Doe Run, GA | - |
| 3 | 4 | 74 |
|
Carl Singletary Apopka, FL | Apopka, FL | 1 |
| 4 | 3 | 912 |
|
Jason Stone Nicholls, GA | Nicholls, GA | -1 |
| 5 | 6 | 29 |
|
Don Corbitt Hobken, GA | Hobken, GA | 1 |
| 6 | 7 | 7 |
|
Glen Smith Westgreen, GA | Westgreen, GA | 1 |
| 7 | 8 | 45 |
|
Troy Walker Waycross, GA | Waycross, GA | 1 |
| 8 | 5 | 15T |
|
Tim Tinson Ty Ty, GA | Ty Ty, GA | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8G |
|
Brian Grantham Douglas, GA | Douglas, GA | 17.753 |
| 2 | 6 | 106 |
|
Denver Powell Doe Run, GA | Doe Run, GA | 18.232 |
| 3 | 2 | 912 |
|
Jason Stone Nicholls, GA | Nicholls, GA | 18.709 |
| 4 | 4 | 74 |
|
Carl Singletary Apopka, FL | Apopka, FL | 19.215 |
| 5 | 1 | 15T |
|
Tim Tinson Ty Ty, GA | Ty Ty, GA | 19.390 |
| 6 | 7 | 29 |
|
Don Corbitt Hobken, GA | Hobken, GA | 19.502 |
| 7 | 8 | 7 |
|
Glen Smith Westgreen, GA | Westgreen, GA | 19.641 |
| 8 | 3 | 45 |
|
Troy Walker Waycross, GA | Waycross, GA | 19.833 |
| All transfer | ||||||
Crown Vic
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 125 |
|
Johnny Collins Jacksonville, FL | Jacksonville, FL | - |
| 2 | 2 | 18D |
|
Brian Casey Ocilla, GA | Ocilla, GA | - |
| 3 | 6 | 313 |
|
Daniel Starner Lake City, FL | Lake City, FL | 3 |
| 4 | 3 | 2024 |
|
Tommy Burnham Moultrie, GA | Moultrie, GA | -1 |
| 5 | 4 | 4 |
|
Landon Kinard Moultrie, GA | Moultrie, GA | -1 |
| 6 | 5 | X |
|
Shipp Dowdy Rhine, GA | Rhine, GA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X4 |
|
Chase Collins Hilliard, FL | Hilliard, FL | - |
| 2 | 2 | 19 |
|
Christian Ellison Dothan, AL | Dothan, AL | - |
| 3 | 3 | R1 |
|
Reese Johnson Moultrie, GA | Moultrie, GA | - |
| 4 | 5 | R6 |
|
Ragen Johnson Moultrie, GA | Moultrie, GA | 1 |
| 5 | 4 | 05 |
|
Dawson Hurst Norman Park, GA | Norman Park, GA | -1 |
| 6 | 6 | 10 |
|
Kenzie Maddox Montrose, GA | Montrose, GA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 125 |
|
Johnny Collins Jacksonville, FL | Jacksonville, FL | 21.219 |
| 2 | 6 | 2X4 |
|
Chase Collins Hilliard, FL | Hilliard, FL | 21.296 |
| 3 | 5 | 18D |
|
Brian Casey Ocilla, GA | Ocilla, GA | 21.401 |
| 4 | 4 | 19 |
|
Christian Ellison Dothan, AL | Dothan, AL | 21.735 |
| 5 | 8 | 2024 |
|
Tommy Burnham Moultrie, GA | Moultrie, GA | 22.070 |
| 6 | 11 | R1 |
|
Reese Johnson Moultrie, GA | Moultrie, GA | 22.115 |
| 7 | 7 | 4 |
|
Landon Kinard Moultrie, GA | Moultrie, GA | 22.149 |
| 8 | 1 | 05 |
|
Dawson Hurst Norman Park, GA | Norman Park, GA | 22.287 |
| 9 | 9 | X |
|
Shipp Dowdy Rhine, GA | Rhine, GA | 22.355 |
| 10 | 3 | R6 |
|
Ragen Johnson Moultrie, GA | Moultrie, GA | 22.398 |
| 11 | 2 | 313 |
|
Daniel Starner Lake City, FL | Lake City, FL | 22.771 |
| 12 | 12 | 10 |
|
Kenzie Maddox Montrose, GA | Montrose, GA | 22.885 |
604 CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | - |
| 2 | 2 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | - |
| 3 | 3 | 00 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - |
| 4 | 5 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 1 |
| 5 | 4 | 6 |
|
Kyle Bridges Moultrie, GA | Moultrie, GA | -1 |
| 6 | 11 | 29S |
|
Cameron Saunders Lake City, FL | Lake City, FL | 5 |
| 7 | 8 | 74 |
|
Jason Garver Starke, FL | Starke, FL | 1 |
| 8 | 12 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 4 |
| 9 | 6 | 10 |
|
Ty Giles Moultrie, GA | Moultrie, GA | -3 |
| 10 | 14 | 22 |
|
Lavon Sloan Moultrie, GA | Moultrie, GA | 4 |
| 11 | 7 | 15 |
|
Mitch Fulford Montrose, GA | Montrose, GA | -4 |
| 12 | 16 | 717 |
|
Marvin Heatter coolidge, GA | coolidge, GA | 4 |
| 13 | 9 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | -4 |
| 14 | 13 | 90 |
|
Dalton Hopke Jacksonville, FL | Jacksonville, FL | -1 |
| 15 | 15 | 93 |
|
Chance Sealy Moultrie, GA | Moultrie, GA | - |
| 16 | 10 | 79 |
|
Victor Matthews Thomasville, GA | Thomasville, GA | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 92 |
|
Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | 16.047 |
| 2 | 6 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 16.099 |
| 3 | 9 | 00 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 16.135 |
| 4 | 4 | 6 |
|
Kyle Bridges Moultrie, GA | Moultrie, GA | 16.218 |
| 5 | 10 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 16.265 |
| 6 | 12 | 10 |
|
Ty Giles Moultrie, GA | Moultrie, GA | 16.322 |
| 7 | 3 | 15 |
|
Mitch Fulford Montrose, GA | Montrose, GA | 16.336 |
| 8 | 14 | 74 |
|
Jason Garver Starke, FL | Starke, FL | 16.441 |
| 9 | 5 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 16.469 |
| 10 | 1 | 79 |
|
Victor Matthews Thomasville, GA | Thomasville, GA | 16.516 |
| 11 | 16 | 29S |
|
Cameron Saunders Lake City, FL | Lake City, FL | 16.538 |
| 12 | 7 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 16.636 |
| 13 | 15 | 90 |
|
Dalton Hopke Jacksonville, FL | Jacksonville, FL | 16.764 |
| 14 | 8 | 22 |
|
Lavon Sloan Moultrie, GA | Moultrie, GA | 17.047 |
| 15 | 2 | 93 |
|
Chance Sealy Moultrie, GA | Moultrie, GA | 17.153 |
| 16 | 13 | 717 |
|
Marvin Heatter coolidge, GA | coolidge, GA | 17.363 |
| All transfer | ||||||
602 CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | - |
| 2 | 3 | 3G |
|
Grayson Ott Thomasville, GA | Thomasville, GA | 1 |
| 3 | 2 | 00 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -1 |
| 4 | 8 | 21T |
|
Tucker Walker Moultrie, GA | Moultrie, GA | 4 |
| 5 | 10 | 12 |
|
Steven Bryant Moultrie, GA | Moultrie, GA | 5 |
| 6 | 18 | 01T |
|
Tyler Webb Appilachicola, FL | Appilachicola, FL | 12 |
| 7 | 11 | 11 |
|
Stacey Roberts Sylvester, GA | Sylvester, GA | 4 |
| 8 | 13 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | 5 |
| 9 | 175 |
|
Brayden Johnson Moultrie, GA | Moultrie, GA | - | |
| 10 | 16 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 6 |
| 11 | 17 | 3 |
|
Bruce Collins Jr Brunswick, GA | Brunswick, GA | 6 |
| 12 | 22 | 12K |
|
Mikey Kopka Astor, FL | Astor, FL | 10 |
| 13 | 5 | 01 |
|
Jason Garver Starke, FL | Starke, FL | -8 |
| 14 | 7 | 107Z |
|
Chaz Haskins Gray, GA | Gray, GA | -7 |
| 15 | 6 | 25M |
|
Wiley McDaniel Byron, GA | Byron, GA | -9 |
| 16 | 15 | 94D |
|
Baker Davis Cochran, GA | Cochran, GA | -1 |
| 17 | 20 | 25 |
|
JAMES WILLIS Lenox, GA | Lenox, GA | 3 |
| 18 | 25 | 18 |
|
Brandon Haire Tifton, GA | Tifton, GA | 7 |
| 19 | 9 | 10 |
|
Chance Sealy Moultrie, GA | Moultrie, GA | -10 |
| 20 | 12 | 5 |
|
Scott Waters Waycross, GA | Waycross, GA | -8 |
| 21 | 21 | 107 |
|
Lark Haskins Gray, GA | Gray, GA | - |
| 22 | 4 | 70 |
|
Russell Brown Jr Valdosta, GA | Valdosta, GA | -18 |
| 23 | 14 | 115 |
|
Grimsley Fulford Montrose, GA | Montrose, GA | -9 |
| 24 | 11J |
|
Dakota Nichols Tifton, GA | Tifton, GA | - | |
| 25 | 23 | 15JR. |
|
Marvin Fulford Montrose, GA | Montrose, GA | -2 |
| 26 | 67 |
|
Travis Stone baconton , GA | baconton , GA | - | |
| 27 | 89 |
|
Kevin Simpson Lake Park, GA | Lake Park, GA | - | |
| 28 | 24 | 717 |
|
Houston Heatter Collidge, GA | Collidge, GA | -4 |
| 29 | 19 | 16E |
|
Dustin Elliott Pine Mountain, GA | Pine Mountain, GA | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 107 |
|
Lark Haskins Gray, GA | Gray, GA | 7 |
| 2 | 7 | 12K |
|
Mikey Kopka Astor, FL | Astor, FL | 5 |
| 3 | 6 | 25 |
|
JAMES WILLIS Lenox, GA | Lenox, GA | 3 |
| 4 | 1 | 15JR. |
|
Marvin Fulford Montrose, GA | Montrose, GA | -3 |
| 5 | 9 | 717 |
|
Houston Heatter Collidge, GA | Collidge, GA | 4 |
| 6 | 2 | 18 |
|
Brandon Haire Tifton, GA | Tifton, GA | -4 |
| 7 | 4 | 67 |
|
Travis Stone baconton , GA | baconton , GA | -3 |
| 8 | 10 | 11J |
|
Dakota Nichols Tifton, GA | Tifton, GA | 2 |
| 9 | 5 | 89 |
|
Kevin Simpson Lake Park, GA | Lake Park, GA | -4 |
| 10 | 3 | 175 |
|
Brayden Johnson Moultrie, GA | Moultrie, GA | -7 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 16.489 |
| 2 | 29 | 00 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 16.606 |
| 3 | 1 | 70 |
|
Russell Brown Jr Valdosta, GA | Valdosta, GA | 16.670 |
| 4 | 3 | 01 |
|
Jason Garver Starke, FL | Starke, FL | 16.735 |
| 5 | 28 | 25M |
|
Wiley McDaniel Byron, GA | Byron, GA | 16.754 |
| 6 | 21 | 107Z |
|
Chaz Haskins Gray, GA | Gray, GA | 16.805 |
| 7 | 12 | 21T |
|
Tucker Walker Moultrie, GA | Moultrie, GA | 16.830 |
| 8 | 22 | 10 |
|
Chance Sealy Moultrie, GA | Moultrie, GA | 16.888 |
| 9 | 5 | 12 |
|
Steven Bryant Moultrie, GA | Moultrie, GA | 16.923 |
| 10 | 18 | 11 |
|
Stacey Roberts Sylvester, GA | Sylvester, GA | 16.933 |
| 11 | 2 | 5 |
|
Scott Waters Waycross, GA | Waycross, GA | 16.972 |
| 12 | 11 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | 17.016 |
| 13 | 8 | 115 |
|
Grimsley Fulford Montrose, GA | Montrose, GA | 17.022 |
| 14 | 13 | 94D |
|
Baker Davis Cochran, GA | Cochran, GA | 17.025 |
| 15 | 24 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 17.034 |
| 16 | 23 | 3 |
|
Bruce Collins Jr Brunswick, GA | Brunswick, GA | 17.067 |
| 17 | 15 | 01T |
|
Tyler Webb Appilachicola, FL | Appilachicola, FL | 17.099 |
| 18 | 25 | 16E |
|
Dustin Elliott Pine Mountain, GA | Pine Mountain, GA | 17.131 |
| 19 | 10 | 25 |
|
JAMES WILLIS Lenox, GA | Lenox, GA | 17.169 |
| 20 | 19 | 107 |
|
Lark Haskins Gray, GA | Gray, GA | 17.214 |
| 21 | 16 | 175 |
|
Brayden Johnson Moultrie, GA | Moultrie, GA | 17.221 |
| 22 | 26 | 12K |
|
Mikey Kopka Astor, FL | Astor, FL | 17.277 |
| 23 | 4 | 18 |
|
Brandon Haire Tifton, GA | Tifton, GA | 17.358 |
| 24 | 20 | 717 |
|
Houston Heatter Collidge, GA | Collidge, GA | 17.398 |
| 25 | 17 | 89 |
|
Kevin Simpson Lake Park, GA | Lake Park, GA | 17.683 |
| 26 | 27 | 3G |
|
Grayson Ott Thomasville, GA | Thomasville, GA | 17.833 |
| 27 | 9 | 11J |
|
Dakota Nichols Tifton, GA | Tifton, GA | 55.446 |
| 28 | 6 | 67 |
|
Travis Stone baconton , GA | baconton , GA | 41.624 |
| DQ | 7 | 15JR. |
|
Marvin Fulford Montrose, GA | Montrose, GA | 16.918 |






















































