
6/15/2024 - Needmore Speedway
Norman Park, GA
USCS Sprint Cars
Classes
Track Contact
Full Event Information on MyRacePass
Super Street
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8G |   | Brian Grantham Douglas, GA | Douglas, GA | 2 | 
| 2 | 8 | 4V |   | Tim Vaughn Douglas, GA | Douglas, GA | 6 | 
| 3 | 13 | 912 |   | Jason Stone Nicholls, GA | Nicholls, GA | 10 | 
| 4 | 2 | 78 |   | Dustin Rowland Alma, GA | Alma, GA | -2 | 
| 5 | 5 | 6 |   | Waylon Stone baconton , GA | baconton , GA | - | 
| 6 | 11 | 74 |   | Carl Singletary Apopka, FL | Apopka, FL | 5 | 
| 7 | 12 | 15T |   | Tim Tinson Ty Ty, GA | Ty Ty, GA | 5 | 
| 8 | 7 | 7 |   | Scott Crews Alma, GA | Alma, GA | -1 | 
| 9 | 1 | 18 |   | Dillon Durrance Waycross, GA | Waycross, GA | -8 | 
| 10 | 4 | 19 |   | Jonathan Rowe Hortense, GA | Hortense, GA | -6 | 
| 11 | 10 | 57 |   | Denver Powell Doe Run, GA | Doe Run, GA | -1 | 
| 12 | 9 | 29C |   | Don Corbitt Hobken, GA | Hobken, GA | -3 | 
| 13 DNF | 6 | 11X |   | Bum Nelson Ambrose, GA | Ambrose, GA | -7 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |   | Dillon Durrance Waycross, GA | Waycross, GA | 1 | 
| 2 | 3 | 8G |   | Brian Grantham Douglas, GA | Douglas, GA | 1 | 
| 3 | 1 | 6 |   | Waylon Stone baconton , GA | baconton , GA | -2 | 
| 4 | 5 | 7 |   | Scott Crews Alma, GA | Alma, GA | 1 | 
| 5 | 4 | 29C |   | Don Corbitt Hobken, GA | Hobken, GA | -1 | 
| 6 | 7 | 74 |   | Carl Singletary Apopka, FL | Apopka, FL | 1 | 
| 7 | 6 | 912 |   | Jason Stone Nicholls, GA | Nicholls, GA | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |   | Dustin Rowland Alma, GA | Alma, GA | - | 
| 2 | 2 | 19 |   | Jonathan Rowe Hortense, GA | Hortense, GA | - | 
| 3 | 3 | 11X |   | Bum Nelson Ambrose, GA | Ambrose, GA | - | 
| 4 | 4 | 4V |   | Tim Vaughn Douglas, GA | Douglas, GA | - | 
| 5 | 6 | 57 |   | Denver Powell Doe Run, GA | Doe Run, GA | 1 | 
| 6 | 5 | 15T |   | Tim Tinson Ty Ty, GA | Ty Ty, GA | -1 | 
| All transfer | ||||||
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |   | Andrew Roberts Ocilla, GA | Ocilla, GA | - | 
| 2 | 4 | 2024 |   | Brayden Johnson Carl Junction, MO | Carl Junction, MO | 2 | 
| 3 | 3 | R6 |   | Ragen Johnson Moultrie, GA | Moultrie, GA | - | 
| 4 | 5 | 4 |   | Landon Kinard Moultrie, GA | Moultrie, GA | 1 | 
| 5 | 2 | R1 |   | Reese Johnson Moultrie, GA | Moultrie, GA | -3 | 
| 6 | 6 | 05 |   | Dawson Hurst Norman Park, GA | Norman Park, GA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |   | Andrew Roberts Ocilla, GA | Ocilla, GA | 1 | 
| 2 | 3 | R1 |   | Reese Johnson Moultrie, GA | Moultrie, GA | 1 | 
| 3 | 4 | R6 |   | Ragen Johnson Moultrie, GA | Moultrie, GA | 1 | 
| 4 | 6 | 2024 |   | Brayden Johnson Carl Junction, MO | Carl Junction, MO | 2 | 
| 5 | 5 | 4 |   | Landon Kinard Moultrie, GA | Moultrie, GA | - | 
| 6 | 1 | 05 |   | Dawson Hurst Norman Park, GA | Norman Park, GA | -5 | 
| All transfer | ||||||
602 CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21T |   | Tucker Walker Moultrie, GA | Moultrie, GA | - | 
| 2 | 3 | 5 |   | Scott Waters Waycross, GA | Waycross, GA | 1 | 
| 3 | 5 | 25 |   | Wiley McDaniel Byron, GA | Byron, GA | 2 | 
| 4 | 2 | 18 |   | Brandon Haire Tifton, GA | Tifton, GA | -2 | 
| 5 | 4 | 12C |   | Chase Giddens Moultrie, GA | Moultrie, GA | -1 | 
| 6 | 7 | 12 |   | Steven Bryant Moultrie, GA | Moultrie, GA | 1 | 
| 7 | 6 | 67 |   | Travis Stone baconton , GA | baconton , GA | -1 | 
| 8 | 10 | 717 |   | Houston Heatter Collidge, GA | Collidge, GA | 2 | 
| 9 | 8 | 89 |   | Kevin Simpson Lake Park, GA | Lake Park, GA | -1 | 
| 10 | 12 | 29 |   | Christopher Penny Pelham, GA | Pelham, GA | 2 | 
| 11 | 9 | 9H |   | P.B. Henry Doerun, GA | Doerun, GA | -2 | 
| 12 | 11 | 11J |   | Dakota Nichols Tifton, GA | Tifton, GA | -1 | 
| 13 | 14 | 13T |   | Tyler Davis Moultrie, GA | Moultrie, GA | 1 | 
| 14 | 13 | 2 |   | Nick Greeson Tifton, GA | Tifton, GA | -1 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 21T |   | Tucker Walker Moultrie, GA | Moultrie, GA | 16.734 | 
| 2 | 7 | 18 |   | Brandon Haire Tifton, GA | Tifton, GA | 17.057 | 
| 3 | 10 | 5 |   | Scott Waters Waycross, GA | Waycross, GA | 17.260 | 
| 4 | 1 | 12C |   | Chase Giddens Moultrie, GA | Moultrie, GA | 17.308 | 
| 5 | 2 | 25 |   | Wiley McDaniel Byron, GA | Byron, GA | 17.325 | 
| 6 | 3 | 67 |   | Travis Stone baconton , GA | baconton , GA | 17.362 | 
| 7 | 4 | 12 |   | Steven Bryant Moultrie, GA | Moultrie, GA | 17.531 | 
| 8 | 8 | 89 |   | Kevin Simpson Lake Park, GA | Lake Park, GA | 17.875 | 
| 9 | 14 | 9H |   | P.B. Henry Doerun, GA | Doerun, GA | 18.001 | 
| 10 | 5 | 717 |   | Houston Heatter Collidge, GA | Collidge, GA | 18.007 | 
| 11 | 12 | 11J |   | Dakota Nichols Tifton, GA | Tifton, GA | 18.009 | 
| 12 | 13 | 29 |   | Christopher Penny Pelham, GA | Pelham, GA | 18.106 | 
| 13 | 6 | 2 |   | Nick Greeson Tifton, GA | Tifton, GA | 18.772 | 
| 14 | 11 | 13T |   | Tyler Davis Moultrie, GA | Moultrie, GA | 21.263 | 
| All transfer | ||||||