
7/21/2023 - Needmore Speedway
Norman Park, GA
$2K to win DIRTcar Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Luke Scott Swainsboro, GA | Swainsboro, GA | - |
| 2 | 3 | 55 |
|
Heath Walker Mayo, FL | Mayo, FL | 1 |
| 3 | 5 | 81 |
|
Kyle Livingood Bristol, GA | Bristol, GA | 2 |
| 4 | 2 | 17W |
|
Jimmy Wagner Dade City, FL | Dade City, FL | -2 |
| 5 | 4 | 75 |
|
Andy Stewart Evans, GA | Evans, GA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Luke Scott Swainsboro, GA | Swainsboro, GA | 2 |
| 2 | 2 | 17W |
|
Jimmy Wagner Dade City, FL | Dade City, FL | - |
| 3 | 4 | 55 |
|
Heath Walker Mayo, FL | Mayo, FL | 1 |
| 4 | 5 | 75 |
|
Andy Stewart Evans, GA | Evans, GA | 1 |
| 5 | 1 | 81 |
|
Kyle Livingood Bristol, GA | Bristol, GA | -4 |
| All transfer | ||||||
Crown Vic
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 133 |
|
Jessica Boyette Pavo, GA | Pavo, GA | 1 |
| 2 | 5 | 07X |
|
Jake Gibbs Hahira, GA | Hahira, GA | 3 |
| 3 | 3 | 63 |
|
Jake Norman Moultrie, GA | Moultrie, GA | - |
| 4 | 9 | 8 |
|
Marvin Heatter coolidge, GA | coolidge, GA | 5 |
| 5 | 8 | R1 |
|
Reece Johnson Moultrie, GA | Moultrie, GA | 3 |
| 6 | 10 | 2G |
|
Nick Greeson Tifton, GA | Tifton, GA | 4 |
| DNS | 1 | 17 |
|
Griffin Jones Rhine, GA | Rhine, GA | - |
| DNS | 4 | 13 |
|
Alex Dixon Dover, FL | Dover, FL | - |
| DNS | 6 | 17R |
|
Andrew Roberts Ocilla, GA | Ocilla, GA | - |
| DNS | 7 | 1080 |
|
Kris Weaver Cairo, GA | Cairo, GA | - |
| All transfer | ||||||
UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Robert Gast Deland, FL | Deland, FL | - |
| 2 | 2 | 3 |
|
Josh Sanford Keystone Heights, FL | Keystone Heights, FL | - |
| Top 2 transfer | ||||||
| 3 | 7 | 60 |
|
Jim Manka Rincon, GA | Rincon, GA | 4 |
| 4 | 8 | N8 |
|
Nathan Huffingham Waldo, FL | Waldo, FL | 4 |
| 5 | 3 | 27F |
|
Jason Floyd Cochran, GA | Cochran, GA | -2 |
| 6 | 4 | 22 |
|
Donnie Levister Winnsboro, SC | Winnsboro, SC | -2 |
| 7 | 5 | I99 |
|
Mikey Kopka Astor, FL | Astor, FL | -2 |
| 8 | 6 | 78 |
|
Raymond Rogers Tampa, FL | Tampa, FL | -2 |
| 9 | 9 | 93C |
|
Hunter Cossette Cochran, GA | Cochran, GA | - |
| 10 | 17 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | - | |
| 11 | 10 | 99O |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 1 |
| 2 | 1 | 90 |
|
Ray Kable Westminster, MD | Westminster, MD | -1 |
| 3 | 4 | 172 |
|
Tucker Byrd Robertsdale, AL | Robertsdale, AL | 1 |
| 4 | 7 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 12 |
|
Robert Gast Deland, FL | Deland, FL | -2 |
| 6 | 8 | 22 |
|
Donnie Levister Winnsboro, SC | Winnsboro, SC | 2 |
| 7 | 6 | 60 |
|
Jim Manka Rincon, GA | Rincon, GA | -1 |
| 8 | 9 | 04 |
|
Kaleb Toole Henrico, NC | Henrico, NC | 1 |
| 9 | 5 | 17 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21J |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
| 2 | 2 | 00 |
|
Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | - |
| 3 | 6 | 21 |
|
Devin McLeod Zephyrhills, FL | Zephyrhills, FL | 3 |
| 4 | 7 | 27 |
|
Jason Garver Starke, FL | Starke, FL | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 3 |
|
Josh Sanford Keystone Heights, FL | Keystone Heights, FL | -1 |
| 6 | 5 | I99 |
|
Mikey Kopka Astor, FL | Astor, FL | -1 |
| 7 | 8 | N8 |
|
Nathan Huffingham Waldo, FL | Waldo, FL | 1 |
| 8 | 9 | 93C |
|
Hunter Cossette Cochran, GA | Cochran, GA | 1 |
| DNS | 3 | 18 |
|
Brandon Kinzer Allen, KY | Allen, KY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2T |
|
Ty Norder Mooresville, NC | Mooresville, NC | - |
| 2 | 3 | 99W |
|
Chris Arnold Matoaca, VA | Matoaca, VA | 1 |
| 3 | 4 | 54 |
|
Jason Jack Tampa, FL | Tampa, FL | 1 |
| 4 | 5 | 99 |
|
Cole Hilton Concord, NC | Concord, NC | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 27F |
|
Jason Floyd Cochran, GA | Cochran, GA | 1 |
| 6 | 7 | 78 |
|
Raymond Rogers Tampa, FL | Tampa, FL | 1 |
| 7 | 2 | T9 |
|
Zack Tate Low Gap, NC | Low Gap, NC | -5 |
| 8 | 8 | 99O |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | - |


































