
9/16/2023 - Needmore Speedway
Norman Park, GA
Regular Racing - All Classes
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Cameron Metts Albany, GA | Albany, GA | - |
| 2 | 2 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | - |
| 3 | 4 | 28 |
|
Donnie Bazemore Jr Brooklet, GA | Brooklet, GA | 1 |
| 4 | 3 | 74 |
|
Tyler Hamrick Bonaire, GA | Bonaire, GA | -1 |
| 5 | 8 | 7 |
|
Brian Grantham Douglas, GA | Douglas, GA | 3 |
| 6 | 6 | 31 |
|
Jonathan Crain Live Oak, FL | Live Oak, FL | - |
| 7 | 5 | 77 |
|
Joshua Nelms Ellabell, GA | Ellabell, GA | -2 |
| 8 | 7 | 0 |
|
Daniel Nelms Meldrim, GA | Meldrim, GA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Cameron Metts Albany, GA | Albany, GA | 1 |
| 2 | 1 | 74 |
|
Tyler Hamrick Bonaire, GA | Bonaire, GA | -1 |
| 3 | 3 | 77 |
|
Joshua Nelms Ellabell, GA | Ellabell, GA | - |
| 4 | 4 | 0 |
|
Daniel Nelms Meldrim, GA | Meldrim, GA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | - |
| 2 | 4 | 28 |
|
Donnie Bazemore Jr Brooklet, GA | Brooklet, GA | 2 |
| 3 | 3 | 31 |
|
Jonathan Crain Live Oak, FL | Live Oak, FL | - |
| 4 | 2 | 7 |
|
Brian Grantham Douglas, GA | Douglas, GA | -2 |
| All transfer | ||||||
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Jonathan Rowe Hortense, GA | Hortense, GA | 2 |
| 2 | 2 | G14 |
|
Tim Goforth Albany, GA | Albany, GA | - |
| 3 | 1 | 25 |
|
Wiley McDaniel Byron, GA | Byron, GA | -2 |
| 4 | 5 | 99T |
|
Dylan Litchfield Guyton, GA | Guyton, GA | 1 |
| 5 | 7 | 2 |
|
Shannon Curles Moultrie, GA | Moultrie, GA | 2 |
| 6 | 12 | 14L |
|
Laurann Faulk Albany, GA | Albany, GA | 6 |
| 7 | 6 | 01 |
|
KW Fowler Blackshear, GA | Blackshear, GA | -1 |
| 8 | 11 | 50 |
|
Russell Spence | 3 | |
| 9 | 9 | 134 |
|
Shawn Strickland Hinesville, GA | Hinesville, GA | - |
| 10 | 4 | 1 |
|
Daron Bailey Waynesville, GA | Waynesville, GA | -6 |
| 11 | 8 | 3M |
|
Morgan Faulk Albany, GA | Albany, GA | -3 |
| 12 | 13 | B5 |
|
Jason Price Pelham, GA | Pelham, GA | 1 |
| DQ | 10 | 83 |
|
Andy Day Moultrtie, GA | Moultrtie, GA | - |
| DQ | 15 | 5H |
|
Robert Hutchinson Thomasville, GA | Thomasville, GA | - |
| DQ | 14 | 99W |
|
Wesley Hutchinson Boston, GA | Boston, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Wiley McDaniel Byron, GA | Byron, GA | - |
| 2 | 8 | 19 |
|
Jonathan Rowe Hortense, GA | Hortense, GA | 6 |
| 3 | 7 | 99T |
|
Dylan Litchfield Guyton, GA | Guyton, GA | 4 |
| 4 | 4 | 2 |
|
Shannon Curles Moultrie, GA | Moultrie, GA | - |
| 5 | 6 | 134 |
|
Shawn Strickland Hinesville, GA | Hinesville, GA | 1 |
| 6 | 2 | 50 |
|
Russell Spence | -4 | |
| 7 | 5 | B5 |
|
Jason Price Pelham, GA | Pelham, GA | -2 |
| 8 | 3 | 5H |
|
Robert Hutchinson Thomasville, GA | Thomasville, GA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | G14 |
|
Tim Goforth Albany, GA | Albany, GA | 3 |
| 2 | 2 | 1 |
|
Daron Bailey Waynesville, GA | Waynesville, GA | - |
| 3 | 1 | 01 |
|
KW Fowler Blackshear, GA | Blackshear, GA | -2 |
| 4 | 3 | 3M |
|
Morgan Faulk Albany, GA | Albany, GA | -1 |
| 5 | 7 | 83 |
|
Andy Day Moultrtie, GA | Moultrtie, GA | 2 |
| 6 | 5 | 14L |
|
Laurann Faulk Albany, GA | Albany, GA | -1 |
| 7 | 6 | 99W |
|
Wesley Hutchinson Boston, GA | Boston, GA | -1 |
| All transfer | ||||||
Super Street
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Dustin Collins Ellabelle, GA | Ellabelle, GA | - |
| 2 | 5 | 10M |
|
Mack Williams Hilliard, FL | Hilliard, FL | 3 |
| 3 | 7 | 8G |
|
Brian Grantham Douglas, GA | Douglas, GA | 4 |
| 4 | 4 | 24 |
|
Dakota Nichols Tifton, GA | Tifton, GA | - |
| 5 | 10 | 71 |
|
Troy Owens Ocilla, GA | Ocilla, GA | 5 |
| 6 | 2 | 4V |
|
Tim Vaughn Douglas, GA | Douglas, GA | -4 |
| 7 | 6 | 18 |
|
Dillon Durrance Waycross, GA | Waycross, GA | -1 |
| 8 | 9 | 95 |
|
Donnie Durrance Waycross, GA | Waycross, GA | 1 |
| 9 | 8 | 74 |
|
Carl Singletary Apopka, FL | Apopka, FL | -1 |
| 10 | 14 | 29 |
|
Don Corbitt Hobken, GA | Hobken, GA | 4 |
| 11 | 3 | 106 |
|
Denver Powell Doe Run, GA | Doe Run, GA | -8 |
| 12 | 15 | 18V |
|
VJ McDonald Leesburg, GA | Leesburg, GA | 3 |
| 13 | 11 | 6 |
|
Waylon Stone baconton , GA | baconton , GA | -2 |
| 14 | 12 | 15T |
|
Tim Tinson Ty Ty, GA | Ty Ty, GA | -2 |
| DNS | 13 | 9 |
|
Glen Smith Westgreen, GA | Westgreen, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Dustin Collins Ellabelle, GA | Ellabelle, GA | - |
| 2 | 7 | 106 |
|
Denver Powell Doe Run, GA | Doe Run, GA | 5 |
| 3 | 5 | 10M |
|
Mack Williams Hilliard, FL | Hilliard, FL | 2 |
| 4 | 3 | 8G |
|
Brian Grantham Douglas, GA | Douglas, GA | -1 |
| 5 | 4 | 95 |
|
Donnie Durrance Waycross, GA | Waycross, GA | -1 |
| 6 | 2 | 6 |
|
Waylon Stone baconton , GA | baconton , GA | -4 |
| 7 | 6 | 9 |
|
Glen Smith Westgreen, GA | Westgreen, GA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4V |
|
Tim Vaughn Douglas, GA | Douglas, GA | - |
| 2 | 2 | 24 |
|
Dakota Nichols Tifton, GA | Tifton, GA | - |
| 3 | 6 | 18 |
|
Dillon Durrance Waycross, GA | Waycross, GA | 3 |
| 4 | 5 | 74 |
|
Carl Singletary Apopka, FL | Apopka, FL | 1 |
| 5 | 4 | 71 |
|
Troy Owens Ocilla, GA | Ocilla, GA | -1 |
| 6 | 3 | 15T |
|
Tim Tinson Ty Ty, GA | Ty Ty, GA | -3 |
| 7 | 7 | 29 |
|
Don Corbitt Hobken, GA | Hobken, GA | - |
| 8 | 8 | 18V |
|
VJ McDonald Leesburg, GA | Leesburg, GA | - |
| All transfer | ||||||
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | K19 |
|
Tim Goforth Albany, GA | Albany, GA | 3 |
| 2 | 3 | 2024 |
|
Tommy Burnham Moultrie, GA | Moultrie, GA | 1 |
| 3 | 1 | 1080 |
|
Kris Weaver Cairo, GA | Cairo, GA | -2 |
| 4 | 2 | R1 |
|
Reese Johnson Moultrie, GA | Moultrie, GA | -2 |
| 5 | 5 | 1 |
|
Tyler Boyette Pavo, GA | Pavo, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1080 |
|
Kris Weaver Cairo, GA | Cairo, GA | 1 |
| 2 | 4 | R1 |
|
Reese Johnson Moultrie, GA | Moultrie, GA | 2 |
| 3 | 5 | 2024 |
|
Tommy Burnham Moultrie, GA | Moultrie, GA | 2 |
| 4 | 3 | K19 |
|
Tim Goforth Albany, GA | Albany, GA | -1 |
| 5 | 1 | 1 |
|
Tyler Boyette Pavo, GA | Pavo, GA | -4 |
| All transfer | ||||||
604 CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 3 |
| 2 | 6 | 16 |
|
Cole Exum Valdosta, GA | Valdosta, GA | 4 |
| 3 | 2 | 55 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | -1 |
| 4 | 9 | 10 |
|
Ty Giles Moultrie, GA | Moultrie, GA | 5 |
| 5 | 8 | 67 |
|
Garret Stewart Fruitland Park, FL | Fruitland Park, FL | 3 |
| 6 | 1 | 9 |
|
Pratt Cooper Norman Park, GA | Norman Park, GA | -5 |
| 7 | 7 | 81 |
|
Kyle Knotts Smiths Station, AL | Smiths Station, AL | - |
| 8 | 11 | 22 |
|
Lavon Sloan Moultrie, GA | Moultrie, GA | 3 |
| 9 | 5 | 21K |
|
Kelly Walker Moultrie, GA | Moultrie, GA | -4 |
| 10 | 10 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | - |
| 11 | 3 | 19 |
|
Kam Boyd Blackshear, GA | Blackshear, GA | -8 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9 |
|
Pratt Cooper Norman Park, GA | Norman Park, GA | 16.128 |
| 2 | 3 | 55 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | 16.129 |
| 3 | 8 | 19 |
|
Kam Boyd Blackshear, GA | Blackshear, GA | 16.188 |
| 4 | 7 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 16.291 |
| 5 | 9 | 21K |
|
Kelly Walker Moultrie, GA | Moultrie, GA | 16.298 |
| 6 | 2 | 16 |
|
Cole Exum Valdosta, GA | Valdosta, GA | 16.340 |
| 7 | 1 | 81 |
|
Kyle Knotts Smiths Station, AL | Smiths Station, AL | 16.373 |
| 8 | 10 | 67 |
|
Garret Stewart Fruitland Park, FL | Fruitland Park, FL | 16.520 |
| 9 | 4 | 10 |
|
Ty Giles Moultrie, GA | Moultrie, GA | 16.610 |
| 10 | 11 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 16.689 |
| 11 | 5 | 22 |
|
Lavon Sloan Moultrie, GA | Moultrie, GA | 16.841 |
| All transfer | ||||||






































