
8/12/2023 - Needmore Speedway
Norman Park, GA
5th Annual Morgan Sheffield Memorial
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38F |
|
Blake Martin Cochran, GA | Cochran, GA | - |
| 2 | 9 | 99 |
|
Brian Jones Cochran, GA | Cochran, GA | 7 |
| 3 | 3 | 99T |
|
Dylan Litchfield Guyton, GA | Guyton, GA | - |
| 4 | 13 | 25 |
|
Thomas Smith Glen St. Mary, FL | Glen St. Mary, FL | 9 |
| 5 | 2 | 77 |
|
Wes Davis Moultrie, GA | Moultrie, GA | -3 |
| 6 | 8 | 97 |
|
Burch Freeman McCrae, GA | McCrae, GA | 2 |
| 7 | 15 | 36 |
|
Dustin Real Douglas, GA | Douglas, GA | 8 |
| 8 | 16 | 50 |
|
Russell Spence | 8 | |
| 9 | 14 | 55R |
|
Cameron Real Douglas, GA | Douglas, GA | 5 |
| 10 | 4 | 19 |
|
Jonathan Rowe Hortense, GA | Hortense, GA | -6 |
| 11 | 5 | 2 |
|
Shannon Curles Moultrie, GA | Moultrie, GA | -6 |
| 12 | 7 | 14R |
|
Michael Real Douglas, GA | Douglas, GA | -5 |
| 13 | 11 | 31 |
|
Joseph Tedesco MacClenny, FL | MacClenny, FL | -2 |
| 14 | 10 | 16 |
|
Leroy Smith Mclenney, FL | Mclenney, FL | -4 |
| 15 | 19 | 99W |
|
Wesley Hutchinson Boston, GA | Boston, GA | 4 |
| 16 | 17 | 3T |
|
Devon Taylor Hortense, GA | Hortense, GA | 1 |
| 17 | 6 | 23 |
|
Chris Rowe Lake City, FL | Lake City, FL | -11 |
| 18 | 18 | 5H |
|
Robert Hutchinson Thomasville, GA | Thomasville, GA | - |
| DNS | 12 | 73 |
|
Patrick Rouse Ocilla, GA | Ocilla, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38F |
|
Blake Martin Cochran, GA | Cochran, GA | - |
| 2 | 3 | 99T |
|
Dylan Litchfield Guyton, GA | Guyton, GA | 1 |
| 3 | 7 | 2 |
|
Shannon Curles Moultrie, GA | Moultrie, GA | 4 |
| 4 | 5 | 14R |
|
Michael Real Douglas, GA | Douglas, GA | 1 |
| 5 | 6 | 99 |
|
Brian Jones Cochran, GA | Cochran, GA | 1 |
| 6 | 10 | 31 |
|
Joseph Tedesco MacClenny, FL | MacClenny, FL | 4 |
| 7 | 9 | 25 |
|
Thomas Smith Glen St. Mary, FL | Glen St. Mary, FL | 2 |
| 8 | 8 | 36 |
|
Dustin Real Douglas, GA | Douglas, GA | - |
| 9 | 4 | 3T |
|
Devon Taylor Hortense, GA | Hortense, GA | -5 |
| 10 | 2 | 99W |
|
Wesley Hutchinson Boston, GA | Boston, GA | -8 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 77 |
|
Wes Davis Moultrie, GA | Moultrie, GA | 5 |
| 2 | 8 | 19 |
|
Jonathan Rowe Hortense, GA | Hortense, GA | 6 |
| 3 | 1 | 23 |
|
Chris Rowe Lake City, FL | Lake City, FL | -2 |
| 4 | 2 | 97 |
|
Burch Freeman McCrae, GA | McCrae, GA | -2 |
| 5 | 5 | 16 |
|
Leroy Smith Mclenney, FL | Mclenney, FL | - |
| 6 | 9 | 73 |
|
Patrick Rouse Ocilla, GA | Ocilla, GA | 3 |
| 7 | 3 | 55R |
|
Cameron Real Douglas, GA | Douglas, GA | -4 |
| 8 | 4 | 50 |
|
Russell Spence | -4 | |
| 9 | 7 | 5H |
|
Robert Hutchinson Thomasville, GA | Thomasville, GA | -2 |
| All transfer | ||||||
Super Street
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10M |
|
Mack Williams Hilliard, FL | Hilliard, FL | - |
| 2 | 2 | 8G |
|
Brian Grantham Douglas, GA | Douglas, GA | - |
| 3 | 3 | 4V |
|
Tim Vaughn Douglas, GA | Douglas, GA | - |
| 4 | 5 | 00 |
|
Marty McGuire Hahira, GA | Hahira, GA | 1 |
| 5 | 8 | 74 |
|
Carl Singletary Apopka, FL | Apopka, FL | 3 |
| 6 | 9 | 29 |
|
Don Corbitt Hobken, GA | Hobken, GA | 3 |
| 7 | 7 | 38 |
|
Shane Cook Columbus, GA | Columbus, GA | - |
| 8 | 11 | 11X |
|
Bum Nelson Ambrose, GA | Ambrose, GA | 3 |
| 9 | 12 | 90 |
|
Larry Litton Cairo, GA | Cairo, GA | 3 |
| 10 | 13 | 9 |
|
Glen Smith Westgreen, GA | Westgreen, GA | 3 |
| 11 | 10 | 15T |
|
Tim Tinson Ty Ty, GA | Ty Ty, GA | -1 |
| DNS | 4 | 106 |
|
Denver Powell Doe Run, GA | Doe Run, GA | - |
| DNS | 6 | 18 |
|
Jordan McDonald Leesburg, GA | Leesburg, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10M |
|
Mack Williams Hilliard, FL | Hilliard, FL | 2 |
| 2 | 5 | 4V |
|
Tim Vaughn Douglas, GA | Douglas, GA | 3 |
| 3 | 7 | 00 |
|
Marty McGuire Hahira, GA | Hahira, GA | 4 |
| 4 | 2 | 38 |
|
Shane Cook Columbus, GA | Columbus, GA | -2 |
| 5 | 4 | 29 |
|
Don Corbitt Hobken, GA | Hobken, GA | -1 |
| 6 | 1 | 11X |
|
Bum Nelson Ambrose, GA | Ambrose, GA | -5 |
| 7 | 6 | 9 |
|
Glen Smith Westgreen, GA | Westgreen, GA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8G |
|
Brian Grantham Douglas, GA | Douglas, GA | 1 |
| 2 | 1 | 106 |
|
Denver Powell Doe Run, GA | Doe Run, GA | -1 |
| 3 | 6 | 18 |
|
Jordan McDonald Leesburg, GA | Leesburg, GA | 3 |
| 4 | 4 | 74 |
|
Carl Singletary Apopka, FL | Apopka, FL | - |
| 5 | 5 | 15T |
|
Tim Tinson Ty Ty, GA | Ty Ty, GA | - |
| 6 | 3 | 90 |
|
Larry Litton Cairo, GA | Cairo, GA | -3 |
| All transfer | ||||||
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5JR. |
|
Codey Benoit Buckingham, FL | Buckingham, FL | - |
| 2 | 133 |
|
Tyler Boyette Pavo, GA | Pavo, GA | - | |
| 3 | 2 | 1080 |
|
Kris Weaver Cairo, GA | Cairo, GA | -1 |
| 4 | 7 | 5X |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | 3 |
| 5 | 6 | 49R |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 1 |
| 6 | 8 | 07 |
|
Jake Gibbs Hahira, GA | Hahira, GA | 2 |
| 7 | 12 | X |
|
Shipp Dowdy Rhine, GA | Rhine, GA | 5 |
| 8 | 13 | 5 |
|
Shane Calitine Montezuma, GA | Montezuma, GA | 5 |
| 9 | 15 | 49P |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | 6 |
| 10 | 14 | 2 |
|
STEPHANIE JOHNSON Hazelhurst, GA | Hazelhurst, GA | 4 |
| 11 | 11 | R1 |
|
Reece Johnson Moultrie, GA | Moultrie, GA | - |
| 12 | 16 | 98 |
|
Jenna Johnson Hazlehurst, GA | Hazlehurst, GA | 4 |
| 13 | 3 | 17 |
|
Andrew Roberts Ocilla, GA | Ocilla, GA | -10 |
| 14 | 5 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | -9 |
| 15 | 4 | 19B |
|
Carson Berryhill Cochran, GA | Cochran, GA | -11 |
| 16 | 10 | 85 |
|
Ronni Johnson Hazlehurst, GA | Hazlehurst, GA | -6 |
| 17 | 9 | 313 |
|
Daniel Starner Lake City, FL | Lake City, FL | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5JR. |
|
Codey Benoit Buckingham, FL | Buckingham, FL | 2 |
| 2 | 4 | 17 |
|
Andrew Roberts Ocilla, GA | Ocilla, GA | 2 |
| 3 | 7 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | 4 |
| 4 | 2 | 5X |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | -2 |
| 5 | 5 | 313 |
|
Daniel Starner Lake City, FL | Lake City, FL | - |
| 6 | 8 | R1 |
|
Reece Johnson Moultrie, GA | Moultrie, GA | 2 |
| 7 | 6 | 5 |
|
Shane Calitine Montezuma, GA | Montezuma, GA | -1 |
| DNS | 9 | 07 |
|
Jake Gibbs Hahira, GA | Hahira, GA | - |
| DQ | 1 | 133 |
|
Tyler Boyette Pavo, GA | Pavo, GA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1080 |
|
Kris Weaver Cairo, GA | Cairo, GA | 4 |
| 2 | 2 | 19B |
|
Carson Berryhill Cochran, GA | Cochran, GA | - |
| 3 | 7 | 49R |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 4 |
| 4 | 07 |
|
Jake Gibbs Hahira, GA | Hahira, GA | - | |
| 5 | 1 | 85 |
|
Ronni Johnson Hazlehurst, GA | Hazlehurst, GA | -4 |
| 6 | 8 | X |
|
Shipp Dowdy Rhine, GA | Rhine, GA | 2 |
| 7 | 4 | 2 |
|
STEPHANIE JOHNSON Hazelhurst, GA | Hazelhurst, GA | -3 |
| 8 | 3 | 49P |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | -5 |
| 9 | 6 | 98 |
|
Jenna Johnson Hazlehurst, GA | Hazlehurst, GA | -3 |
| All transfer | ||||||
604 CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Cole Exum Valdosta, GA | Valdosta, GA | 3 |
| 2 | 9 | 18B |
|
Mark Fleischer Yulee, FL | Yulee, FL | 7 |
| 3 | 6 | 67 |
|
Garret Stewart Fruitland Park, FL | Fruitland Park, FL | 3 |
| 4 | 12 | 55 |
|
Cody Stevens Crawfordville, FL | Crawfordville, FL | 8 |
| 5 | 7 | 54 |
|
Tim Dixon Adel, GA | Adel, GA | 2 |
| 6 | 10 | H77 |
|
Johnathan Hart Eastman, GA | Eastman, GA | 4 |
| 7 | 2 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | -5 |
| 8 | 14 | 87 |
|
Briar Cheatham Ponce de Leon, FL | Ponce de Leon, FL | 6 |
| 9 | 3 | 21K |
|
Kelly Walker Moultrie, GA | Moultrie, GA | -6 |
| 10 | 15 | 717 |
|
Marvin Heatter coolidge, GA | coolidge, GA | 5 |
| 11 | 1 | 9 |
|
Pratt Cooper Norman Park, GA | Norman Park, GA | -10 |
| 12 | 13 | 86 |
|
Jake Cheatham Ponce de Leon, FL | Ponce de Leon, FL | 1 |
| 13 | 16 | 5 |
|
Ken Limrick Warner Robins, GA | Warner Robins, GA | 3 |
| 14 | 8 | 22 |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | -6 |
| DNS | 5 | 10 |
|
Ty Giles Moultrie, GA | Moultrie, GA | - |
| DNS | 11 | 67T |
|
Travis Stone baconton , GA | baconton , GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 9 |
|
Pratt Cooper Norman Park, GA | Norman Park, GA | 15.948 |
| 2 | 5 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 16.048 |
| 3 | 7 | 21K |
|
Kelly Walker Moultrie, GA | Moultrie, GA | 16.166 |
| 4 | 3 | 16 |
|
Cole Exum Valdosta, GA | Valdosta, GA | 16.293 |
| 5 | 11 | 10 |
|
Ty Giles Moultrie, GA | Moultrie, GA | 16.387 |
| 6 | 8 | 67 |
|
Garret Stewart Fruitland Park, FL | Fruitland Park, FL | 16.402 |
| 7 | 12 | 54 |
|
Tim Dixon Adel, GA | Adel, GA | 16.412 |
| 8 | 4 | 22 |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 16.437 |
| 9 | 2 | 18B |
|
Mark Fleischer Yulee, FL | Yulee, FL | 16.805 |
| 10 | 13 | H77 |
|
Johnathan Hart Eastman, GA | Eastman, GA | 17.165 |
| 11 | 6 | 67T |
|
Travis Stone baconton , GA | baconton , GA | 17.183 |
| 12 | 15 | 55 |
|
Cody Stevens Crawfordville, FL | Crawfordville, FL | 17.395 |
| 13 | 1 | 86 |
|
Jake Cheatham Ponce de Leon, FL | Ponce de Leon, FL | 17.660 |
| 14 | 10 | 87 |
|
Briar Cheatham Ponce de Leon, FL | Ponce de Leon, FL | 17.914 |
| 15 | 9 | 717 |
|
Marvin Heatter coolidge, GA | coolidge, GA | 18.245 |
| DNS | 16 | 5 |
|
Ken Limrick Warner Robins, GA | Warner Robins, GA | |
| All transfer | ||||||











































