
4/14/2023 - Needmore Speedway
Norman Park, GA
Stock Car Racing
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Cameron Metts Albany, GA | Albany, GA | - |
| 2 | 2 | 81 |
|
Kyle Livingood Bristol, GA | Bristol, GA | - |
| 3 | 4 | 11 |
|
Chris Shaw Waynesboro, GA | Waynesboro, GA | 1 |
| 4 | 3 | 46 |
|
Dean Watson Albany, GA | Albany, GA | -1 |
| 5 | 5 | 17 |
|
Greg Ledford Glenwood, GA | Glenwood, GA | - |
| 6 | 6 | 15 |
|
Matt Varner St, Augustine, FL | St, Augustine, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Cameron Metts Albany, GA | Albany, GA | - |
| 2 | 3 | 81 |
|
Kyle Livingood Bristol, GA | Bristol, GA | 1 |
| 3 | 4 | 11 |
|
Chris Shaw Waynesboro, GA | Waynesboro, GA | 1 |
| 4 | 5 | 46 |
|
Dean Watson Albany, GA | Albany, GA | 1 |
| 5 | 2 | 17 |
|
Greg Ledford Glenwood, GA | Glenwood, GA | -3 |
| 6 | 6 | 15 |
|
Matt Varner St, Augustine, FL | St, Augustine, FL | - |
| All transfer | ||||||
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Ronnie Lee Newsome Lake Park, GA | Lake Park, GA | - |
| 2 | 4 | 69K |
|
Mikey Kopka Astor, FL | Astor, FL | 2 |
| 3 | 2 | 999 |
|
Chandler Diem Dawson, GA | Dawson, GA | -1 |
| 4 | 12 | B5 |
|
Jason Price Pelham, GA | Pelham, GA | 8 |
| 5 | 22 | 00 |
|
Shannon Curles Moultrie, GA | Moultrie, GA | 17 |
| 6 | 9 | 74 |
|
Tyler Hamrick Bonaire, GA | Bonaire, GA | 3 |
| 7 | 10 | 14L |
|
Laurann Faulk Albany, GA | Albany, GA | 3 |
| 8 | 15 | 3M |
|
Morgan Faulk Albany, GA | Albany, GA | 7 |
| 9 | 11 | 97 |
|
Burch Freeman McCrae, GA | McCrae, GA | 2 |
| 10 | 18 | 2 |
|
Bill Benton Metcalf, GA | Metcalf, GA | 8 |
| 11 | 19 | 22 |
|
Fred Iler Adel, GA | Adel, GA | 8 |
| 12 | 13 | 0 |
|
Andy Day Moultrtie, GA | Moultrtie, GA | 1 |
| 13 | 17 | 99 |
|
Wesley Hutchinson Boston, GA | Boston, GA | 4 |
| 14 | 7 | 77 |
|
Wes Davis Moultrie, GA | Moultrie, GA | -7 |
| 15 | 6 | 99T |
|
Dylan Litchfield Guyton, GA | Guyton, GA | -9 |
| 16 | 5 | 16 |
|
John Carlino Brunswick, GA | Brunswick, GA | -11 |
| 17 | 16 | 5H |
|
Robert Hutchinson Thomasville, GA | Thomasville, GA | -1 |
| 18 | 8 | G14 |
|
Tim Goforth Albany, GA | Albany, GA | -10 |
| 19 | 3 | 5 |
|
Jared Jones Swainsboro, GA | Swainsboro, GA | -16 |
| 20 | 14 | 17 |
|
Greg Ledford Glenwood, GA | Glenwood, GA | -6 |
| DNS | 21 | 50 |
|
Russell Spence | - | |
| DNS | 20 | 7 |
|
Robert Spence Sylvester, GA | Sylvester, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Ronnie Lee Newsome Lake Park, GA | Lake Park, GA | - |
| 2 | 4 | 69K |
|
Mikey Kopka Astor, FL | Astor, FL | 2 |
| 3 | 7 | 77 |
|
Wes Davis Moultrie, GA | Moultrie, GA | 4 |
| 4 | 5 | 14L |
|
Laurann Faulk Albany, GA | Albany, GA | 1 |
| 5 | 6 | 0 |
|
Andy Day Moultrtie, GA | Moultrtie, GA | 1 |
| 6 | 3 | 5H |
|
Robert Hutchinson Thomasville, GA | Thomasville, GA | -3 |
| 7 | 2 | 22 |
|
Fred Iler Adel, GA | Adel, GA | -5 |
| 8 | 8 | 00 |
|
Shannon Curles Moultrie, GA | Moultrie, GA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 999 |
|
Chandler Diem Dawson, GA | Dawson, GA | 1 |
| 2 | 4 | 16 |
|
John Carlino Brunswick, GA | Brunswick, GA | 2 |
| 3 | 6 | G14 |
|
Tim Goforth Albany, GA | Albany, GA | 3 |
| 4 | 3 | 97 |
|
Burch Freeman McCrae, GA | McCrae, GA | -1 |
| 5 | 5 | 17 |
|
Greg Ledford Glenwood, GA | Glenwood, GA | - |
| 6 | 7 | 99 |
|
Wesley Hutchinson Boston, GA | Boston, GA | 1 |
| 7 | 1 | 7 |
|
Robert Spence Sylvester, GA | Sylvester, GA | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Jared Jones Swainsboro, GA | Swainsboro, GA | 2 |
| 2 | 1 | 99T |
|
Dylan Litchfield Guyton, GA | Guyton, GA | -1 |
| 3 | 5 | 74 |
|
Tyler Hamrick Bonaire, GA | Bonaire, GA | 2 |
| 4 | 6 | B5 |
|
Jason Price Pelham, GA | Pelham, GA | 2 |
| 5 | 7 | 3M |
|
Morgan Faulk Albany, GA | Albany, GA | 2 |
| 6 | 2 | 2 |
|
Bill Benton Metcalf, GA | Metcalf, GA | -4 |
| 7 | 4 | 50 |
|
Russell Spence | -3 | |
| All transfer | ||||||
Super Street
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 |
|
Scott Crews Alma, GA | Alma, GA | 5 |
| 2 | 8 | 74 |
|
Carl Singletary Apopka, FL | Apopka, FL | 6 |
| 3 | 4 | 9 |
|
Waylon Stone baconton , GA | baconton , GA | 1 |
| 4 | 5 | 00 |
|
Marty McGuire Hahira, GA | Hahira, GA | 1 |
| 5 | 9 | 4V |
|
Troy Owens Ocilla, GA | Ocilla, GA | 4 |
| 6 | 3 | 29 |
|
Don Corbitt Hobken, GA | Hobken, GA | -3 |
| 7 | 11 | 11X |
|
Bum Nelson Ambrose, GA | Ambrose, GA | 4 |
| 8 | 10 | 90 |
|
Larry Litton Cairo, GA | Cairo, GA | 2 |
| 9 | 7 | 106 |
|
Denver Powell Doe Run, GA | Doe Run, GA | -2 |
| 10 | 12 | 18 |
|
Jordan McDonald Leesburg, GA | Leesburg, GA | 2 |
| 11 | 2 | 8G |
|
Brian Grantham Douglas, GA | Douglas, GA | -9 |
| 12 | 1 | 24 |
|
Dakota Nichols Tifton, GA | Tifton, GA | -11 |
| DNS | 13 | 15T |
|
Tim Tinson Ty Ty, GA | Ty Ty, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 |
|
Dakota Nichols Tifton, GA | Tifton, GA | 4 |
| 2 | 2 | 29 |
|
Don Corbitt Hobken, GA | Hobken, GA | - |
| 3 | 3 | 00 |
|
Marty McGuire Hahira, GA | Hahira, GA | - |
| 4 | 4 | 106 |
|
Denver Powell Doe Run, GA | Doe Run, GA | - |
| 5 | 6 | 4V |
|
Troy Owens Ocilla, GA | Ocilla, GA | 1 |
| 6 | 7 | 11X |
|
Bum Nelson Ambrose, GA | Ambrose, GA | 1 |
| DNS | 1 | 15T |
|
Tim Tinson Ty Ty, GA | Ty Ty, GA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8G |
|
Brian Grantham Douglas, GA | Douglas, GA | 2 |
| 2 | 1 | 9 |
|
Waylon Stone baconton , GA | baconton , GA | -1 |
| 3 | 6 | 1 |
|
Scott Crews Alma, GA | Alma, GA | 3 |
| 4 | 4 | 74 |
|
Carl Singletary Apopka, FL | Apopka, FL | - |
| 5 | 2 | 90 |
|
Larry Litton Cairo, GA | Cairo, GA | -3 |
| 6 | 5 | 18 |
|
Jordan McDonald Leesburg, GA | Leesburg, GA | -1 |
| All transfer | ||||||
Crown Vic
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99T |
|
Dylan Litchfield Guyton, GA | Guyton, GA | 2 |
| 2 | 28 |
|
DAvid McMilan Ocilla, GA | Ocilla, GA | - | |
| 3 | 2 | 1080 |
|
Kris Weaver Cairo, GA | Cairo, GA | -1 |
| 4 | 1 | 1 |
|
Brenda Boyette Pavo, GA | Pavo, GA | -3 |
| 5 | 5 |
|
Jason Lang Jr. Warner Robbins, GA | Warner Robbins, GA | - | |
| 6 | 6 | R1 |
|
Reece Johnson Moultrie, GA | Moultrie, GA | - |
| 7 | 5 | 18 |
|
Connor Taylor Brunswick, GA | Brunswick, GA | -2 |
| 8 | 17 |
|
Griffin Jones Rhine, GA | Rhine, GA | - | |
| 9 | 07 |
|
Jake Gibbs Hahira, GA | Hahira, GA | - | |
| 10 | 4 | 98 |
|
Codey Benoit Buckingham, FL | Buckingham, FL | -6 |
| All transfer | ||||||
604 CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18B |
|
Mark Fleischer Yulee, FL | Yulee, FL | - |
| 2 | 6 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 4 |
| 3 | 5 | 19 |
|
Kam Boyd Blackshear, GA | Blackshear, GA | 2 |
| 4 | 3 | 16 |
|
Brandon Dewitt Morvan, GA | Morvan, GA | -1 |
| 5 | 8 | 54 |
|
Tim Dixon Adel, GA | Adel, GA | 3 |
| 6 | 11 | 4 |
|
Trey Davis Alma, GA | Alma, GA | 5 |
| 7 | 9 | 22 |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 2 |
| 8 | 10 | 07 |
|
Jeff Scofield Plant City, FL | Plant City, FL | 2 |
| 9 | 2 | 9 |
|
Pratt Cooper Norman Park, GA | Norman Park, GA | -7 |
| 10 | 7 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -3 |
| 11 | 12 | 44 |
|
Jeff Baggett Hahira, GA | Hahira, GA | 1 |
| 12 | 4 | 25 |
|
Kelly Walker Moultrie, GA | Moultrie, GA | -8 |





































