
8/25/2023 - Needmore Speedway
Norman Park, GA
Hunt the Front Super Series
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Brandon McDaniel Macon, GA | Macon, GA | - |
| 2 | 4 | 69K |
|
Mikey Kopka Astor, FL | Astor, FL | 2 |
| 3 | 2 | 19 |
|
Jonathan Rowe Hortense, GA | Hortense, GA | -1 |
| 4 | 9 | B5 |
|
Jason Price Pelham, GA | Pelham, GA | 5 |
| 5 | 8 | G14 |
|
Tim Goforth Albany, GA | Albany, GA | 3 |
| 6 | 10 | 77 |
|
Wes Davis Moultrie, GA | Moultrie, GA | 4 |
| 7 | 3 | 38F |
|
Blake Martin Cochran, GA | Cochran, GA | -4 |
| 8 | 11 | 14R |
|
Michael Real Douglas, GA | Douglas, GA | 3 |
| 9 | 6 | 915 |
|
Jimmy Haynes | -3 | |
| 10 | 13 | 83 |
|
Andy Day Moultrtie, GA | Moultrtie, GA | 3 |
| 11 | 7 | 99 |
|
Brian Jones Cochran, GA | Cochran, GA | -4 |
| 12 | 12 | 36 |
|
Dustin Real Douglas, GA | Douglas, GA | - |
| 13 | 14 | 55R |
|
Cameron Real Douglas, GA | Douglas, GA | 1 |
| 14 | 5 | 1 |
|
Daron Bailey Waynesville, GA | Waynesville, GA | -9 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29 |
|
Brandon McDaniel Macon, GA | Macon, GA | 20.196 |
| 2 | 11 | 19 |
|
Jonathan Rowe Hortense, GA | Hortense, GA | 20.497 |
| 3 | 2 | 38F |
|
Blake Martin Cochran, GA | Cochran, GA | 20.566 |
| 4 | 6 | 69K |
|
Mikey Kopka Astor, FL | Astor, FL | 20.601 |
| 5 | 9 | 1 |
|
Daron Bailey Waynesville, GA | Waynesville, GA | 20.642 |
| 6 | 5 | 915 |
|
Jimmy Haynes | 20.648 | |
| 7 | 12 | 99 |
|
Brian Jones Cochran, GA | Cochran, GA | 20.665 |
| 8 | 7 | G14 |
|
Tim Goforth Albany, GA | Albany, GA | 20.703 |
| 9 | 10 | B5 |
|
Jason Price Pelham, GA | Pelham, GA | 20.740 |
| 10 | 8 | 77 |
|
Wes Davis Moultrie, GA | Moultrie, GA | 20.762 |
| 11 | 4 | 14R |
|
Michael Real Douglas, GA | Douglas, GA | 21.270 |
| 12 | 13 | 36 |
|
Dustin Real Douglas, GA | Douglas, GA | 21.417 |
| 13 | 14 | 83 |
|
Andy Day Moultrtie, GA | Moultrtie, GA | 21.721 |
| 14 | 1 | 55R |
|
Cameron Real Douglas, GA | Douglas, GA | 22.641 |
| All transfer | ||||||
Super Street
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10M |
|
Mack Williams Hilliard, FL | Hilliard, FL | 2 |
| 2 | 1 | 8G |
|
Brian Grantham Douglas, GA | Douglas, GA | -1 |
| 3 | 2 | 106 |
|
Denver Powell Doe Run, GA | Doe Run, GA | -1 |
| 4 | 4 | 4V |
|
Tim Vaughn Douglas, GA | Douglas, GA | - |
| 5 | 7 | 15T |
|
Tim Tinson Ty Ty, GA | Ty Ty, GA | 2 |
| 6 | 6 | 29 |
|
Don Corbitt Hobken, GA | Hobken, GA | - |
| 7 | 5 | 18 |
|
Jordan McDonald Leesburg, GA | Leesburg, GA | -2 |
| 8 | 8 | 55 |
|
Zeke Smith Waycross, GA | Waycross, GA | - |
| 9 | 9 | 27 |
|
Kuff Thrift Waycross, GA | Waycross, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 8G |
|
Brian Grantham Douglas, GA | Douglas, GA | 18.304 |
| 2 | 1 | 106 |
|
Denver Powell Doe Run, GA | Doe Run, GA | 18.336 |
| 3 | 6 | 10M |
|
Mack Williams Hilliard, FL | Hilliard, FL | 18.620 |
| 4 | 5 | 4V |
|
Tim Vaughn Douglas, GA | Douglas, GA | 18.767 |
| 5 | 8 | 18 |
|
Jordan McDonald Leesburg, GA | Leesburg, GA | 18.788 |
| 6 | 9 | 29 |
|
Don Corbitt Hobken, GA | Hobken, GA | 18.951 |
| 7 | 3 | 15T |
|
Tim Tinson Ty Ty, GA | Ty Ty, GA | 19.022 |
| 8 | 2 | 55 |
|
Zeke Smith Waycross, GA | Waycross, GA | 19.114 |
| 9 | 4 | 27 |
|
Kuff Thrift Waycross, GA | Waycross, GA | 20.421 |
| All transfer | ||||||
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17R |
|
Andrew Roberts Ocilla, GA | Ocilla, GA | - |
| 2 | 4 | 1080 |
|
Kris Weaver Cairo, GA | Cairo, GA | 2 |
| 3 | 5 | 00 |
|
Robert Lowrey Fort White, FL | Fort White, FL | 2 |
| 4 | 6 | 07 |
|
Jake Gibbs Hahira, GA | Hahira, GA | 2 |
| 5 | 10 | 5X |
|
Shane Calitine Montezuma, GA | Montezuma, GA | 5 |
| 6 | 9 | 2024 |
|
Tommy Burnham Moultrie, GA | Moultrie, GA | 3 |
| 7 | 8 | R1 |
|
Reece Johnson Moultrie, GA | Moultrie, GA | 1 |
| 8 | 11 | 45 |
|
Chris Harrelson Helena, GA | Helena, GA | 3 |
| 9 | 3 | 17 |
|
Griffin Jones Rhine, GA | Rhine, GA | -6 |
| 10 | 7 | 5JR. |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | -3 |
| 11 | 2 | 98 |
|
Codey Benoit Ft. Myers, FL | Ft. Myers, FL | -9 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17R |
|
Andrew Roberts Ocilla, GA | Ocilla, GA | 21.451 |
| 2 | 3 | 98 |
|
Codey Benoit Ft. Myers, FL | Ft. Myers, FL | 21.510 |
| 3 | 8 | 17 |
|
Griffin Jones Rhine, GA | Rhine, GA | 21.787 |
| 4 | 2 | 1080 |
|
Kris Weaver Cairo, GA | Cairo, GA | 22.276 |
| 5 | 4 | 00 |
|
Robert Lowrey Fort White, FL | Fort White, FL | 22.598 |
| 6 | 5 | 07 |
|
Jake Gibbs Hahira, GA | Hahira, GA | 23.423 |
| 7 | 9 | 5JR. |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | 23.874 |
| 8 | 1 | R1 |
|
Reece Johnson Moultrie, GA | Moultrie, GA | 23.875 |
| 9 | 11 | 2024 |
|
Tommy Burnham Moultrie, GA | Moultrie, GA | 24.298 |
| 10 | 7 | 5X |
|
Shane Calitine Montezuma, GA | Montezuma, GA | 25.460 |
| 11 | 10 | 45 |
|
Chris Harrelson Helena, GA | Helena, GA | 27.216 |
| All transfer | ||||||
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 2 |
| 2 | 2 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | - |
| 3 | 4 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 1 |
| 4 | 9 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 5 |
| 5 | 7 | 111 |
|
Steven Roberts Sylvester, GA | Sylvester, GA | 2 |
| 6 | 6 | 10RC |
|
Ryan Crane Panama City, FL | Panama City, FL | - |
| 7 | 16 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 9 |
| 8 | 14 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 6 |
| 9 | 11 | 00 |
|
Russell Brown Jr Valdosta, GA | Valdosta, GA | 2 |
| 10 | 13 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 3 |
| 11 | 15 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | 4 |
| 12 | 5 | 27 |
|
Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | -7 |
| 13 | 1 | 19M |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -12 |
| 14 | 12 | 10G |
|
Ty Giles Moultrie, GA | Moultrie, GA | -2 |
| 15 | 10 | 01 |
|
Jason Garver Starke, FL | Starke, FL | -5 |
| 16 | 8 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19M |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - |
| 2 | 3 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 1 |
| 3 | 2 | 27 |
|
Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | -1 |
| 4 | 4 | 111 |
|
Steven Roberts Sylvester, GA | Sylvester, GA | - |
| 5 | 6 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 1 |
| 6 | 5 | 00 |
|
Russell Brown Jr Valdosta, GA | Valdosta, GA | -1 |
| 7 | 8 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 1 |
| 8 | 7 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 3 |
| 2 | 1 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | -1 |
| 3 | 5 | 10RC |
|
Ryan Crane Panama City, FL | Panama City, FL | 2 |
| 4 | 2 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -2 |
| 5 | 3 | 01 |
|
Jason Garver Starke, FL | Starke, FL | -2 |
| 6 | 7 | 10G |
|
Ty Giles Moultrie, GA | Moultrie, GA | 1 |
| 7 | 8 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 1 |
| 8 | 6 | 2 |
|
Bo Slay Milton, FL | Milton, FL | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 19M |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.304 |
| 2 | 16 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 15.380 |
| 3 | 5 | 27 |
|
Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | 15.427 |
| 4 | 4 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 15.521 |
| 5 | 11 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 15.562 |
| 6 | 9 | 01 |
|
Jason Garver Starke, FL | Starke, FL | 15.611 |
| 7 | 3 | 111 |
|
Steven Roberts Sylvester, GA | Sylvester, GA | 15.613 |
| 8 | 2 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 15.643 |
| 9 | 8 | 00 |
|
Russell Brown Jr Valdosta, GA | Valdosta, GA | 15.836 |
| 10 | 13 | 10RC |
|
Ryan Crane Panama City, FL | Panama City, FL | 15.850 |
| 11 | 14 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 15.917 |
| 12 | 1 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 15.919 |
| 13 | 12 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | 15.967 |
| 14 | 10 | 10G |
|
Ty Giles Moultrie, GA | Moultrie, GA | 16.820 |
| DNS | 6 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | |
| DNS | 15 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 15.951 |
| 2 | 2 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 15.968 |
| 3 | 11 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 16.117 |
| 4 | 13 | 10RC |
|
Ryan Crane Panama City, FL | Panama City, FL | 16.146 |
| 5 | 8 | 00 |
|
Russell Brown Jr Valdosta, GA | Valdosta, GA | 16.301 |
| 6 | 6 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 16.506 |
| 7 | 14 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 16.516 |
| 8 | 5 | 27 |
|
Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | 16.634 |
| 9 | 7 | 19M |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 16.669 |
| 10 | 3 | 111 |
|
Steven Roberts Sylvester, GA | Sylvester, GA | 16.717 |
| 11 | 10 | 10G |
|
Ty Giles Moultrie, GA | Moultrie, GA | 16.823 |
| 12 | 9 | 01 |
|
Jason Garver Starke, FL | Starke, FL | 16.829 |
| 13 | 4 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 16.921 |
| 14 | 12 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | 16.946 |
| 15 | 1 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 16.978 |
| DNS | 15 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | |








































