
11/18/2023 - Needmore Speedway
Norman Park, GA
12th Annual Early Bird 50 Day 3
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | - |
| 2 | 3 | 37 |
|
Cameron Metts Albany, GA | Albany, GA | 1 |
| 3 | 2 | 16 |
|
Jared Jones Coralville, IA | Coralville, IA | -1 |
| 4 | 4 | 11 |
|
Ronnie Lee Newsome Lake Park, GA | Lake Park, GA | - |
| 5 | 6 | 17 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 1 |
| 6 | 5 | 7 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -1 |
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Ronnie Lee Newsome Lake Park, GA | Lake Park, GA | - |
| 2 | 4 | 5 |
|
Brian Grantham Douglas, GA | Douglas, GA | 2 |
| 3 | 6 | 15 |
|
Dustin Miller Cochran, GA | Cochran, GA | 3 |
| 4 | 10 | 99T |
|
Dylan Litchfield Guyton, GA | Guyton, GA | 6 |
| 5 | 5 | 75 |
|
Bradley Frakes Sylvester, GA | Sylvester, GA | - |
| 6 | 13 | 69C |
|
Brian Casey Ocilla, GA | Ocilla, GA | 7 |
| 7 | 15 | 69 |
|
Alvin Carlson Waynesville, GA | Waynesville, GA | 8 |
| 8 | 12 | 3M |
|
Morgan Faulk Albany, GA | Albany, GA | 4 |
| 9 | 20 | 23 |
|
Chris Rowe Lake City, FL | Lake City, FL | 11 |
| 10 | 18 | 83 |
|
Andy Day Moultrtie, GA | Moultrtie, GA | 8 |
| 11 | 21 | 14L |
|
Laurann Faulk Albany, GA | Albany, GA | 10 |
| 12 | 23 | 36 |
|
Dustin Real Douglas, GA | Douglas, GA | 11 |
| 13 | 3 | G14 |
|
Tim Goforth Albany, GA | Albany, GA | -10 |
| 14 | 7 | 77 |
|
Wes Davis Moultrie, GA | Moultrie, GA | -7 |
| 15 | 8 | 19 |
|
Jonathan Rowe Hortense, GA | Hortense, GA | -7 |
| 16 | 17 | 18 |
|
Tyler Wolters Ashford, AL | Ashford, AL | 1 |
| 17 | 16 | 50 |
|
Russell Spence | -1 | |
| 18 | 25 | 72 |
|
James Yawn Cordele, GA | Cordele, GA | 7 |
| 19 | 9 | 82 |
|
Shane Taylor Trenton, FL | Trenton, FL | -10 |
| 20 | 26 | 5H |
|
Robert Hutchinson Thomasville, GA | Thomasville, GA | 6 |
| 21 | 24 | 134 |
|
Shawn Strickland Hinesville, GA | Hinesville, GA | 3 |
| 22 | 2 | B5 |
|
Jason Price Pelham, GA | Pelham, GA | -20 |
| 23 | 22 | 06 |
|
Butch Arrowood Catchcan, AK | Catchcan, AK | -1 |
| 24 | 28 | 17 |
|
Wesley Burke Cordele, GA | Cordele, GA | 4 |
| 25 | 29 | 24 |
|
Robbie Troutman Sylvester, GA | Sylvester, GA | 4 |
| 26 | 27 | 99W |
|
Wesley Hutchinson Boston, GA | Boston, GA | 1 |
| 27 | 14 | 2 |
|
William Fisher Waycross, GA | Waycross, GA | -13 |
| DNS | 19 | 28 |
|
J.B. Watkins Sylvester, GA | Sylvester, GA | - |
| DQ | 11 | 14R |
|
Michael Real Douglas, GA | Douglas, GA | - |
Super Street
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Dakota Nichols Tifton, GA | Tifton, GA | 1 |
| 2 | 4 | 8G |
|
Brian Grantham Douglas, GA | Douglas, GA | 2 |
| 3 | 13 | 95 |
|
Donnie Durrance Waycross, GA | Waycross, GA | 10 |
| 4 | 9 | 00 |
|
Marty McGuire Hahira, GA | Hahira, GA | 5 |
| 5 | 14 | 11X |
|
Bum Nelson Ambrose, GA | Ambrose, GA | 9 |
| 6 | 12 | 29 |
|
Don Corbitt Hobken, GA | Hobken, GA | 6 |
| 7 | 6 | 74 |
|
Carl Singletary Apopka, FL | Apopka, FL | -1 |
| 8 | 10 | 77 |
|
David Pate Ashford, AL | Ashford, AL | 2 |
| 9 | 11 | 15T |
|
Tim Tinson Ty Ty, GA | Ty Ty, GA | 2 |
| 10 | 8 | 55 |
|
Zeke Smith Waycross, GA | Waycross, GA | -2 |
| 11 | 1 | 106 |
|
Denver Powell Doe Run, GA | Doe Run, GA | -10 |
| 12 | 3 | 6 |
|
Waylon Stone baconton , GA | baconton , GA | -9 |
| 13 | 7 | 8X |
|
Jamie Whitaker Vidalia, GA | Vidalia, GA | -6 |
| 14 | 5 | 18 |
|
Jordan McDonald Leesburg, GA | Leesburg, GA | -9 |
| 15 | 15 | 9 |
|
Glen Smith Westgreen, GA | Westgreen, GA | - |
604 CRUSA Dirt Late Models
12th annual Early Bird 50
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 15K |
|
Cody Overton Thomson, GA | Thomson, GA | 6 |
| 2 | 3 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 1 |
| 3 | 4 | G4 |
|
Trent Ivey Union, SC | Union, SC | 1 |
| 4 | 2 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | -2 |
| 5 | 14 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 9 |
| 6 | 11 | 55 |
|
Ricky McClain Statesboro, GA | Statesboro, GA | 5 |
| 7 | 10 | 10G |
|
Ty Giles Moultrie, GA | Moultrie, GA | 3 |
| 8 | 23 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 15 |
| 9 | 16 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 7 |
| 10 | 15 | 7T |
|
Tyler Thomason Phenix City, AL | Phenix City, AL | 5 |
| 11 | 25 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 14 |
| 12 | 8 | 00 |
|
Russell Brown Jr Valdosta, GA | Valdosta, GA | -4 |
| 13 | 12 | 00H |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -1 |
| 14 | 26 | 88D |
|
Dalton Dowdy Madison, AL | Madison, AL | 12 |
| 15 | 1 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | -14 |
| 16 | 21 | 18 |
|
Mark Fleischer Yulee, FL | Yulee, FL | 5 |
| 17 | 5 | 6 |
|
Kyle Bridges Moultrie, GA | Moultrie, GA | -12 |
| 18 | 13 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | -5 |
| 19 | 9 | 77 |
|
Josh Ray Byhalia, MS | Byhalia, MS | -10 |
| 20 | 20 | 92 |
|
Joseph Brown Pine Mountian, GA | Pine Mountian, GA | - |
| 21 | 27 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 6 |
| 22 | 19 | 42 |
|
Jake Traylor Lagrange, GA | Lagrange, GA | -3 |
| 23 | 6 | 18D |
|
Brad Dyer Mohawk, TN | Mohawk, TN | -17 |
| 24 | 17 | 7 |
|
Jason Fitzgerald Middleburg, FL | Middleburg, FL | -7 |
| 25 | 24 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | -1 |
| 26 | 22 | 3 |
|
Grayson Ott Thomasville, GA | Thomasville, GA | -4 |
| 27 | 18 | 21K |
|
Kelly Walker Moultrie, GA | Moultrie, GA | -9 |
Early Bird B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Jason Fitzgerald Middleburg, FL | Middleburg, FL | - |
| 2 | 3 | 42 |
|
Jake Traylor Lagrange, GA | Lagrange, GA | 1 |
| 3 | 2 | 18 |
|
Mark Fleischer Yulee, FL | Yulee, FL | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | - |
| 5 | 10 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 5 |
| 6 | 8 | 11 |
|
Stacey Roberts Sylvester, GA | Sylvester, GA | 2 |
| 7 | 5 | 55S |
|
Cody Stevens Crawfordville, FL | Crawfordville, FL | -2 |
| 8 | 12 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 4 |
| 9 | 7 | 81 |
|
Kyle Knotts Smiths Station, AL | Smiths Station, AL | -2 |
| 10 | 9 | 88D |
|
Dalton Dowdy Madison, AL | Madison, AL | -1 |
| 11 | 11 | GB9 |
|
Brian Womack Villa Rica, GA | Villa Rica, GA | - |
| DNS | 6 | 22JB |
|
John Baker Norman Park, GA | Norman Park, GA | - |
| DNS | 13 | 4 |
|
Trey Davis Alma, GA | Alma, GA | - |
Early Bird B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21K |
|
Kelly Walker Moultrie, GA | Moultrie, GA | 1 |
| 2 | 3 | 92 |
|
Joseph Brown Pine Mountian, GA | Pine Mountian, GA | 1 |
| 3 | 5 | 3 |
|
Grayson Ott Thomasville, GA | Thomasville, GA | 2 |
| Top 3 transfer | ||||||
| 4 | 10 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 6 |
| 5 | 6 | 86 |
|
Kody Jett Middleburg, FL | Middleburg, FL | 1 |
| 6 | 12 | 88 |
|
Shane Payton Newnan, GA | Newnan, GA | 6 |
| 7 | 7 | 1 |
|
Tyler Boyette Pavo, GA | Pavo, GA | - |
| 8 | 1 | 19K |
|
Kam Boyd Blackshear, GA | Blackshear, GA | -7 |
| DNS | 4 | C02 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | - |
| DNS | 11 | 9 |
|
Pratt Cooper Norman Park, GA | Norman Park, GA | - |
| DNS | 9 | 54 |
|
Wiley McDaniel Byron, GA | Byron, GA | - |
| DNS | 8 | 38 |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | - |



























































