
5/13/2023 - Needmore Speedway
Norman Park, GA
4th Annual Gene Maine Memorial $10K CRUSA
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Shane Taylor Trenton, FL | Trenton, FL | - |
| 2 | 7 | 37 |
|
Cameron Metts Albany, GA | Albany, GA | 5 |
| 3 | 2 | 46 |
|
Dean Watson Albany, GA | Albany, GA | -1 |
| 4 | 3 | 87 |
|
Briar Cheatham Ponce de Leon, FL | Ponce de Leon, FL | -1 |
| 5 | 4 | 17 |
|
Greg Ledford Glenwood, GA | Glenwood, GA | -1 |
| 6 | 5 | 7 |
|
Brian Grantham Douglas, GA | Douglas, GA | -1 |
| 7 | 6 | 15 |
|
Matt Varner St, Augustine, FL | St, Augustine, FL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12 |
|
Shane Taylor Trenton, FL | Trenton, FL | 6 |
| 2 | 4 | 46 |
|
Dean Watson Albany, GA | Albany, GA | 2 |
| 3 | 6 | 17 |
|
Greg Ledford Glenwood, GA | Glenwood, GA | 3 |
| 4 | 3 | 7 |
|
Brian Grantham Douglas, GA | Douglas, GA | -1 |
| 5 | 5 | 87 |
|
Briar Cheatham Ponce de Leon, FL | Ponce de Leon, FL | - |
| 6 | 1 | 15 |
|
Matt Varner St, Augustine, FL | St, Augustine, FL | -5 |
| 7 | 2 | 37 |
|
Cameron Metts Albany, GA | Albany, GA | -5 |
| All transfer | ||||||
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Ronnie Lee Newsome Lake Park, GA | Lake Park, GA | 2 |
| 2 | 4 | G14 |
|
Tim Goforth Albany, GA | Albany, GA | 2 |
| 3 | 1 | 89 |
|
Jacob Howell Glenwood, GA | Glenwood, GA | -2 |
| 4 | 5 | 69C |
|
Brian Casey Ocilla, GA | Ocilla, GA | 1 |
| 5 | 7 | 69 |
|
Alvin Carlson Waynesville, GA | Waynesville, GA | 2 |
| 6 | 18 | 36 |
|
Dustin Real Douglas, GA | Douglas, GA | 12 |
| 7 | 13 | 73 |
|
Patrick Rouse Ocilla, GA | Ocilla, GA | 6 |
| 8 | 12 | 17L |
|
Clarissa Howell Glenwood, GA | Glenwood, GA | 4 |
| 9 | 2 | B5 |
|
Jason Price Pelham, GA | Pelham, GA | -7 |
| 10 | 14 | 83 |
|
Andy Day Moultrtie, GA | Moultrtie, GA | 4 |
| 11 | 11 | 22 |
|
Fred Iler Adel, GA | Adel, GA | - |
| 12 | 9 | 999 |
|
Chandler Diem Dawson, GA | Dawson, GA | -3 |
| 13 | 20 | 77 |
|
Wes Davis Moultrie, GA | Moultrie, GA | 7 |
| 14 | 6 | 44 |
|
Alex Sturkie Waynesboro, GA | Waynesboro, GA | -8 |
| 15 | 21 | 14L |
|
Laurann Faulk Albany, GA | Albany, GA | 6 |
| 16 | 15 | 3M |
|
Morgan Faulk Albany, GA | Albany, GA | -1 |
| 17 | 8 | 55R |
|
Cameron Real Douglas, GA | Douglas, GA | -9 |
| 18 | 19 | 50 |
|
Russell Spence | 1 | |
| DNS | 16 | 99 |
|
Wesley Hutchinson Boston, GA | Boston, GA | - |
| DNS | 17 | 5H |
|
Robert Hutchinson Thomasville, GA | Thomasville, GA | - |
| DQ | 10 | 14R |
|
Michael Real Douglas, GA | Douglas, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 89 |
|
Jacob Howell Glenwood, GA | Glenwood, GA | 5 |
| 2 | 2 | G14 |
|
Tim Goforth Albany, GA | Albany, GA | - |
| 3 | 4 | 69 |
|
Alvin Carlson Waynesville, GA | Waynesville, GA | 1 |
| 4 | 5 | 14R |
|
Michael Real Douglas, GA | Douglas, GA | 1 |
| 5 | 3 | 73 |
|
Patrick Rouse Ocilla, GA | Ocilla, GA | -2 |
| 6 | 1 | 99 |
|
Wesley Hutchinson Boston, GA | Boston, GA | -5 |
| 7 | 7 | 77 |
|
Wes Davis Moultrie, GA | Moultrie, GA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | B5 |
|
Jason Price Pelham, GA | Pelham, GA | 6 |
| 2 | 4 | 69C |
|
Brian Casey Ocilla, GA | Ocilla, GA | 2 |
| 3 | 1 | 14L |
|
Laurann Faulk Albany, GA | Albany, GA | -2 |
| 4 | 6 | 55R |
|
Cameron Real Douglas, GA | Douglas, GA | 2 |
| 5 | 3 | 22 |
|
Fred Iler Adel, GA | Adel, GA | -2 |
| 6 | 5 | 83 |
|
Andy Day Moultrtie, GA | Moultrtie, GA | -1 |
| 7 | 2 | 5H |
|
Robert Hutchinson Thomasville, GA | Thomasville, GA | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |
|
Ronnie Lee Newsome Lake Park, GA | Lake Park, GA | 4 |
| 2 | 2 | 44 |
|
Alex Sturkie Waynesboro, GA | Waynesboro, GA | - |
| 3 | 4 | 999 |
|
Chandler Diem Dawson, GA | Dawson, GA | 1 |
| 4 | 7 | 17L |
|
Clarissa Howell Glenwood, GA | Glenwood, GA | 3 |
| 5 | 3 | 3M |
|
Morgan Faulk Albany, GA | Albany, GA | -2 |
| 6 | 6 | 36 |
|
Dustin Real Douglas, GA | Douglas, GA | - |
| 7 | 1 | 50 |
|
Russell Spence | -6 | |
| All transfer | ||||||
Super Street
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 106 |
|
Denver Powell Doe Run, GA | Doe Run, GA | 1 |
| 2 | 1 | 8X |
|
Jamie Whitaker Vidalia, GA | Vidalia, GA | -1 |
| 3 | 3 | 4T |
|
Tim Vaughn Douglas, GA | Douglas, GA | - |
| 4 | 4 | 8G |
|
Brian Grantham Douglas, GA | Douglas, GA | - |
| 5 | 6 | 10M |
|
Mack Williams Hilliard, FL | Hilliard, FL | 1 |
| 6 | 12 | 24 |
|
Dakota Nichols Tifton, GA | Tifton, GA | 6 |
| 7 | 7 | 74 |
|
Carl Singletary Apopka, FL | Apopka, FL | - |
| 8 | 10 | 4V |
|
Troy Owens Ocilla, GA | Ocilla, GA | 2 |
| 9 | 8 | 11X |
|
Bum Nelson Ambrose, GA | Ambrose, GA | -1 |
| 10 | 9 | 3 |
|
Chris Pearce Williston, FL | Williston, FL | -1 |
| 11 | 13 | 15 |
|
Cody Walley Blackshear, GA | Blackshear, GA | 2 |
| 12 | 11 | 29 |
|
Don Corbitt Hobken, GA | Hobken, GA | -1 |
| 13 | 16 | 00 |
|
Marty McGuire Hahira, GA | Hahira, GA | 3 |
| DNS | 5 | 18 |
|
Dillon Durrance Waycross, GA | Waycross, GA | - |
| DNS | 15 | 95 |
|
Chris Storey Phenix City, AL | Phenix City, AL | - |
| DNS | 14 | 15T |
|
Tim Tinson Ty Ty, GA | Ty Ty, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8X |
|
Jamie Whitaker Vidalia, GA | Vidalia, GA | - |
| 2 | 7 | 4T |
|
Tim Vaughn Douglas, GA | Douglas, GA | 5 |
| 3 | 2 | 18 |
|
Dillon Durrance Waycross, GA | Waycross, GA | -1 |
| 4 | 8 | 74 |
|
Carl Singletary Apopka, FL | Apopka, FL | 4 |
| 5 | 4 | 3 |
|
Chris Pearce Williston, FL | Williston, FL | -1 |
| 6 | 5 | 29 |
|
Don Corbitt Hobken, GA | Hobken, GA | -1 |
| 7 | 3 | 15 |
|
Cody Walley Blackshear, GA | Blackshear, GA | -4 |
| 8 | 6 | 95 |
|
Chris Storey Phenix City, AL | Phenix City, AL | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 106 |
|
Denver Powell Doe Run, GA | Doe Run, GA | 3 |
| 2 | 5 | 8G |
|
Brian Grantham Douglas, GA | Douglas, GA | 3 |
| 3 | 6 | 10M |
|
Mack Williams Hilliard, FL | Hilliard, FL | 3 |
| 4 | 3 | 11X |
|
Bum Nelson Ambrose, GA | Ambrose, GA | -1 |
| 5 | 7 | 4V |
|
Troy Owens Ocilla, GA | Ocilla, GA | 2 |
| 6 | 8 | 24 |
|
Dakota Nichols Tifton, GA | Tifton, GA | 2 |
| 7 | 1 | 15T |
|
Tim Tinson Ty Ty, GA | Ty Ty, GA | -6 |
| 8 | 2 | 00 |
|
Marty McGuire Hahira, GA | Hahira, GA | -6 |
| All transfer | ||||||
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Alex Sturkie Waynesboro, GA | Waynesboro, GA | 1 |
| 2 | 4 | 98 |
|
Darrell Johnson | 2 | |
| 3 | 6 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | 3 |
| 4 | 3 | 1080 |
|
Kris Weaver Cairo, GA | Cairo, GA | -1 |
| 5 | 8 | 1 |
|
Brenda Boyette Pavo, GA | Pavo, GA | 3 |
| 6 | 14 | 19 |
|
Tim Goforth Albany, GA | Albany, GA | 8 |
| 7 | 7 | 3 |
|
Nick Greeson Tifton, GA | Tifton, GA | - |
| 8 | 12 | R1 |
|
Reece Johnson Moultrie, GA | Moultrie, GA | 4 |
| 9 | 13 | 49P |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | 4 |
| 10 | 9 | 63 |
|
Jake Norman Moultrie, GA | Moultrie, GA | -1 |
| 11 | 5 | 07X |
|
Jake Gibbs Hahira, GA | Hahira, GA | -6 |
| 12 | 10 | 43 |
|
Kyle Simpson Thomasville, GA | Thomasville, GA | -2 |
| 13 | 15 | 49 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 2 |
| 14 | 1 | 28 |
|
Johnthan McMillian Ocilla, GA | Ocilla, GA | -13 |
| 15 | 11 | 17 |
|
Andrew Roberts Ocilla, GA | Ocilla, GA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28 |
|
Johnthan McMillian Ocilla, GA | Ocilla, GA | 4 |
| 2 | 2 | 1080 |
|
Kris Weaver Cairo, GA | Cairo, GA | - |
| 3 | 1 | 07X |
|
Jake Gibbs Hahira, GA | Hahira, GA | -2 |
| 4 | 6 | 3 |
|
Nick Greeson Tifton, GA | Tifton, GA | 2 |
| 5 | 3 | 63 |
|
Jake Norman Moultrie, GA | Moultrie, GA | -2 |
| 6 | 7 | 17 |
|
Andrew Roberts Ocilla, GA | Ocilla, GA | 1 |
| 7 | 4 | 49P |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | -3 |
| 8 | 8 | 49 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Alex Sturkie Waynesboro, GA | Waynesboro, GA | 1 |
| 2 | 1 | 98 |
|
Darrell Johnson | -1 | |
| 3 | 3 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | - |
| 4 | 7 | 1 |
|
Brenda Boyette Pavo, GA | Pavo, GA | 3 |
| 5 | 4 | 43 |
|
Kyle Simpson Thomasville, GA | Thomasville, GA | -1 |
| 6 | 5 | R1 |
|
Reece Johnson Moultrie, GA | Moultrie, GA | -1 |
| 7 | 6 | 19 |
|
Tim Goforth Albany, GA | Albany, GA | -1 |
| All transfer | ||||||
604 CRUSA Dirt Late Models
4th Annual Gene Maine Memorial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
| 2 | 5 | 18JB |
|
Joshua Bishop Statesboro, GA | Statesboro, GA | 3 |
| 3 | 3 | 12P |
|
Hunter Peacock Macon, GA | Macon, GA | - |
| 4 | 4 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | - |
| 5 | 2 | 121C |
|
Blake Craft Canon, GA | Canon, GA | -3 |
| 6 | 7 | 29W |
|
Jason Welshan Maryville, TN | Maryville, TN | 1 |
| 7 | 10 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 3 |
| 8 | 6 | 6H |
|
Clay Harris Jupiter, FL | Jupiter, FL | -2 |
| 9 | 17 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 8 |
| 10 | 23 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 13 |
| 11 | 13 | 55 |
|
Ricky McClain Statesboro, GA | Statesboro, GA | 2 |
| 12 | 15 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 3 |
| 13 | 8 | 10 |
|
Ty Giles Moultrie, GA | Moultrie, GA | -5 |
| 14 | 21 | 5R |
|
Lucas Ruark Suwanee, GA | Suwanee, GA | 7 |
| 15 | 11 | 00 |
|
Russell Brown Jr Valdosta, GA | Valdosta, GA | -4 |
| 16 | 22 | 05R |
|
Carson Ruark Suwanee, GA | Suwanee, GA | 6 |
| 17 | 19 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 2 |
| 18 | 9 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | -9 |
| 19 | 16 | 16 |
|
Cole Exum Valdosta, GA | Valdosta, GA | -3 |
| 20 | 14 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | -6 |
| 21 | 24 | 1 |
|
Jason Markewitz Killen, AL | Killen, AL | 3 |
| 22 | 18 | 44 |
|
Jeff Baggett Hahira, GA | Hahira, GA | -4 |
| 23 | 12 | G4 |
|
Shane Riner Guyton, GA | Guyton, GA | -11 |
| 24 | 20 | 11R |
|
Stacey Roberts Sylvester, GA | Sylvester, GA | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 1 |
| 2 | 1 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | -1 |
| 3 | 5 | 5R |
|
Lucas Ruark Suwanee, GA | Suwanee, GA | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | -1 |
| 5 | 9 | 49B |
|
Matt Broadway Boston, GA | Boston, GA | 4 |
| 6 | 12 | M96 |
|
Marty Lunsford Newnan, GA | Newnan, GA | 6 |
| 7 | 7 | 1R |
|
Ryan Rackley Valdosta, GA | Valdosta, GA | - |
| 8 | 13 | 111 |
|
Kyle Bridges Moultrie, GA | Moultrie, GA | 5 |
| 9 | 14 | 4 |
|
Trey Davis Alma, GA | Alma, GA | 5 |
| 10 | 10 | 1 |
|
Jason Markewitz Killen, AL | Killen, AL | - |
| 11 | 11 | 03W |
|
Morrie West Yulee, FL | Yulee, FL | - |
| 12 | 4 | 18B |
|
Mark Fleischer Yulee, FL | Yulee, FL | -8 |
| DNS | 8 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | - |
| DNS | 6 | 00S |
|
Richie Stephens Phenix City, AL | Phenix City, AL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Jeff Baggett Hahira, GA | Hahira, GA | - |
| 2 | 6 | 11R |
|
Stacey Roberts Sylvester, GA | Sylvester, GA | 4 |
| 3 | 5 | 05R |
|
Carson Ruark Suwanee, GA | Suwanee, GA | 2 |
| Top 3 transfer | ||||||
| 4 | 9 | 17C |
|
Jamie Maurice Forsyth, GA | Forsyth, GA | 5 |
| 5 | 12 | 6 |
|
Dylan Browning Jacksonville, FL | Jacksonville, FL | 7 |
| 6 | 4 | 18 |
|
Derek Dent Appling, GA | Appling, GA | -2 |
| 7 | 10 | 88D |
|
Dalton Dowdy Madison, AL | Madison, AL | 3 |
| 8 | 8 | 86 |
|
Jake Cheatham Ponce de Leon, FL | Ponce de Leon, FL | - |
| DNS | 7 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | - |
| DNS | 3 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | - |
| DNS | 2 | 110 |
|
Ricky Culpepper | - | |
| DNS | 11 | 01 |
|
Ronnie Graham Richton, MS | Richton, MS | - |
| DNS | 13 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | - |
| 2 | 2 | 10 |
|
Ty Giles Moultrie, GA | Moultrie, GA | - |
| 3 | 3 | G4 |
|
Shane Riner Guyton, GA | Guyton, GA | - |
| 4 | 9 | 16 |
|
Cole Exum Valdosta, GA | Valdosta, GA | 5 |
| Top 4 transfer | ||||||
| 5 | 4 | 110 |
|
Ricky Culpepper | -1 | |
| 6 | 7 | 18 |
|
Derek Dent Appling, GA | Appling, GA | 1 |
| 7 | 6 | 11R |
|
Stacey Roberts Sylvester, GA | Sylvester, GA | -1 |
| 8 | 10 | 86 |
|
Jake Cheatham Ponce de Leon, FL | Ponce de Leon, FL | 2 |
| 9 | 11 | 88D |
|
Dalton Dowdy Madison, AL | Madison, AL | 2 |
| 10 | 8 | 6 |
|
Dylan Browning Jacksonville, FL | Jacksonville, FL | -2 |
| 11 | 5 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
| 2 | 3 | 18JB |
|
Joshua Bishop Statesboro, GA | Statesboro, GA | 1 |
| 3 | 2 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | -1 |
| 4 | 7 | 55 |
|
Ricky McClain Statesboro, GA | Statesboro, GA | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | - |
| 6 | 8 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 2 |
| 7 | 6 | 5R |
|
Lucas Ruark Suwanee, GA | Suwanee, GA | -1 |
| 8 | 4 | 1R |
|
Ryan Rackley Valdosta, GA | Valdosta, GA | -4 |
| 9 | 9 | 49B |
|
Matt Broadway Boston, GA | Boston, GA | - |
| 10 | 11 | 03W |
|
Morrie West Yulee, FL | Yulee, FL | 1 |
| 11 | 10 | 111 |
|
Kyle Bridges Moultrie, GA | Moultrie, GA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 121C |
|
Blake Craft Canon, GA | Canon, GA | - |
| 2 | 4 | 6H |
|
Clay Harris Jupiter, FL | Jupiter, FL | 2 |
| 3 | 2 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | -1 |
| 4 | 3 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 2 |
| 6 | 6 | 18B |
|
Mark Fleischer Yulee, FL | Yulee, FL | - |
| 7 | 5 | 00S |
|
Richie Stephens Phenix City, AL | Phenix City, AL | -2 |
| 8 | 8 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | - |
| 9 | 9 | 1 |
|
Jason Markewitz Killen, AL | Killen, AL | - |
| 10 | 10 | M96 |
|
Marty Lunsford Newnan, GA | Newnan, GA | - |
| 11 | 11 | 4 |
|
Trey Davis Alma, GA | Alma, GA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12P |
|
Hunter Peacock Macon, GA | Macon, GA | - |
| 2 | 2 | 29W |
|
Jason Welshan Maryville, TN | Maryville, TN | - |
| 3 | 5 | 00 |
|
Russell Brown Jr Valdosta, GA | Valdosta, GA | 2 |
| 4 | 7 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 44 |
|
Jeff Baggett Hahira, GA | Hahira, GA | -1 |
| 6 | 3 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | -3 |
| 7 | 8 | 05R |
|
Carson Ruark Suwanee, GA | Suwanee, GA | 1 |
| 8 | 6 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | -2 |
| 9 | 10 | 17C |
|
Jamie Maurice Forsyth, GA | Forsyth, GA | 1 |
| 10 | 9 | 01 |
|
Ronnie Graham Richton, MS | Richton, MS | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 16.346 |
| 2 | 4 | 10 |
|
Ty Giles Moultrie, GA | Moultrie, GA | 16.409 |
| 3 | 11 | G4 |
|
Shane Riner Guyton, GA | Guyton, GA | 16.448 |
| 4 | 8 | 110 |
|
Ricky Culpepper | 16.503 | |
| 5 | 3 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | 16.610 |
| 6 | 5 | 11R |
|
Stacey Roberts Sylvester, GA | Sylvester, GA | 16.627 |
| 7 | 2 | 18 |
|
Derek Dent Appling, GA | Appling, GA | 16.773 |
| 8 | 6 | 6 |
|
Dylan Browning Jacksonville, FL | Jacksonville, FL | 16.826 |
| 9 | 10 | 16 |
|
Cole Exum Valdosta, GA | Valdosta, GA | 16.854 |
| 10 | 1 | 86 |
|
Jake Cheatham Ponce de Leon, FL | Ponce de Leon, FL | 17.172 |
| 11 | 7 | 88D |
|
Dalton Dowdy Madison, AL | Madison, AL | 17.183 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 16.075 |
| 2 | 5 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 16.220 |
| 3 | 10 | 18JB |
|
Joshua Bishop Statesboro, GA | Statesboro, GA | 16.354 |
| 4 | 3 | 1R |
|
Ryan Rackley Valdosta, GA | Valdosta, GA | 16.408 |
| 5 | 1 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 16.495 |
| 6 | 2 | 5R |
|
Lucas Ruark Suwanee, GA | Suwanee, GA | 16.497 |
| 7 | 6 | 55 |
|
Ricky McClain Statesboro, GA | Statesboro, GA | 16.506 |
| 8 | 11 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 16.589 |
| 9 | 8 | 49B |
|
Matt Broadway Boston, GA | Boston, GA | 16.720 |
| 10 | 9 | 111 |
|
Kyle Bridges Moultrie, GA | Moultrie, GA | 16.884 |
| 11 | 4 | 03W |
|
Morrie West Yulee, FL | Yulee, FL | 17.286 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 121C |
|
Blake Craft Canon, GA | Canon, GA | 16.145 |
| 2 | 3 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 16.175 |
| 3 | 6 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 16.283 |
| 4 | 9 | 6H |
|
Clay Harris Jupiter, FL | Jupiter, FL | 16.335 |
| 5 | 8 | 00S |
|
Richie Stephens Phenix City, AL | Phenix City, AL | 16.517 |
| 6 | 2 | 18B |
|
Mark Fleischer Yulee, FL | Yulee, FL | 16.638 |
| 7 | 4 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 16.645 |
| 8 | 7 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | 16.704 |
| 9 | 10 | 1 |
|
Jason Markewitz Killen, AL | Killen, AL | 16.815 |
| 10 | 5 | M96 |
|
Marty Lunsford Newnan, GA | Newnan, GA | 16.939 |
| 11 | 1 | 4 |
|
Trey Davis Alma, GA | Alma, GA | 17.150 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 12P |
|
Hunter Peacock Macon, GA | Macon, GA | 16.198 |
| 2 | 4 | 29W |
|
Jason Welshan Maryville, TN | Maryville, TN | 16.208 |
| 3 | 10 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 16.239 |
| 4 | 1 | 44 |
|
Jeff Baggett Hahira, GA | Hahira, GA | 16.518 |
| 5 | 2 | 00 |
|
Russell Brown Jr Valdosta, GA | Valdosta, GA | 16.585 |
| 6 | 3 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 16.756 |
| 7 | 9 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 16.763 |
| 8 | 6 | 05R |
|
Carson Ruark Suwanee, GA | Suwanee, GA | 16.766 |
| 9 | 7 | 01 |
|
Ronnie Graham Richton, MS | Richton, MS | 17.128 |
| 10 | 5 | 17C |
|
Jamie Maurice Forsyth, GA | Forsyth, GA | 18.288 |
































































